CSA Sailplane Data
Weights, Speeds, Best Glide and Sink Rates
N92MN | N5462N | N17953 | N30SZ | N232AK | ||
Puchacz | Grob103 | SGS 1-26 | LS 4-a | SGS 2-32 Hi Perf. |
SGS 2-32 Utility | |
(Inverted - Normal) | (Solo - Dual) | (Solo - Dual) | (Solo - Dual) | |||
Weights | ||||||
Empty Weight | 840 lbs | 898 lbs | 470 lbs | 595 lbs | 950 lbs | 950 lbs |
Gross Weight | 1190 - 1257 lbs | 1279 lbs | 700 lbs | 1040 lbs | 1340 lbs | 1430 lbs |
Maximum Payload | 416 lbs | 404 lbs | 230 lbs | 445 lbs | 390 lbs | 480 lbs |
Minimum Front Seat | ballast prohibited - 220 lbs 2 ballast optional - 154 lbs 2 ballast mandatory - 121 lbs |
no ballast - 160 lbs 1 weight - 144 lbs 2 weights - 127 lbs |
173 lbs | 152 lbs | 118.3 lbs | 118.3 lbs |
*Maximum Front Seat | 242 lbs | 242 lbs | 230 lbs | 215 lbs | 270 lbs | 270 lbs |
Maximum g-Loads | +5.3/-2.65 | @Va +5.2/-2.65 | @Va +5.54/-3.54 | @Va +5.3/-2.65 | +5.3/-2.75 | +4.75/-2.25 |
Speeds | ||||||
Stall (Vso) | 38 kts | 36 - 41 kts | 28 mph | 35 - 38 kts | 46 mph | 47 mph |
Minimum Sink | 40 kts | 43 - 46 kts | 40 mph | 43 - 45 kts | 52 mph | 54 mph |
Best L/D | 46 kts | 51 - 57 kts | 53 mph | 49 - 54 kts | 63.5 mph | 66.5 mph |
Max Aero Tow | 81 kts | 92 kts | 95 mph | 103 kts | 120 mph | 110 mph |
Max Winch Tow | 59 kts | 65 kts | 60 mph | 76 kts | 86 mph | 86 mph |
Max Dive Brakes Open | 116 kts | 135 kts | 104 mph | 151 kts | 158 mph | 139 mph |
Min Pattern Speed | 55 kts | 60 kts | 55 kts | 65 mph | 65 mph | |
Maneuvering (Va) | 81 kts | 92 kts | 65 mph | 103 kts | 98 mph | 98 mph |
Never Exceed (Vne) | smooth 97 - 116 kts gusty 86 kts |
135 kts | 104 mph | 151 kts | 150 mph | 139 mph |
Max Crosswind Component | 11kts | 15 mph | 15 mph | |||
Stall Speed Increase for Rain | 6kts | 5kts | ||||
Best Glide | ||||||
L/D | 32:1 | 37:1 | 23:1 | 40:1 | 34:1 | 34:1 |
Altitude per Stat. Mile | 165 ft | 143 ft | 230 ft | 132 ft | 155 ft | 155ft |
Stat. Miles per 1000 ft | 6.1 sm | 7.0 sm | 4.4 sm | 7.6 sm | 6.5 sm | 6.5 sm |
Sink Rates | ||||||
Sink Rate @ Min Sink | 144 fpm | 126 - 138 fpm | 156 fpm | 113 - 119 fpm | 135-154 fpm | 135-154 fpm |
Minutes per 1000 ft | 6.9 min | 7.9 - 7.3 min | 6.4 min | 8.8 - 9.4 min | 6.5-7.4 min | 6.5-7.4 min |
*In no event should any combination of front seat and back seat payloads exceed the maximum payload allowed. Refer to the aircraft's weight and balance diagram for further information.
Updated 07/5/2024