CSA Rates
Scenic Flights
Cost | Description | |
---|---|---|
Scenic Flight | $150 | Available to the public. A flight using aero tow in one of CSA's two-place gliders with a commercially rated pilot or instructor pilot. Flight is approximately 20-30 minutes. Does not include flight instruction. Use the CSA contact to schedule. |
Scenic Winch Flight | $35 | Available to the public. A flight using winch tow in one of CSA's two-place gliders with a commercially rated pilot or instructor pilot. Does not include flight instruction. |
FAST/FAST PLUS
Cost | Description | |
---|---|---|
FAST11 | $159 | Available to the public. Includes; An introductory lesson, consisting of a minimum of 30 minutes of ground instruction and approximately 30 minutes of flight time; A copy of the Glider Flying Handbook or Everybody's First Gliding Book; A glider pilot’s logbook; and, An introductory 3-month membership in the Soaring Society of America and Colorado Soaring Association, including one copy of the monthly magazine Soaring. |
FAST-PLUS11 | $299 | Available to the public. Includes: Everything you get with the basic FAST package, Two additional instructional flights with one of our instructors, and the opportunity to apply $50 of the FAST-PLUS fee to your initiation fee if you decide to become a regular member of CSA. All three FAST-PLUS flights must be completed within a 3-month period. |
Membership, Equipment and Facility Rates
Regular | Family1 | Associate2 | Student3 | Tow Pilot or Instructor4 | Non-member | |
---|---|---|---|---|---|---|
Initiation Fee | $350 | $175 | $175 | $175 | $0 | n/a |
Monthly Dues | $65 | $32.50 | $19.50/$65 | $32.50 | $0 | n/a |
SSA Dues | $75 | $45 | $75 | $42 | $75 | n/a |
SZD 50-3 - MN13 | $0.30/min |
$0.30/min | $0.30/min | $0.30/min | $0.30/min | n/a |
Grob G103 - 62N13 | $0.30/min | $0.30/min | $0.30/min | $0.30/min | $0.30/min | n/a |
LS-4a - 3W13 | $0.30/min | $0.30/min | $0.30/min | $0.30/min | $0.30/min | n/a |
SGS 1-26 - 95313 | $0.20/min | $0.20/min | $0.20/min | $0.20/min | $0.20/min | n/a |
SGS 2-32 - AK | $0.75/min | $0.75/min | $0.75/min | $0.75/min | $0.75/min | n/a |
Winch Tows | $17 | $17 | $17 | $17 | $17 | Member Rate + $10.005,9 |
CSA Aerotows6,10 (up to 9,000') |
$11 + $1.30/100 - $3.0014 | $11 + $1.30/100 - $3.0014 | $11 + $1.30/100 - $3.0014 | $11 + $1.30/100 - $3.0014 | $11 + $1.30/100 - $3.0014 | Member Rate + $12.005,9 |
CSA Wave/Aero-retrieve | $180/tach-hour, $68 min | $180/tach-hour, $68 min | $180/tach-hour, $68 min | $180/tach-hour, $68 min | $180/tach-hour, $68 min | Member Rate +$20 |
Backup Aerotows6 |
$11.50 + $1.75/100 - $3.0014 | $11.50 + $1.75/100 - $3.0014 | $11.50 + $1.75/100 - $3.0014 | $11.50 + $1.75/100 - $3.0014 | $11.50 + $1.75/100 - $3.0014 | Member Rate + $12.005,9 $145/hr ferry fee |
Parachutes | $0 | $0 | $0 | $0 | $0 | Cannot use |
Barographs | $0 | $0 | $0 | $0 | $0 | Cannot use |
Tiedowns (outside) | $0 | $0 | $0 | $0 | $0 | glider $40/mo trailer $20/mo |
Hangar Space (assembled)7,8 |
$130/mo $35/wk (Mon-Mon) |
$130/mo $35/wk (Mon-Mon) |
$130/mo $35/wk (Mon-Mon) |
$130/mo $35/wk (Mon-Mon) |
$130/mo $35/wk (Mon-Mon) |
Cannot use |
Hangar Space (trailered)7,8 |
$45/mo | $45/mo | $45/mo | $45/mo | $45/mo | $65/mo |
Clubhouse | $0 | $0 | $0 | $0 | $0 | n/a |
Flight Instruction
Flight instruction is available to CSA members only. Instructors are not "employed" by CSA and any charges for instruction are set between each student and their instructor.
Notes: | |
---|---|
1 | Requires a Regular member in the same household.. |
2 | Associate members pay full dues only in the months they fly. They must live more than 125 miles from Owl Canyon Gliderport. Limited to 15 days between June 1 and Sep 30. |
3 | Student membership is only open to full-time secondary and degree-program students. |
4 | Tow Pilot/Instructor members are required to spend two days per month instructing or towing for CSA. |
5 | Only available if currency and skills can be verified to meet CSA standards. |
6 | No flying on negative balance account. Balances over 60 days incur service charges of 21% annual rate. |
7 | Annual hangar reservations will be for assembled gliders during April-October, and trailer space Nov-March. * Annual reservation is $1135 in advance, payment must be received by CSA Treasurer before EOD December 31st. * Annual reservations will be allocated January 1 based on payments received, by lottery if over subscribed. Assembled only sailplane reservation period is April-October. * Assembled only reservation is $915 in advance, payment must be received by CSA Treasurer before March 31st. * Open spaces for assembled only reservations will be allocated April 1 based on payments received, by lottery if oversubscribed. * Annual reservations will be given priority over assembled only reservations as they are allocated earlier. Payments made for hangar reservations not allocated will be returned. Off season single engine aircraft hangar space is $200/mo if space is available. Off season non-member glider trailer hangar storage if space is available, members have priority. Subletting hangar space for profit is not allowed. Assembled glider during November-March will be allowed if space is available. |
8 | Members with allocated hangar space may choose to allow other trailers/gliders to use space not needed at their discretion. |
9 | Non-member rate to a maximum of six tows per year. Additional tows double member rate. Non-member tows may only be provided to pilots who are SSA members and members of an SSA club (chapter) which is also insured by Costello and Associates. |
10 | Aerotows above 9,000 ft will be charged at the Wave/Aeroretrieve rate. |
11 | FAST and FAST-PLUS are not available to those who are members or past members of the Soaring Society of America. Participants must be realistic candidates for regular or student membership in the Colorado Soaring Association (i.e., must live within 125 road miles of Owl Canyon Gliderport). CSA introductory membership period is 3 months or until instructional flights are completed, whichever is shorter |
12 | N/A |
13 | Maximum flight charge is 3 hours per person per sailplane per day. |
14 | Student pilot flying with instructor discount. |
Updated 05/6/2024