The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this web page are created from what pilots submit to the On-Line Contest. For help getting started go to OLC Help. When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for: USA Daily, 2016 USA Standings, 2016 USA Club Standings and 2016 CSA Flights. This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi). Yearly results influence member choice for the Duck Head Award.
2016 CSA OLC Pilot Flight Data
Found 97 flights.
Date | Points | Name | Miles | MPH | Take-off location | Aircraft | Start | End |
---|---|---|---|---|---|---|---|---|
2016-10-02 | 106.65 | Craig Warren (US) | 59.97 | 31.25 | Owl Canyon (US / 9) | LS 8 | 13:41 | 16:20 |
2016-10-02 | 158.84 | David Kinsell (US) | 101.11 | 47.72 | Owl Canyon (US / 9) | ASH 26E | 12:49 | 15:17 |
2016-10-02 | 162.01 | Neil Van Lieu (US) | 86.29 | 33.86 | Owl Canyon (US / 9) | LS 4 | 13:31 | 16:14 |
2016-10-01 | 74.76 | Neil Van Lieu (US) | 39.68 | 37.95 | Owl Canyon (US / 9) | LS 4 | 14:50 | 16:17 |
2016-10-01 | 103.07 | Gary Odehnal (US) | 57.55 | 30.19 | Owl Canyon (US / 9) | LS 8 | 12:48 | 15:20 |
2016-09-17 | 260.38 | Aland Adams (US) | 151.14 | 62.88 | Owl Canyon (US / 9) | Nimbus 2 | 13:57 | 16:58 |
2016-09-17 | 320.64 | Craig Warren (US) | 185.39 | 51.04 | Owl Canyon (US / 9) | LS 8 | 13:26 | 17:52 |
2016-09-17 | 164.03 | Bernie Lewis (US) | 108.67 | 57.72 | Owl Canyon (US / 9) | DG 200/17 | 14:07 | 16:33 |
2016-09-11 | 165.46 | Aland Adams (US) | 88.53 | 63.02 | Owl Canyon (US / 9) | LS 4 | 14:44 | 18:29 |
2016-08-28 | 209.09 | Craig Warren (US) | 118.22 | 59.19 | Owl Canyon (US / 9) | LS 8/18m | 13:14 | 15:56 |
2016-08-28 | 184.93 | DAVID WARRENDER (US) | 95.28 | 46.91 | Owl Canyon (US / 9) | LS 4 | 13:08 | 15:34 |
2016-08-27 | 58.14 | Neil Van Lieu (US) | 31.86 | 18.80 | Owl Canyon (US / 9) | LS 4 | 14:49 | 16:45 |
2016-08-27 | 201.41 | Bernie Lewis (US) | 115.85 | 49.80 | Owl Canyon (US / 9) | DG 200/17 | 14:06 | 16:57 |
2016-08-14 | 623.92 | David Kinsell (US) | 365.67 | 61.19 | Nephi (US / 9) | ASH 26E | 13:04 | 19:16 |
2016-08-14 | 164.44 | William Corbin (US) | 115.13 | 49.19 | Owl Canyon (US / 9) | Nimbus 2 b | 14:20 | 16:55 |
2016-08-12 | 518.55 | David Kinsell (US) | 297.59 | 62.88 | Nephi (US / 9) | ASH 26E | 13:55 | 18:53 |
2016-08-10 | 125.57 | DAVID WARRENDER (US) | 64.13 | 51.44 | Owl Canyon (US / 9) | LS 4 | 12:41 | 14:03 |
2016-08-10 | 246.35 | Bernie Lewis (US) | 154.75 | 40.26 | Owl Canyon (US / 9) | DG 200/17 | 12:28 | 16:29 |
2016-08-07 | 44.59 | DAVID WARRENDER (US) | 24.71 | 26.89 | Owl Canyon (US / 9) | LS 4 | 13:49 | 15:08 |
2016-08-02 | 360.31 | Gary Odehnal (US) | 231.26 | 54.51 | Salida Harriet A (US / 9) | LS 8/18m | 11:46 | 16:54 |
2016-07-23 | 149.62 | Neil Van Lieu (US) | 78.04 | 54.66 | Owl Canyon (US / 9) | LS 4 | 14:06 | 15:58 |
2016-07-17 | 266.07 | Gary Odehnal (US) | 149.53 | 56.72 | Owl Canyon (US / 9) | LS 8/18m | 13:20 | 16:48 |
2016-07-17 | 57.46 | Alex Piliptchak (US) | 16.35 | 14.88 | Owl Canyon (US / 9) | Schweizer, SGS 2-33, | 12:27 | 13:57 |
2016-07-17 | 42.40 | Alex Piliptchak (US) | 12.71 | 16.96 | Owl Canyon (US / 9) | Schweizer, SGS 2-33, | 14:37 | 15:39 |
2016-07-16 | 27.07 | DAVID WARRENDER (US) | 14.29 | 35.10 | Owl Canyon (US / 9) | LS 4 | 12:29 | 13:02 |
2016-07-16 | 312.78 | Aland Adams (US) | 187.98 | 59.36 | Air Sailing (US / 11) | LS 8 | 14:38 | 17:55 |
2016-07-15 | 252.14 | Aland Adams (US) | 141.71 | 44.32 | Air Sailing (US / 11) | LS 8 | 14:13 | 18:48 |
2016-07-14 | 378.99 | Aland Adams (US) | 245.90 | 54.13 | Air Sailing (US / 11) | LS 8 | 13:48 | 18:27 |
2016-07-12 | 270.95 | Aland Adams (US) | 166.82 | 48.83 | Air Sailing (US / 11) | LS 8 | 13:55 | 18:11 |
2016-07-11 | 112.64 | Aland Adams (US) | 66.93 | 32.86 | Air Sailing (US / 11) | LS 8 | 13:48 | 15:57 |
2016-07-11 | 210.82 | Aland Adams (US) | 133.56 | 60.34 | Air Sailing (US / 11) | LS 8 | 16:14 | 19:01 |
2016-07-10 | 241.77 | Bernie Lewis (US) | 162.90 | 45.77 | Owl Canyon (US / 9) | DG 200/17 | 11:45 | 15:48 |
2016-07-10 | 219.12 | Aland Adams (US) | 128.92 | 58.66 | Air Sailing (US / 11) | LS 8 | 15:28 | 17:59 |
2016-07-09 | 539.91 | Gary Odehnal (US) | 299.00 | 72.50 | Boulder CO (US / 9) | LS 8/18m | 13:05 | 17:40 |
2016-07-09 | 483.88 | David Kinsell (US) | 280.28 | 52.74 | Craig-Moffat (US / 9) | ASH 26E | 12:10 | 17:39 |
2016-07-07 | 375.79 | David Kinsell (US) | 249.11 | 47.26 | Craig-Moffat (US / 9) | ASH 26E | 13:05 | 18:48 |
2016-07-05 | 112.95 | David Kinsell (US) | 73.35 | 41.11 | Craig-Moffat (US / 9) | ASH 26E | 11:12 | 13:08 |
2016-07-04 | 33.72 | DAVID WARRENDER (US) | 19.13 | 31.91 | Owl Canyon (US / 9) | LS 4 | 14:01 | 14:47 |
2016-07-03 | 297.87 | Aland Adams (US) | 190.05 | 73.12 | Owl Canyon (US / 9) | LS 8 | 14:54 | 17:38 |
2016-07-03 | 108.05 | Neil Van Lieu (US) | 67.98 | 46.80 | Owl Canyon (US / 9) | LS 4 | 15:35 | 17:18 |
2016-07-03 | 11.21 | Neil Van Lieu (US) | 6.93 | 62.10 | Owl Canyon (US / 9) | LS 4 | 15:00 | 15:22 |
2016-06-26 | 302.30 | Aland Adams (US) | 202.44 | 68.52 | Owl Canyon (US / 9) | LS 8 | 13:58 | 17:07 |
2016-06-26 | 272.81 | Bernie Lewis (US) | 157.85 | 49.62 | Owl Canyon (US / 9) | DG 200/17 | 13:09 | 16:32 |
2016-06-24 | 496.33 | David Kinsell (US) | 355.93 | 62.88 | Parowan (US / 9) | ASH 26E | 12:55 | 19:18 |
2016-06-21 | 127.77 | Merl Raisbeck (US) | 67.58 | 45.20 | King Mountain Park (US / 8) | LS 4 | 17:06 | 18:39 |
2016-06-21 | 245.46 | David Kinsell (US) | 158.79 | 50.47 | Parowan (US / 9) | ASH 26E | 13:24 | 16:52 |
2016-06-20 | 534.94 | David Kinsell (US) | 368.14 | 66.04 | Parowan (US / 9) | ASH 26E | 12:53 | 18:34 |
2016-06-20 | 0.00 | Merl Raisbeck (US) | 70.51 | 49.17 | King Mountain Park (US / 8) | LS 4 | 15:49 | 17:22 |
2016-06-19 | 241.22 | David Kinsell (US) | 152.14 | 59.33 | Parowan (US / 9) | ASH 26E | 15:40 | 18:24 |
2016-06-18 | 81.77 | Neil Van Lieu (US) | 39.09 | 19.05 | Owl Canyon (US / 9) | G 103 Twin II | 14:32 | 17:05 |
2016-06-18 | 183.79 | David Kinsell (US) | 130.61 | 42.18 | Parowan (US / 9) | ASH 26E | 13:15 | 16:32 |
2016-06-18 | 119.13 | Bernie Lewis (US) | 66.11 | 41.97 | Owl Canyon (US / 9) | DG 200 | 15:16 | 17:01 |
2016-06-17 | 480.10 | David Kinsell (US) | 303.93 | 47.06 | Parowan (US / 9) | ASH 26E | 12:21 | 18:57 |
2016-06-14 | 399.94 | David Kinsell (US) | 257.55 | 66.51 | Parowan (US / 9) | ASH 26E | 12:17 | 16:27 |
2016-06-11 | 163.20 | Aland Adams (US) | 90.03 | 53.10 | Owl Canyon (US / 9) | LS 8 | 14:14 | 16:06 |
2016-06-11 | 38.58 | Alex Piliptchak (US) | 10.48 | 29.14 | Owl Canyon (US / 9) | Schweizer, SGS 2-33, | 12:01 | 12:32 |
2016-06-10 | 218.08 | Aland Adams (US) | 141.54 | 57.56 | Owl Canyon (US / 9) | LS 8 | 15:12 | 17:49 |
2016-06-10 | 268.69 | Craig Warren (US) | 150.10 | 33.27 | Owl Canyon (US / 9) | LS 8 | 13:06 | 17:40 |
2016-06-10 | 76.57 | Alex Piliptchak (US) | 21.72 | 28.56 | Owl Canyon (US / 9) | Schweizer, SGS 2-33, | 15:49 | 16:51 |
2016-06-09 | 21.90 | Alex Piliptchak (US) | 6.66 | 11.20 | Owl Canyon (US / 9) | Schweizer, SGS 2-33, | 14:59 | 15:44 |
2016-06-09 | 397.08 | David Kinsell (US) | 241.49 | 52.87 | Owl Canyon (US / 9) | ASH 26E | 12:41 | 17:24 |
2016-06-09 | 384.60 | Craig Warren (US) | 219.70 | 48.58 | Owl Canyon (US / 9) | LS 8/18m | 11:50 | 17:25 |
2016-06-09 | 266.42 | Bernie Lewis (US) | 151.55 | 47.30 | Owl Canyon (US / 9) | DG 200/17 | 13:12 | 16:45 |
2016-06-09 | 67.55 | Alex Piliptchak (US) | 18.57 | 20.67 | Owl Canyon (US / 9) | Schweizer, SGS 2-33, | 15:46 | 16:54 |
2016-06-08 | 144.92 | DAVID WARRENDER (US) | 78.00 | 37.96 | Owl Canyon (US / 9) | LS 4 | 13:03 | 15:28 |
2016-06-08 | 119.34 | David Kinsell (US) | 85.33 | 47.38 | Owl Canyon (US / 9) | ASH 26E | 12:47 | 15:29 |
2016-06-08 | 35.38 | DAVID WARRENDER (US) | 19.31 | 32.15 | Owl Canyon (US / 9) | LS 4 | 12:07 | 12:57 |
2016-06-06 | 0.00 | DAVID WARRENDER (US) | 1.04 | 3.77 | Owl Canyon (US / 9) | LS 4 | 12:16 | 12:34 |
2016-06-06 | 78.03 | DAVID WARRENDER (US) | 43.29 | 22.62 | Owl Canyon (US / 9) | LS 4 | 12:38 | 14:55 |
2016-06-04 | 264.20 | Gary Odehnal (US) | 175.44 | 58.31 | Owl Canyon (US / 9) | LS 8/18m | 12:57 | 16:22 |
2016-06-04 | 240.34 | David Kinsell (US) | 159.73 | 44.14 | Owl Canyon (US / 9) | ASH 26E | 12:34 | 16:17 |
2016-06-04 | 70.95 | Alex Piliptchak (US) | 20.36 | 12.02 | Owl Canyon (US / 9) | Schweizer, SGS 2-33, | 15:03 | 16:59 |
2016-06-04 | 33.83 | Neil Van Lieu (US) | 16.86 | 38.99 | Owl Canyon (US / 9) | G 103 Twin II | 12:09 | 12:50 |
2016-06-04 | 25.64 | Alex Piliptchak (US) | 7.18 | 16.06 | Owl Canyon (US / 9) | Schweizer, SGS 2-33, | 14:21 | 14:58 |
2016-06-03 | 217.21 | Craig Warren (US) | 127.60 | 41.30 | Owl Canyon (US / 9) | LS 8/18m | 12:20 | 15:41 |
2016-05-29 | 230.11 | Aland Adams (US) | 128.62 | 55.82 | Owl Canyon (US / 9) | LS 8 | 13:39 | 16:06 |
2016-05-29 | 266.27 | David Kinsell (US) | 153.94 | 52.12 | Owl Canyon (US / 9) | ASH 26E | 13:52 | 16:59 |
2016-05-29 | 179.00 | Bernie Lewis (US) | 101.41 | 41.61 | Owl Canyon (US / 9) | DG 200/17 | 13:11 | 15:50 |
2016-05-28 | 0.00 | Aland Adams (US) | 75.29 | 61.38 | Owl Canyon (US / 9) | LS 8 | 16:05 | 17:27 |
2016-05-28 | 310.55 | Gary Odehnal (US) | 172.82 | 55.43 | Owl Canyon (US / 9) | LS 8 | 13:02 | 16:58 |
2016-05-22 | 57.16 | Alex Piliptchak (US) | 16.31 | 17.08 | Owl Canyon (US / 9) | Schweizer, SGS 2-33, | 14:48 | 16:02 |
2016-05-22 | 180.48 | Bernie Lewis (US) | 102.69 | 35.57 | Owl Canyon (US / 9) | DG 200/17 | 13:18 | 16:27 |
2016-05-22 | 182.03 | Craig Warren (US) | 100.07 | 47.20 | Owl Canyon (US / 9) | LS 8 | 13:58 | 16:21 |
2016-05-05 | 155.01 | David Kinsell (US) | 99.09 | 37.22 | Owl Canyon (US / 9) | ASH 26E | 12:40 | 16:09 |
2016-05-03 | 392.50 | David Kinsell (US) | 221.48 | 52.56 | Owl Canyon (US / 9) | ASH 26E | 12:29 | 16:49 |
2016-04-25 | 102.20 | David Kinsell (US) | 62.42 | 34.68 | Owl Canyon (US / 9) | ASH 26E | 13:35 | 15:33 |
2016-04-09 | 311.04 | Gary Odehnal (US) | 186.14 | 71.91 | Owl Canyon (US / 9) | LS 8 | 13:02 | 16:00 |
2016-04-09 | 124.12 | Neil Van Lieu (US) | 61.12 | 33.08 | Owl Canyon (US / 9) | G 103 Twin II | 13:30 | 15:46 |
2016-03-20 | 39.81 | Alex Piliptchak (US) | 10.72 | 43.02 | Owl Canyon (US / 9) | Schweizer, SGS 2-33, | 15:46 | 16:09 |
2016-03-20 | 18.93 | Alex Piliptchak (US) | 5.76 | 23.80 | Owl Canyon (US / 9) | Schweizer, SGS 2-33, | 14:53 | 15:20 |
2016-03-20 | 16.41 | Alex Piliptchak (US) | 5.15 | 32.36 | Owl Canyon (US / 9) | Schweizer, SGS 2-33, | 15:20 | 15:39 |
2016-03-20 | 12.65 | Alex Piliptchak (US) | 3.90 | 21.25 | Owl Canyon (US / 9) | Schweizer, SGS 2-33, | 16:09 | 16:29 |
2016-02-27 | 22.49 | Alex Piliptchak (US) | 6.17 | 47.98 | Owl Canyon (US / 9) | Schweizer, SGS 2-33, | 10:45 | 11:02 |
2016-02-27 | 20.34 | Alex Piliptchak (US) | 5.42 | 34.32 | Owl Canyon (US / 9) | Schweizer, SGS 2-33, | 10:22 | 10:45 |
2016-02-27 | 18.45 | Alex Piliptchak (US) | 5.65 | 34.21 | Owl Canyon (US / 9) | Schweizer, SGS 2-33, | 09:57 | 10:16 |
2016-02-27 | 18.30 | Alex Piliptchak (US) | 5.08 | 28.33 | Owl Canyon (US / 9) | Schweizer, SGS 2-33, | 11:02 | 11:24 |
2016-02-21 | 19.92 | Alex Piliptchak (US) | 5.84 | 24.00 | Owl Canyon (US / 9) | Schweizer, SGS 2-33, | 10:15 | 10:42 |
 
Return to CSA Pilot 10 best flights data for 2016.