The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this
web page are created from what pilots submit to the On-Line Contest. For help getting started go to
OLC Help .
When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for:
USA Daily ,
2016 USA Standings ,
2016 USA Club Standings and
2016 CSA Flights .
This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi).
Yearly results influence member choice for the Duck Head Award.
2016 CSA Pilot 10 Best Flights
CSA Club Class
Alex Piliptchak (US) Points Miles MPH Location
2016-06-10 76.57 21.72 28.56 Owl Canyon (US / 9)
2016-06-04 70.95 20.36 12.02 Owl Canyon (US / 9)
2016-06-09 67.55 18.57 20.67 Owl Canyon (US / 9)
2016-07-17 57.46 16.35 14.88 Owl Canyon (US / 9)
2016-05-22 57.16 16.31 17.08 Owl Canyon (US / 9)
2016-07-17 42.40 12.71 16.96 Owl Canyon (US / 9)
2016-03-20 39.81 10.72 43.02 Owl Canyon (US / 9)
2016-06-11 38.58 10.48 29.14 Owl Canyon (US / 9)
2016-06-04 25.64 7.18 16.06 Owl Canyon (US / 9)
2016-02-27 22.49 6.17 47.98 Owl Canyon (US / 9)
DAVID WARRENDER (US) Points Miles MPH Location
2016-08-28 184.93 95.28 46.91 Owl Canyon (US / 9)
2016-06-08 144.92 78.00 37.96 Owl Canyon (US / 9)
2016-08-10 125.57 64.13 51.44 Owl Canyon (US / 9)
2016-06-06 78.03 43.29 22.62 Owl Canyon (US / 9)
2016-08-07 44.59 24.71 26.89 Owl Canyon (US / 9)
2016-06-08 35.38 19.31 32.15 Owl Canyon (US / 9)
2016-07-04 33.72 19.13 31.91 Owl Canyon (US / 9)
2016-07-16 27.07 14.29 35.10 Owl Canyon (US / 9)
2016-06-06 0.00 1.04 3.77 Owl Canyon (US / 9)
Merl Raisbeck (US) Points Miles MPH Location
2016-06-21 127.77 67.58 45.20 King Mountain Park (US / 8)
2016-06-20 0.00 70.51 49.17 King Mountain Park (US / 8)
Neil Van Lieu (US) Points Miles MPH Location
2016-10-02 162.01 86.29 33.86 Owl Canyon (US / 9)
2016-07-23 149.62 78.04 54.66 Owl Canyon (US / 9)
2016-04-09 124.12 61.12 33.08 Owl Canyon (US / 9)
2016-07-03 108.05 67.98 46.80 Owl Canyon (US / 9)
2016-06-18 81.77 39.09 19.05 Owl Canyon (US / 9)
2016-10-01 74.76 39.68 37.95 Owl Canyon (US / 9)
2016-08-27 58.14 31.86 18.80 Owl Canyon (US / 9)
2016-06-04 33.83 16.86 38.99 Owl Canyon (US / 9)
2016-07-03 11.21 6.93 62.10 Owl Canyon (US / 9)
CSA Advanced Class
Aland Adams (US) Points Miles MPH Location
2016-07-14 378.99 245.90 54.13 Air Sailing (US / 11)
2016-07-16 312.78 187.98 59.36 Air Sailing (US / 11)
2016-06-26 302.30 202.44 68.52 Owl Canyon (US / 9)
2016-07-03 297.87 190.05 73.12 Owl Canyon (US / 9)
2016-07-12 270.95 166.82 48.83 Air Sailing (US / 11)
2016-09-17 260.38 151.14 62.88 Owl Canyon (US / 9)
2016-07-15 252.14 141.71 44.32 Air Sailing (US / 11)
2016-05-29 230.11 128.62 55.82 Owl Canyon (US / 9)
2016-07-10 219.12 128.92 58.66 Air Sailing (US / 11)
2016-06-10 218.08 141.54 57.56 Owl Canyon (US / 9)
Bernie Lewis (US) Points Miles MPH Location
2016-06-26 272.81 157.85 49.62 Owl Canyon (US / 9)
2016-06-09 266.42 151.55 47.30 Owl Canyon (US / 9)
2016-08-10 246.35 154.75 40.26 Owl Canyon (US / 9)
2016-07-10 241.77 162.90 45.77 Owl Canyon (US / 9)
2016-08-27 201.41 115.85 49.80 Owl Canyon (US / 9)
2016-05-22 180.48 102.69 35.57 Owl Canyon (US / 9)
2016-05-29 179.00 101.41 41.61 Owl Canyon (US / 9)
2016-09-17 164.03 108.67 57.72 Owl Canyon (US / 9)
2016-06-18 119.13 66.11 41.97 Owl Canyon (US / 9)
Craig Warren (US) Points Miles MPH Location
2016-06-09 384.60 219.70 48.58 Owl Canyon (US / 9)
2016-09-17 320.64 185.39 51.04 Owl Canyon (US / 9)
2016-06-10 268.69 150.10 33.27 Owl Canyon (US / 9)
2016-06-03 217.21 127.60 41.30 Owl Canyon (US / 9)
2016-08-28 209.09 118.22 59.19 Owl Canyon (US / 9)
2016-05-22 182.03 100.07 47.20 Owl Canyon (US / 9)
2016-10-02 106.65 59.97 31.25 Owl Canyon (US / 9)
David Kinsell (US) Points Miles MPH Location
2016-08-14 623.92 365.67 61.19 Nephi (US / 9)
2016-06-20 534.94 368.14 66.04 Parowan (US / 9)
2016-08-12 518.55 297.59 62.88 Nephi (US / 9)
2016-06-24 496.33 355.93 62.88 Parowan (US / 9)
2016-07-09 483.88 280.28 52.74 Craig-Moffat (US / 9)
2016-06-17 480.10 303.93 47.06 Parowan (US / 9)
2016-06-14 399.94 257.55 66.51 Parowan (US / 9)
2016-06-09 397.08 241.49 52.87 Owl Canyon (US / 9)
2016-05-03 392.50 221.48 52.56 Owl Canyon (US / 9)
2016-07-07 375.79 249.11 47.26 Craig-Moffat (US / 9)
Gary Odehnal (US) Points Miles MPH Location
2016-07-09 539.91 299.00 72.50 Boulder CO (US / 9)
2016-08-02 360.31 231.26 54.51 Salida Harriet A (US / 9)
2016-04-09 311.04 186.14 71.91 Owl Canyon (US / 9)
2016-05-28 310.55 172.82 55.43 Owl Canyon (US / 9)
2016-07-17 266.07 149.53 56.72 Owl Canyon (US / 9)
2016-06-04 264.20 175.44 58.31 Owl Canyon (US / 9)
2016-10-01 103.07 57.55 30.19 Owl Canyon (US / 9)
William Corbin (US) Points Miles MPH Location
2016-08-14 164.44 115.13 49.19 Owl Canyon (US / 9)
 
View all OLC data for 2016.
Return to CSA Cross-Country Challenge for 2016.