The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this web page are created from what pilots submit to the On-Line Contest. For help getting started go to OLC Help. When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for: USA Daily, 2013 USA Standings, 2013 USA Club Standings and 2013 CSA Flights. This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi). Yearly results influence member choice for the Duck Head Award.
2013 CSA OLC Pilot Flight Data
Found 60 flights.
Date | Points | Name | Miles | MPH | Take-off location | Aircraft | Start | End |
---|---|---|---|---|---|---|---|---|
2013-11-16 | 43.12 | William Corbin (US) | 18.86 | 44.92 | Owl Canyon (US / 9) | Schweizer, SGS 2-32 | 14:03 | 14:37 |
2013-11-16 | 47.68 | William Corbin (US) | 20.33 | 36.84 | Owl Canyon (US / 9) | Schweizer, SGS 2-32 | 12:31 | 13:10 |
2013-09-08 | 111.64 | Aland Adams (US) | 63.91 | 34.59 | Owl Canyon (US / 9) | LS 8/18m | 14:08 | 16:17 |
2013-08-31 | 320.48 | Gary Odehnal (US) | 216.90 | 56.79 | Salida Harriet A (US / 9) | LS 8/18m | 12:08 | 16:30 |
2013-08-31 | 301.61 | Aland Adams (US) | 203.23 | 70.56 | Salida Harriet A (US / 9) | LS 8/18m | 13:04 | 16:15 |
2013-08-30 | 285.63 | Aland Adams (US) | 173.56 | 66.67 | Salida Harriet A (US / 9) | LS 8/18m | 13:05 | 16:18 |
2013-08-29 | 336.57 | Gary Odehnal (US) | 209.52 | 61.14 | Salida Harriet A (US / 9) | LS 8/18m | 12:04 | 16:17 |
2013-08-29 | 414.21 | Aland Adams (US) | 262.11 | 80.78 | Salida Harriet A (US / 9) | LS 8/18m | 12:33 | 16:39 |
2013-08-29 | 257.00 | Bernie Lewis (US) | 170.36 | 78.00 | Salida Harriet A (US / 9) | DG 200/17 | 12:06 | 15:30 |
2013-08-28 | 317.01 | Bernie Lewis (US) | 183.65 | 56.05 | Salida Harriet A (US / 9) | DG 200/17 | 12:02 | 16:06 |
2013-08-28 | 435.11 | Gary Odehnal (US) | 255.30 | 67.13 | Salida Harriet A (US / 9) | LS 8/18m | 11:56 | 16:37 |
2013-08-27 | 336.64 | Gary Odehnal (US) | 193.43 | 56.28 | Salida Harriet A (US / 9) | LS 8/18m | 12:29 | 16:27 |
2013-08-27 | 336.71 | Bernie Lewis (US) | 189.50 | 52.91 | Salida Harriet A (US / 9) | DG 200/17 | 12:10 | 16:07 |
2013-08-24 | 337.15 | Aland Adams (US) | 200.16 | 60.57 | Owl Canyon (US / 9) | LS 8/18m | 12:44 | 16:31 |
2013-08-23 | 259.56 | David Kinsell (US) | 154.95 | 52.19 | Salida Harriet A (US / 9) | ASH 26E | 12:22 | 15:44 |
2013-08-21 | 153.00 | William Corbin (US) | 104.43 | 38.33 | Morgan County UT (US / 9) | Nimbus 2 b | 13:11 | 16:05 |
2013-08-19 | 39.09 | William Corbin (US) | 17.16 | 46.52 | Morgan County UT (US / 9) | Schweizer, SGS 2-32 | 14:20 | 14:46 |
2013-08-19 | 43.98 | William Corbin (US) | 19.06 | 36.96 | Morgan County UT (US / 9) | Schweizer, SGS 2-32 | 15:04 | 15:39 |
2013-08-10 | 244.86 | Gary Odehnal (US) | 151.68 | 44.46 | Owl Canyon (US / 9) | LS 8/18m | 13:08 | 17:11 |
2013-08-05 | 90.67 | William Corbin (US) | 54.66 | 51.46 | Owl Canyon (US / 9) | Nimbus 2 b | 13:51 | 15:03 |
2013-07-20 | 50.06 | Bernie Lewis (US) | 28.02 | 41.82 | Owl Canyon (US / 9) | DG 200/17 | 12:20 | 13:54 |
2013-07-05 | 377.69 | Gary Odehnal (US) | 221.20 | 60.58 | Parowan (US / 9) | LS 8/18m | 12:50 | 16:50 |
2013-07-03 | 523.87 | Gary Odehnal (US) | 326.00 | 65.02 | Parowan (US / 9) | LS 8/18m | 12:00 | 17:23 |
2013-07-02 | 519.73 | Gary Odehnal (US) | 291.14 | 70.59 | Parowan (US / 9) | LS 8 | 13:23 | 18:12 |
2013-07-02 | 535.88 | David Kinsell (US) | 341.84 | 60.27 | Parowan (US / 9) | ASH 26E | 12:29 | 18:23 |
2013-07-01 | 575.61 | Gary Odehnal (US) | 337.84 | 70.99 | Parowan (US / 9) | LS 8 | 12:55 | 18:08 |
2013-07-01 | 771.47 | David Kinsell (US) | 440.36 | 63.72 | Parowan (US / 9) | ASH 26E | 11:56 | 19:02 |
2013-06-30 | 355.18 | David Kinsell (US) | 236.39 | 61.10 | Parowan (US / 9) | ASH 26E | 12:32 | 17:51 |
2013-06-28 | 161.20 | David Kinsell (US) | 96.65 | 51.29 | Parowan (US / 9) | ASH 26E | 13:01 | 15:07 |
2013-06-27 | 0.00 | Merl Raisbeck (US) | 67.08 | 42.74 | Owl Canyon (US / 9) | LS 4 | 13:46 | 15:34 |
2013-06-27 | 498.65 | David Kinsell (US) | 319.93 | 61.87 | Parowan (US / 9) | ASH 26E | 12:00 | 18:11 |
2013-06-25 | 466.85 | David Kinsell (US) | 275.89 | 52.20 | Parowan (US / 9) | ASH 26E | 12:13 | 18:19 |
2013-06-24 | 0.00 | Merl Raisbeck (US) | 53.33 | 46.55 | Owl Canyon (US / 9) | LS 4 | 15:44 | 17:09 |
2013-06-23 | 92.12 | Aland Adams (US) | 53.88 | 25.87 | Owl Canyon (US / 9) | LS 8/18m | 13:20 | 15:40 |
2013-06-23 | 498.31 | David Kinsell (US) | 319.57 | 68.80 | Parowan (US / 9) | ASH 26E | 13:35 | 18:34 |
2013-06-22 | 209.55 | Gary Odehnal (US) | 121.32 | 49.54 | Owl Canyon (US / 9) | LS 8 | 13:29 | 16:55 |
2013-06-21 | 430.40 | David Kinsell (US) | 277.71 | 71.99 | Salida Harriet A (US / 9) | ASH 26E | 14:30 | 18:35 |
2013-06-19 | 372.57 | David Kinsell (US) | 215.98 | 62.50 | Salida Harriet A (US / 9) | ASH 26E | 14:42 | 18:17 |
2013-06-16 | 187.51 | Aland Adams (US) | 114.64 | 48.79 | Owl Canyon (US / 9) | LS 8/18m | 12:35 | 15:16 |
2013-06-16 | 166.66 | Bernie Lewis (US) | 95.36 | 47.25 | Owl Canyon (US / 9) | DG 200/17 | 12:40 | 14:59 |
2013-06-10 | 239.17 | David Kinsell (US) | 153.46 | 59.02 | Salida Harriet A (US / 9) | ASH 26E | 13:04 | 15:47 |
2013-06-09 | 554.29 | David Kinsell (US) | 342.46 | 63.20 | Salida Harriet A (US / 9) | ASH 26E | 12:11 | 18:08 |
2013-06-09 | 109.62 | Bernie Lewis (US) | 60.17 | 19.37 | Owl Canyon (US / 9) | DG 200/17 | 12:13 | 16:12 |
2013-06-09 | 82.77 | Aland Adams (US) | 50.39 | 24.35 | Owl Canyon (US / 9) | LS 8/18m | 13:15 | 15:45 |
2013-06-09 | 70.51 | Gary Odehnal (US) | 37.84 | 36.69 | Owl Canyon (US / 9) | LS 8 | 13:07 | 14:49 |
2013-06-08 | 361.05 | David Kinsell (US) | 251.92 | 49.94 | Salida Harriet A (US / 9) | ASH 26E | 11:57 | 17:13 |
2013-06-07 | 352.55 | Stan Scott (US) | 235.92 | 76.53 | Moriarty (US / 9) | Duo Discus T | 13:07 | 16:33 |
2013-06-04 | 393.11 | Stan Scott (US) | 225.49 | 51.77 | Moriarty (US / 9) | Duo Discus T | 12:48 | 17:32 |
2013-06-03 | 413.18 | Stan Scott (US) | 233.38 | 54.74 | Moriarty (US / 9) | Duo Discus T | 13:03 | 17:37 |
2013-06-02 | 58.66 | Aland Adams (US) | 34.72 | 25.14 | Owl Canyon (US / 9) | LS 8/18m | 14:03 | 15:42 |
2013-06-02 | 57.53 | Bernie Lewis (US) | 33.68 | 13.34 | Owl Canyon (US / 9) | DG 200/17 | 12:44 | 15:59 |
2013-06-01 | 204.24 | David Kinsell (US) | 120.51 | 47.53 | Owl Canyon (US / 9) | ASH 26E | 13:20 | 16:03 |
2013-05-17 | 230.92 | Stan Scott (US) | 138.27 | 52.11 | Moriarty (US / 9) | Duo Discus T | 14:58 | 17:52 |
2013-05-17 | 311.36 | Gary Odehnal (US) | 166.72 | 60.52 | Moriarty (US / 9) | LS 8 | 13:00 | 18:16 |
2013-05-12 | 342.75 | Gary Odehnal (US) | 182.74 | 56.71 | Owl Canyon (US / 9) | LS 8 | 12:36 | 16:18 |
2013-05-12 | 321.73 | David Kinsell (US) | 204.44 | 46.16 | Owl Canyon (US / 9) | ASH 26E | 12:48 | 17:19 |
2013-05-12 | 301.38 | Brandon Mc Dowall (US) | 160.56 | 33.09 | Owl Canyon (US / 9) | LS 4 | 11:42 | 16:54 |
2013-05-12 | 207.57 | Bernie Lewis (US) | 119.10 | 45.63 | Owl Canyon (US / 9) | DG 200 | 12:42 | 16:01 |
2013-04-28 | 272.74 | Gary Odehnal (US) | 167.00 | 64.51 | Owl Canyon (US / 9) | LS 8 | 13:55 | 16:51 |
2013-04-07 | 168.54 | Gary Odehnal (US) | 100.51 | 54.59 | Owl Canyon (US / 9) | LS 8 | 13:37 | 15:48 |
 
Return to CSA Pilot 10 best flights data for 2013.