The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this
web page are created from what pilots submit to the On-Line Contest. For help getting started go to
OLC Help .
When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for:
USA Daily ,
2013 USA Standings ,
2013 USA Club Standings and
2013 CSA Flights .
This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi).
Yearly results influence member choice for the Duck Head Award.
2013 CSA Pilot 10 Best Flights
CSA Club Class
Brandon Mc Dowall (US) Points Miles MPH Location
2013-05-12 301.38 160.56 33.09 Owl Canyon (US / 9)
Merl Raisbeck (US) Points Miles MPH Location
2013-06-27 0.00 67.08 42.74 Owl Canyon (US / 9)
2013-06-24 0.00 53.33 46.55 Owl Canyon (US / 9)
CSA Advanced Class
Aland Adams (US) Points Miles MPH Location
2013-08-29 414.21 262.11 80.78 Salida Harriet A (US / 9)
2013-08-24 337.15 200.16 60.57 Owl Canyon (US / 9)
2013-08-31 301.61 203.23 70.56 Salida Harriet A (US / 9)
2013-08-30 285.63 173.56 66.67 Salida Harriet A (US / 9)
2013-06-16 187.51 114.64 48.79 Owl Canyon (US / 9)
2013-09-08 111.64 63.91 34.59 Owl Canyon (US / 9)
2013-06-23 92.12 53.88 25.87 Owl Canyon (US / 9)
2013-06-09 82.77 50.39 24.35 Owl Canyon (US / 9)
2013-06-02 58.66 34.72 25.14 Owl Canyon (US / 9)
Bernie Lewis (US) Points Miles MPH Location
2013-08-27 336.71 189.50 52.91 Salida Harriet A (US / 9)
2013-08-28 317.01 183.65 56.05 Salida Harriet A (US / 9)
2013-08-29 257.00 170.36 78.00 Salida Harriet A (US / 9)
2013-05-12 207.57 119.10 45.63 Owl Canyon (US / 9)
2013-06-16 166.66 95.36 47.25 Owl Canyon (US / 9)
2013-06-09 109.62 60.17 19.37 Owl Canyon (US / 9)
2013-06-02 57.53 33.68 13.34 Owl Canyon (US / 9)
2013-07-20 50.06 28.02 41.82 Owl Canyon (US / 9)
David Kinsell (US) Points Miles MPH Location
2013-07-01 771.47 440.36 63.72 Parowan (US / 9)
2013-06-09 554.29 342.46 63.20 Salida Harriet A (US / 9)
2013-07-02 535.88 341.84 60.27 Parowan (US / 9)
2013-06-27 498.65 319.93 61.87 Parowan (US / 9)
2013-06-23 498.31 319.57 68.80 Parowan (US / 9)
2013-06-25 466.85 275.89 52.20 Parowan (US / 9)
2013-06-21 430.40 277.71 71.99 Salida Harriet A (US / 9)
2013-06-19 372.57 215.98 62.50 Salida Harriet A (US / 9)
2013-06-08 361.05 251.92 49.94 Salida Harriet A (US / 9)
2013-06-30 355.18 236.39 61.10 Parowan (US / 9)
Gary Odehnal (US) Points Miles MPH Location
2013-07-01 575.61 337.84 70.99 Parowan (US / 9)
2013-07-03 523.87 326.00 65.02 Parowan (US / 9)
2013-07-02 519.73 291.14 70.59 Parowan (US / 9)
2013-08-28 435.11 255.30 67.13 Salida Harriet A (US / 9)
2013-07-05 377.69 221.20 60.58 Parowan (US / 9)
2013-05-12 342.75 182.74 56.71 Owl Canyon (US / 9)
2013-08-27 336.64 193.43 56.28 Salida Harriet A (US / 9)
2013-08-29 336.57 209.52 61.14 Salida Harriet A (US / 9)
2013-08-31 320.48 216.90 56.79 Salida Harriet A (US / 9)
2013-05-17 311.36 166.72 60.52 Moriarty (US / 9)
Stan Scott (US) Points Miles MPH Location
2013-06-03 413.18 233.38 54.74 Moriarty (US / 9)
2013-06-04 393.11 225.49 51.77 Moriarty (US / 9)
2013-06-07 352.55 235.92 76.53 Moriarty (US / 9)
2013-05-17 230.92 138.27 52.11 Moriarty (US / 9)
William Corbin (US) Points Miles MPH Location
2013-08-21 153.00 104.43 38.33 Morgan County UT (US / 9)
2013-08-05 90.67 54.66 51.46 Owl Canyon (US / 9)
2013-11-16 47.68 20.33 36.84 Owl Canyon (US / 9)
2013-08-19 43.98 19.06 36.96 Morgan County UT (US / 9)
2013-11-16 43.12 18.86 44.92 Owl Canyon (US / 9)
2013-08-19 39.09 17.16 46.52 Morgan County UT (US / 9)
 
View all OLC data for 2013.
Return to CSA Cross-Country Challenge for 2013.