The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this web page are created from what pilots submit to the On-Line Contest. For help getting started go to OLC Help. When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for: USA Daily, 2010 USA Standings, 2010 USA Club Standings and 2010 CSA Flights. This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi). Yearly results influence member choice for the Duck Head Award.
2010 CSA OLC Pilot Flight Data
Found 67 flights.
Date | Points | Name | Miles | MPH | Take-off location | Aircraft | Start | End |
---|---|---|---|---|---|---|---|---|
2010-10-19 | 219.76 | David Kinsell (US) | 151.10 | 57.45 | Owl Canyon (US / 9) | ASH 26E | 14:38 | 17:26 |
2010-09-14 | 297.26 | Bernie Lewis (US) | 204.14 | 62.21 | Owl Canyon (US / 9) | DG 200/17 | 13:33 | 17:09 |
2010-09-05 | 255.98 | Aland Adams (US) | 172.64 | 62.35 | Owl Canyon (US / 9) | LS 8 | 13:15 | 16:08 |
2010-09-04 | 353.62 | Bernie Lewis (US) | 250.06 | 52.23 | Salida Harriet A (US / 9) | DG 200/17 | 12:49 | 18:31 |
2010-09-04 | 456.25 | Gary Odehnal (US) | 306.98 | 64.18 | Salida Harriet A (US / 9) | LS 8 | 12:21 | 17:58 |
2010-09-03 | 250.52 | Bernie Lewis (US) | 172.20 | 50.92 | Salida Harriet A (US / 9) | DG 200/17 | 13:30 | 17:47 |
2010-08-29 | 198.67 | Bernie Lewis (US) | 137.49 | 44.24 | Owl Canyon (US / 9) | DG 200/17 | 13:05 | 16:48 |
2010-08-29 | 242.26 | Gary Odehnal (US) | 174.43 | 53.44 | Owl Canyon (US / 9) | LS 8/18m | 13:01 | 16:50 |
2010-08-28 | 171.41 | Bernie Lewis (US) | 125.79 | 43.68 | Owl Canyon (US / 9) | DG 200/17 | 12:28 | 16:16 |
2010-08-27 | 311.86 | Aland Adams (US) | 213.98 | 77.12 | Owl Canyon (US / 9) | LS 8 | 13:56 | 16:43 |
2010-08-26 | 503.49 | David Kinsell (US) | 386.23 | 61.83 | Driggs Id Teton (US / 8) | ASH 26E | 12:36 | 19:02 |
2010-08-25 | 144.36 | David Kinsell (US) | 108.88 | 33.31 | Driggs Id Teton (US / 8) | ASH 26E | 13:23 | 16:48 |
2010-08-24 | 73.08 | David Kinsell (US) | 55.59 | 33.58 | Driggs Id Teton (US / 8) | ASH 26E | 13:03 | 16:13 |
2010-08-23 | 165.26 | David Kinsell (US) | 128.21 | 39.05 | Driggs Id Teton (US / 8) | ASH 26E | 15:03 | 18:42 |
2010-08-22 | 351.16 | Bernie Lewis (US) | 240.69 | 49.68 | Owl Canyon (US / 9) | DG 200/17 | 12:51 | 18:21 |
2010-08-22 | 143.85 | Neil Van Lieu (US) | 98.29 | 28.01 | Owl Canyon (US / 9) | LS 4 | 13:29 | 17:15 |
2010-08-22 | 244.34 | Aland Adams (US) | 164.42 | 60.20 | Owl Canyon (US / 9) | LS 8 | 14:37 | 17:22 |
2010-08-20 | 213.24 | David Kinsell (US) | 159.49 | 47.98 | Driggs Id Teton (US / 8) | ASH 26E | 14:25 | 17:50 |
2010-08-19 | 225.28 | Bill Corbin (US) | 163.15 | 50.37 | King Mountain Park (US / 8) | Nimbus 2 | 14:01 | 17:26 |
2010-08-18 | 365.49 | David Kinsell (US) | 274.27 | 81.10 | Owl Canyon (US / 9) | ASH 26E | 13:56 | 17:39 |
2010-08-14 | 121.44 | David Kinsell (US) | 101.26 | 44.98 | Owl Canyon (US / 9) | ASH 26E | 14:59 | 17:26 |
2010-08-07 | 182.33 | Bernie Lewis (US) | 125.48 | 60.26 | Owl Canyon (US / 9) | DG 200/17 | 14:11 | 16:58 |
2010-08-07 | 284.32 | Gary Odehnal (US) | 192.91 | 56.21 | Owl Canyon (US / 9) | LS 8 | 13:23 | 17:10 |
2010-08-01 | 228.42 | Gary Odehnal (US) | 154.04 | 49.12 | Owl Canyon (US / 9) | LS 8 | 12:58 | 16:39 |
2010-08-01 | 89.86 | Dave Houlton (US) | 62.27 | 57.78 | Owl Canyon (US / 9) | LS 4 | 13:20 | 14:37 |
2010-08-01 | 162.25 | Bernie Lewis (US) | 118.21 | 36.52 | Owl Canyon (US / 9) | DG 200/17 | 12:42 | 16:28 |
2010-07-24 | 232.75 | Aland Adams (US) | 165.21 | 45.78 | Logan-Cache (US / 9) | LS 8/18m | 13:52 | 17:29 |
2010-07-23 | 280.54 | Aland Adams (US) | 201.53 | 59.43 | Logan-Cache (US / 9) | LS 8/18m | 14:29 | 17:54 |
2010-07-22 | 320.75 | Aland Adams (US) | 227.75 | 62.49 | Logan-Cache (US / 9) | LS 8/18m | 13:13 | 16:53 |
2010-07-21 | 219.42 | Aland Adams (US) | 158.48 | 49.51 | Logan-Cache (US / 9) | LS 8/18m | 14:07 | 17:26 |
2010-07-20 | 237.92 | Aland Adams (US) | 188.88 | 54.80 | Logan-Cache (US / 9) | LS 8/18m | 14:23 | 17:52 |
2010-07-19 | 246.29 | Aland Adams (US) | 175.10 | 61.92 | Logan-Cache (US / 9) | LS 8/18m | 14:20 | 17:19 |
2010-07-18 | 188.15 | Aland Adams (US) | 138.19 | 53.94 | Logan-Cache (US / 9) | LS 8/18m | 14:09 | 16:43 |
2010-07-18 | 76.90 | Gary Odehnal (US) | 52.43 | 48.83 | Owl Canyon (US / 9) | LS 8 | 12:39 | 14:41 |
2010-07-17 | 140.53 | Gary Odehnal (US) | 94.93 | 62.13 | Owl Canyon (US / 9) | LS 8 | 13:47 | 15:57 |
2010-07-17 | 469.80 | David Kinsell (US) | 351.99 | 75.75 | Salida Harriet A (US / 9) | ASH 26E | 12:03 | 16:52 |
2010-07-10 | 71.91 | Dave Houlton (US) | 48.58 | 54.04 | Owl Canyon (US / 9) | LS 4 | 14:38 | 15:33 |
2010-07-08 | 450.45 | David Kinsell (US) | 342.24 | 72.46 | Parowan (US / 9) | ASH 26E | 11:24 | 16:19 |
2010-07-06 | 560.66 | David Kinsell (US) | 429.05 | 69.50 | Parowan (US / 9) | ASH 26E | 11:55 | 18:23 |
2010-07-05 | 348.64 | David Kinsell (US) | 263.87 | 54.16 | Parowan (US / 9) | ASH 26E | 12:46 | 17:45 |
2010-07-03 | 425.08 | David Kinsell (US) | 317.32 | 57.68 | Parowan (US / 9) | ASH 26E | 12:43 | 18:23 |
2010-07-03 | 258.59 | Aland Adams (US) | 177.11 | 69.94 | Owl Canyon (US / 9) | LS 8 | 13:49 | 16:22 |
2010-07-01 | 319.55 | David Kinsell (US) | 249.97 | 54.97 | Parowan (US / 9) | ASH 26E | 12:25 | 17:04 |
2010-06-28 | 264.11 | David Kinsell (US) | 197.89 | 62.78 | Parowan (US / 9) | ASH 26E | 12:41 | 16:03 |
2010-06-27 | 288.31 | David Kinsell (US) | 220.97 | 61.17 | Parowan (US / 9) | ASH 26E | 12:49 | 16:41 |
2010-06-27 | 134.71 | Gary Odehnal (US) | 95.77 | 45.45 | Owl Canyon (US / 9) | LS 8/18m | 13:26 | 15:53 |
2010-06-26 | 139.16 | Tom Stanek (US) | 92.96 | 39.83 | Owl Canyon (US / 9) | LS 4 | 12:35 | 15:11 |
2010-06-25 | 195.87 | Aland Adams (US) | 132.54 | 53.13 | Owl Canyon (US / 9) | LS 8 | 14:50 | 17:21 |
2010-06-25 | 164.26 | Dave Houlton (US) | 112.70 | 62.57 | Owl Canyon (US / 9) | LS 4 | 15:22 | 17:26 |
2010-06-24 | 95.31 | Bernie Lewis (US) | 67.36 | 35.08 | Owl Canyon (US / 9) | DG 200/17 | 15:23 | 17:29 |
2010-06-22 | 116.51 | Bernie Lewis (US) | 81.45 | 35.08 | Owl Canyon (US / 9) | DG 200/17 | 14:16 | 17:54 |
2010-06-05 | 78.56 | Aland Adams (US) | 54.72 | 38.20 | Owl Canyon (US / 9) | LS 8 | 14:47 | 16:15 |
2010-05-31 | 116.09 | Aland Adams (US) | 80.05 | 35.18 | Owl Canyon (US / 9) | LS 8 | 14:30 | 16:47 |
2010-05-31 | 63.87 | Bernie Lewis (US) | 44.93 | 21.11 | Owl Canyon (US / 9) | DG 200/17 | 14:03 | 16:51 |
2010-05-28 | 60.12 | Aland Adams (US) | 44.00 | 29.68 | Owl Canyon (US / 9) | LS 8 | 13:56 | 15:28 |
2010-05-28 | 42.98 | Bernie Lewis (US) | 30.21 | 21.79 | Owl Canyon (US / 9) | DG 200/17 | 14:22 | 16:16 |
2010-05-23 | 74.93 | Dave Houlton (US) | 54.95 | 29.63 | Owl Canyon (US / 9) | LS 4 | 14:07 | 16:12 |
2010-05-22 | 192.68 | Aland Adams (US) | 132.83 | 61.72 | Owl Canyon (US / 9) | LS 8 | 14:14 | 17:15 |
2010-05-21 | 52.62 | Dave Houlton (US) | 36.65 | 27.12 | Owl Canyon (US / 9) | LS 4 | 14:21 | 15:50 |
2010-05-16 | 129.73 | Aland Adams (US) | 89.25 | 60.21 | Owl Canyon (US / 9) | LS 8 | 16:10 | 17:40 |
2010-05-12 | 184.74 | David Kinsell (US) | 138.31 | 52.08 | Owl Canyon (US / 9) | ASH 26E | 07:53 | 17:04 |
2010-05-09 | 130.79 | Gary Odehnal (US) | 89.47 | 36.96 | Owl Canyon (US / 9) | LS 8 | 13:42 | 16:28 |
2010-05-08 | 9.89 | Tom Stanek (US) | 7.10 | 20.83 | Owl Canyon (US / 9) | LS 4 | 13:42 | 14:16 |
2010-04-18 | 283.05 | Gary Odehnal (US) | 203.54 | 65.90 | Owl Canyon (US / 9) | LS 8/18m | 13:00 | 17:01 |
2010-04-18 | 239.82 | Bernie Lewis (US) | 167.97 | 59.63 | Owl Canyon (US / 9) | DG 200/17 | 13:45 | 16:55 |
2010-04-11 | 34.29 | Bernie Lewis (US) | 25.03 | 20.41 | Owl Canyon (US / 9) | DG 200 | 14:12 | 16:29 |
2010-03-28 | 13.22 | Tom Stanek (US) | 9.19 | 19.28 | Owl Canyon (US / 9) | LS 4 | 14:46 | 15:39 |
 
Return to CSA Pilot 10 best flights data for 2010.