The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this
web page are created from what pilots submit to the On-Line Contest. For help getting started go to
OLC Help .
When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for:
USA Daily ,
2010 USA Standings ,
2010 USA Club Standings and
2010 CSA Flights .
This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi).
Yearly results influence member choice for the Duck Head Award.
2010 CSA Pilot 10 Best Flights
CSA Club Class
Dave Houlton (US) Points Miles MPH Location
2010-06-25 164.26 112.70 62.57 Owl Canyon (US / 9)
2010-08-01 89.86 62.27 57.78 Owl Canyon (US / 9)
2010-05-23 74.93 54.95 29.63 Owl Canyon (US / 9)
2010-07-10 71.91 48.58 54.04 Owl Canyon (US / 9)
2010-05-21 52.62 36.65 27.12 Owl Canyon (US / 9)
Neil Van Lieu (US) Points Miles MPH Location
2010-08-22 143.85 98.29 28.01 Owl Canyon (US / 9)
Tom Stanek (US) Points Miles MPH Location
2010-06-26 139.16 92.96 39.83 Owl Canyon (US / 9)
2010-03-28 13.22 9.19 19.28 Owl Canyon (US / 9)
2010-05-08 9.89 7.10 20.83 Owl Canyon (US / 9)
CSA Advanced Class
Aland Adams (US) Points Miles MPH Location
2010-07-22 320.75 227.75 62.49 Logan-Cache (US / 9)
2010-08-27 311.86 213.98 77.12 Owl Canyon (US / 9)
2010-07-23 280.54 201.53 59.43 Logan-Cache (US / 9)
2010-07-03 258.59 177.11 69.94 Owl Canyon (US / 9)
2010-09-05 255.98 172.64 62.35 Owl Canyon (US / 9)
2010-07-19 246.29 175.10 61.92 Logan-Cache (US / 9)
2010-08-22 244.34 164.42 60.20 Owl Canyon (US / 9)
2010-07-20 237.92 188.88 54.80 Logan-Cache (US / 9)
2010-07-24 232.75 165.21 45.78 Logan-Cache (US / 9)
2010-07-21 219.42 158.48 49.51 Logan-Cache (US / 9)
Bernie Lewis (US) Points Miles MPH Location
2010-09-04 353.62 250.06 52.23 Salida Harriet A (US / 9)
2010-08-22 351.16 240.69 49.68 Owl Canyon (US / 9)
2010-09-14 297.26 204.14 62.21 Owl Canyon (US / 9)
2010-09-03 250.52 172.20 50.92 Salida Harriet A (US / 9)
2010-04-18 239.82 167.97 59.63 Owl Canyon (US / 9)
2010-08-29 198.67 137.49 44.24 Owl Canyon (US / 9)
2010-08-07 182.33 125.48 60.26 Owl Canyon (US / 9)
2010-08-28 171.41 125.79 43.68 Owl Canyon (US / 9)
2010-08-01 162.25 118.21 36.52 Owl Canyon (US / 9)
2010-06-22 116.51 81.45 35.08 Owl Canyon (US / 9)
Bill Corbin (US) Points Miles MPH Location
2010-08-19 225.28 163.15 50.37 King Mountain Park (US / 8)
David Kinsell (US) Points Miles MPH Location
2010-07-06 560.66 429.05 69.50 Parowan (US / 9)
2010-08-26 503.49 386.23 61.83 Driggs Id Teton (US / 8)
2010-07-17 469.80 351.99 75.75 Salida Harriet A (US / 9)
2010-07-08 450.45 342.24 72.46 Parowan (US / 9)
2010-07-03 425.08 317.32 57.68 Parowan (US / 9)
2010-08-18 365.49 274.27 81.10 Owl Canyon (US / 9)
2010-07-05 348.64 263.87 54.16 Parowan (US / 9)
2010-07-01 319.55 249.97 54.97 Parowan (US / 9)
2010-06-27 288.31 220.97 61.17 Parowan (US / 9)
2010-06-28 264.11 197.89 62.78 Parowan (US / 9)
Gary Odehnal (US) Points Miles MPH Location
2010-09-04 456.25 306.98 64.18 Salida Harriet A (US / 9)
2010-08-07 284.32 192.91 56.21 Owl Canyon (US / 9)
2010-04-18 283.05 203.54 65.90 Owl Canyon (US / 9)
2010-08-29 242.26 174.43 53.44 Owl Canyon (US / 9)
2010-08-01 228.42 154.04 49.12 Owl Canyon (US / 9)
2010-07-17 140.53 94.93 62.13 Owl Canyon (US / 9)
2010-06-27 134.71 95.77 45.45 Owl Canyon (US / 9)
2010-05-09 130.79 89.47 36.96 Owl Canyon (US / 9)
2010-07-18 76.90 52.43 48.83 Owl Canyon (US / 9)
 
View all OLC data for 2010.
Return to CSA Cross-Country Challenge for 2010.