The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this web page are created from what pilots submit to the On-Line Contest. For help getting started go to OLC Help. When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for: USA Daily, 2009 USA Standings, 2009 USA Club Standings and 2009 CSA Flights. This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi). Yearly results influence member choice for the Duck Head Award.
2009 CSA OLC Pilot Flight Data
Found 54 flights.
Date | Points | Name | Miles | MPH | Take-off location | Aircraft | Start | End |
---|---|---|---|---|---|---|---|---|
2009-09-10 | 321.81 | David Kinsell (US) | 251.38 | 73.00 | Owl Canyon (US / 9) | ASH 26E | 13:47 | 17:35 |
2009-09-07 | 245.39 | Bernie Lewis (US) | 169.12 | 54.97 | Owl Canyon (US / 9) | DG 200/17 | 12:08 | 15:29 |
2009-09-07 | 164.32 | David Kinsell (US) | 123.75 | 61.30 | Owl Canyon (US / 9) | ASH 26E | 12:39 | 15:36 |
2009-09-05 | 378.97 | Gary Odehnal (US) | 260.94 | 58.31 | Dodsworth (US / 9) | LS 8 | 11:43 | 16:44 |
2009-09-05 | 169.20 | David Kinsell (US) | 143.88 | 51.42 | Owl Canyon (US / 9) | ASH 26E | 14:25 | 17:23 |
2009-09-05 | 138.04 | Bernie Lewis (US) | 96.00 | 38.64 | Owl Canyon (US / 9) | DG 200/17 | 14:09 | 17:05 |
2009-09-03 | 239.63 | Bernie Lewis (US) | 166.48 | 55.65 | Owl Canyon (US / 9) | DG 200/17 | 12:24 | 15:57 |
2009-08-28 | 418.09 | Gary Odehnal (US) | 282.20 | 64.36 | Salida Harriet A (US / 9) | LS 8 | 12:23 | 17:47 |
2009-08-22 | 51.52 | Dave Houlton (US) | 35.40 | 31.58 | Owl Canyon (US / 9) | LS 4 | 15:51 | 17:03 |
2009-08-21 | 383.24 | Gary Odehnal (US) | 257.19 | 67.85 | Salida Harriet A (US / 9) | LS 8 | 11:28 | 16:52 |
2009-08-21 | 363.61 | Bernie Lewis (US) | 250.53 | 70.87 | Salida Harriet A (US / 9) | DG 200/17 | 13:14 | 17:14 |
2009-08-19 | 296.74 | Gary Odehnal (US) | 202.64 | 56.27 | Salida Harriet A (US / 9) | LS 8 | 11:59 | 16:07 |
2009-08-11 | 389.70 | Gary Odehnal (US) | 277.58 | 65.77 | Salida Harriet A (US / 9) | LS 8 | 11:42 | 16:44 |
2009-08-10 | 395.88 | Gary Odehnal (US) | 279.09 | 63.34 | Salida Harriet A (US / 9) | LS 8 | 12:02 | 16:34 |
2009-08-09 | 216.26 | Aland Adams (US) | 156.70 | 60.60 | Boulder CO (US / 9) | LS 8/18m | 13:51 | 16:47 |
2009-07-26 | 145.27 | Dave Houlton (US) | 99.25 | 54.26 | Owl Canyon (US / 9) | LS 4 | 14:20 | 16:27 |
2009-07-23 | 290.35 | Aland Adams (US) | 200.88 | 66.44 | Owl Canyon (US / 9) | LS 8 | 13:27 | 16:36 |
2009-07-22 | 215.07 | Gary Odehnal (US) | 148.10 | 64.24 | Owl Canyon (US / 9) | LS 8 | 14:52 | 17:47 |
2009-07-19 | 54.34 | Bernie Lewis (US) | 37.69 | 31.50 | Owl Canyon (US / 9) | DG 200/17 | 13:53 | 15:51 |
2009-07-17 | 408.14 | Gary Odehnal (US) | 275.40 | 82.04 | Salida Harriet A (US / 9) | LS 8 | 11:26 | 16:07 |
2009-07-16 | 442.66 | Gary Odehnal (US) | 298.28 | 73.51 | Salida Harriet A (US / 9) | LS 8 | 12:01 | 16:24 |
2009-07-14 | 181.69 | Bernie Lewis (US) | 125.67 | 39.06 | Owl Canyon (US / 9) | DG 200/17 | 13:26 | 16:49 |
2009-07-06 | 297.12 | Gary Odehnal (US) | 201.25 | 60.70 | Salida Harriet A (US / 9) | LS 8 | 11:12 | 16:33 |
2009-07-04 | 359.06 | Aland Adams (US) | 241.47 | 60.96 | Parowan (US / 9) | LS 8 | 12:26 | 16:23 |
2009-07-03 | 392.73 | Aland Adams (US) | 264.18 | 60.33 | Parowan (US / 9) | LS 8 | 12:48 | 17:15 |
2009-07-01 | 387.28 | Aland Adams (US) | 260.52 | 78.13 | Parowan (US / 9) | LS 8 | 13:10 | 16:57 |
2009-07-01 | 252.74 | David Kinsell (US) | 193.89 | 61.88 | Barber CO (US / 9) | ASH 26E | 13:26 | 16:42 |
2009-06-30 | 410.51 | Aland Adams (US) | 275.96 | 72.96 | Parowan (US / 9) | LS 8 | 12:18 | 16:05 |
2009-06-30 | 262.20 | Bernie Lewis (US) | 180.15 | 62.98 | Salida Harriet A (US / 9) | DG 200/17 | 12:52 | 16:44 |
2009-06-29 | 458.85 | Aland Adams (US) | 314.15 | 82.07 | Parowan (US / 9) | LS 8 | 13:14 | 17:23 |
2009-06-29 | 0.00 | Bernie Lewis (US) | 144.74 | 45.28 | North Fork Valley (US / 9) | DG 200 | 12:50 | 16:35 |
2009-06-28 | 418.09 | Aland Adams (US) | 290.35 | 77.06 | Parowan (US / 9) | LS 8 | 13:14 | 17:06 |
2009-06-28 | 0.00 | Bernie Lewis (US) | 128.05 | 41.96 | North Fork Valley (US / 9) | DG 200 | 12:27 | 17:22 |
2009-06-27 | 291.55 | Aland Adams (US) | 196.12 | 68.62 | Parowan (US / 9) | LS 8 | 12:33 | 15:40 |
2009-06-23 | 276.80 | David Kinsell (US) | 206.89 | 56.77 | Parowan (US / 9) | ASH 26E | 12:44 | 18:32 |
2009-06-22 | 111.24 | David Kinsell (US) | 83.20 | 36.96 | Parowan (US / 9) | ASH 26E | 12:51 | 17:10 |
2009-06-19 | 398.16 | David Kinsell (US) | 297.36 | 56.01 | Parowan (US / 9) | ASH 26E | 12:05 | 17:29 |
2009-06-19 | 159.53 | Gary Odehnal (US) | 111.42 | 54.58 | Owl Canyon (US / 9) | LS 8 | 14:19 | 16:50 |
2009-06-18 | 246.05 | David Kinsell (US) | 186.55 | 43.49 | Parowan (US / 9) | ASH 26E | 12:57 | 18:01 |
2009-06-15 | 283.09 | David Kinsell (US) | 214.96 | 52.57 | Parowan (US / 9) | ASH 26E | 12:31 | 16:48 |
2009-05-28 | 338.08 | Stan Scott (US) | 231.85 | 59.07 | Owl Canyon (US / 9) | Duo Discus | 12:32 | 16:38 |
2009-05-28 | 192.82 | Aland Adams (US) | 131.41 | 51.00 | Owl Canyon (US / 9) | LS 8 | 13:45 | 16:21 |
2009-05-28 | 338.33 | Gary Odehnal (US) | 228.72 | 55.64 | Owl Canyon (US / 9) | LS 8 | 12:04 | 16:49 |
2009-05-19 | 339.22 | Gary Odehnal (US) | 235.67 | 58.59 | Owl Canyon (US / 9) | LS 8 | 12:41 | 16:56 |
2009-05-19 | 211.43 | Bernie Lewis (US) | 145.00 | 52.72 | Owl Canyon (US / 9) | DG 200/17 | 12:42 | 16:00 |
2009-05-17 | 271.01 | Gary Odehnal (US) | 208.77 | 54.23 | Owl Canyon (US / 9) | LS 8/18m | 13:56 | 17:50 |
2009-05-17 | 178.82 | Stan Scott (US) | 126.16 | 54.03 | Owl Canyon (US / 9) | Duo Discus | 15:04 | 17:45 |
2009-05-17 | 146.66 | Bernie Lewis (US) | 106.03 | 35.60 | Owl Canyon (US / 9) | DG 200 | 14:01 | 17:40 |
2009-05-09 | 138.77 | Gary Odehnal (US) | 100.63 | 42.82 | Owl Canyon (US / 9) | LS 8/18m | 12:32 | 15:18 |
2009-05-09 | 103.13 | Stan Scott (US) | 73.60 | 36.91 | Owl Canyon (US / 9) | Duo Discus | 12:51 | 14:57 |
2009-05-06 | 155.47 | Gary Odehnal (US) | 107.42 | 43.82 | Boulder CO (US / 9) | LS 8 | 12:34 | 15:36 |
2009-04-29 | 235.61 | David Kinsell (US) | 176.30 | 55.52 | Owl Canyon (US / 9) | ASH 26E | 13:34 | 16:45 |
2009-04-22 | 291.32 | Gary Odehnal (US) | 197.26 | 72.35 | Boulder CO (US / 9) | LS 8 | 12:04 | 16:07 |
2009-03-22 | 205.82 | Gary Odehnal (US) | 146.22 | 66.13 | Owl Canyon (US / 9) | LS 8/18m | 13:54 | 16:44 |
 
Return to CSA Pilot 10 best flights data for 2009.