The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this
web page are created from what pilots submit to the On-Line Contest. For help getting started go to
OLC Help .
When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for:
USA Daily ,
2009 USA Standings ,
2009 USA Club Standings and
2009 CSA Flights .
This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi).
Yearly results influence member choice for the Duck Head Award.
2009 CSA Pilot 10 Best Flights
CSA Club Class
Dave Houlton (US) Points Miles MPH Location
2009-07-26 145.27 99.25 54.26 Owl Canyon (US / 9)
2009-08-22 51.52 35.40 31.58 Owl Canyon (US / 9)
CSA Advanced Class
Aland Adams (US) Points Miles MPH Location
2009-06-29 458.85 314.15 82.07 Parowan (US / 9)
2009-06-28 418.09 290.35 77.06 Parowan (US / 9)
2009-06-30 410.51 275.96 72.96 Parowan (US / 9)
2009-07-03 392.73 264.18 60.33 Parowan (US / 9)
2009-07-01 387.28 260.52 78.13 Parowan (US / 9)
2009-07-04 359.06 241.47 60.96 Parowan (US / 9)
2009-06-27 291.55 196.12 68.62 Parowan (US / 9)
2009-07-23 290.35 200.88 66.44 Owl Canyon (US / 9)
2009-08-09 216.26 156.70 60.60 Boulder CO (US / 9)
2009-05-28 192.82 131.41 51.00 Owl Canyon (US / 9)
Bernie Lewis (US) Points Miles MPH Location
2009-08-21 363.61 250.53 70.87 Salida Harriet A (US / 9)
2009-06-30 262.20 180.15 62.98 Salida Harriet A (US / 9)
2009-09-07 245.39 169.12 54.97 Owl Canyon (US / 9)
2009-09-03 239.63 166.48 55.65 Owl Canyon (US / 9)
2009-05-19 211.43 145.00 52.72 Owl Canyon (US / 9)
2009-07-14 181.69 125.67 39.06 Owl Canyon (US / 9)
2009-05-17 146.66 106.03 35.60 Owl Canyon (US / 9)
2009-09-05 138.04 96.00 38.64 Owl Canyon (US / 9)
2009-07-19 54.34 37.69 31.50 Owl Canyon (US / 9)
2009-06-29 0.00 144.74 45.28 North Fork Valley (US / 9)
David Kinsell (US) Points Miles MPH Location
2009-06-19 398.16 297.36 56.01 Parowan (US / 9)
2009-09-10 321.81 251.38 73.00 Owl Canyon (US / 9)
2009-06-15 283.09 214.96 52.57 Parowan (US / 9)
2009-06-23 276.80 206.89 56.77 Parowan (US / 9)
2009-07-01 252.74 193.89 61.88 Barber CO (US / 9)
2009-06-18 246.05 186.55 43.49 Parowan (US / 9)
2009-04-29 235.61 176.30 55.52 Owl Canyon (US / 9)
2009-09-05 169.20 143.88 51.42 Owl Canyon (US / 9)
2009-09-07 164.32 123.75 61.30 Owl Canyon (US / 9)
2009-06-22 111.24 83.20 36.96 Parowan (US / 9)
Gary Odehnal (US) Points Miles MPH Location
2009-07-16 442.66 298.28 73.51 Salida Harriet A (US / 9)
2009-08-28 418.09 282.20 64.36 Salida Harriet A (US / 9)
2009-07-17 408.14 275.40 82.04 Salida Harriet A (US / 9)
2009-08-10 395.88 279.09 63.34 Salida Harriet A (US / 9)
2009-08-11 389.70 277.58 65.77 Salida Harriet A (US / 9)
2009-08-21 383.24 257.19 67.85 Salida Harriet A (US / 9)
2009-09-05 378.97 260.94 58.31 Dodsworth (US / 9)
2009-05-19 339.22 235.67 58.59 Owl Canyon (US / 9)
2009-05-28 338.33 228.72 55.64 Owl Canyon (US / 9)
2009-07-06 297.12 201.25 60.70 Salida Harriet A (US / 9)
Stan Scott (US) Points Miles MPH Location
2009-05-28 338.08 231.85 59.07 Owl Canyon (US / 9)
2009-05-17 178.82 126.16 54.03 Owl Canyon (US / 9)
2009-05-09 103.13 73.60 36.91 Owl Canyon (US / 9)
 
View all OLC data for 2009.
Return to CSA Cross-Country Challenge for 2009.