The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this web page are created from what pilots submit to the On-Line Contest. For help getting started go to OLC Help. When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for: USA Daily, 2008 USA Standings, 2008 USA Club Standings and 2008 CSA Flights. This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi). Yearly results influence member choice for the Duck Head Award.
2008 CSA OLC Pilot Flight Data
Found 74 flights.
Date | Points | Name | Miles | MPH | Take-off location | Aircraft | Start | End |
---|---|---|---|---|---|---|---|---|
2008-10-19 | 149.96 | Bernie Lewis (US) | 105.55 | 33.19 | Owl Canyon (US / 9) | DG 200/17 | 13:29 | 17:04 |
2008-10-19 | 159.44 | Gary Odehnal (US) | 112.13 | 40.08 | Owl Canyon (US / 9) | LS 8 | 13:29 | 16:49 |
2008-09-28 | 263.90 | Stan Scott (US) | 181.10 | 69.19 | Owl Canyon (US / 9) | Duo Discus | 13:56 | 16:36 |
2008-09-28 | 297.55 | Gary Odehnal (US) | 200.54 | 67.75 | Owl Canyon (US / 9) | LS 8 | 13:04 | 16:37 |
2008-08-31 | 154.99 | David Kinsell (US) | 105.06 | 56.38 | Owl Canyon (US / 9) | LS 4 | 12:59 | 16:20 |
2008-08-03 | 0.00 | Dave Houlton (US) | 30.81 | 32.17 | Owl Canyon (US / 9) | L 23 Super Blanik | 13:06 | 14:09 |
2008-08-01 | 387.05 | Stan Scott (US) | 266.84 | 70.48 | Owl Canyon (US / 9) | Duo Discus | 13:25 | 17:37 |
2008-07-30 | 488.45 | Eric Liddell (US) | 335.65 | 70.68 | Owl Canyon (US / 9) | Duo Discus | 13:27 | 18:22 |
2008-07-29 | 160.01 | David Kinsell (US) | 109.39 | 36.17 | Driggs Id Teton (US / 8) | LS 4 | 13:32 | 16:39 |
2008-07-29 | 166.26 | Bernie Lewis (US) | 117.37 | 35.55 | Driggs Id Teton (US / 8) | DG 200/17 | 13:12 | 16:50 |
2008-07-28 | 252.13 | Bernie Lewis (US) | 177.02 | 48.60 | Driggs Id Teton (US / 8) | DG 200/17 | 12:38 | 16:30 |
2008-07-28 | 159.85 | David Kinsell (US) | 110.27 | 35.48 | Driggs Id Teton (US / 8) | LS 4 | 12:57 | 16:11 |
2008-07-27 | 116.90 | David Kinsell (US) | 79.71 | 19.24 | Driggs Id Teton (US / 8) | LS 4 | 12:58 | 17:18 |
2008-07-27 | 234.27 | Stan Scott (US) | 163.43 | 67.80 | Owl Canyon (US / 9) | Duo Discus | 13:20 | 15:56 |
2008-07-27 | 207.03 | Scott Hearne (US) | 144.56 | 70.26 | Owl Canyon (US / 9) | DG 400/17 | 13:43 | 15:50 |
2008-07-27 | 98.66 | Bernie Lewis (US) | 74.43 | 26.71 | Driggs Id Teton (US / 8) | DG 200/17 | 13:05 | 16:21 |
2008-07-20 | 309.87 | Bernie Lewis (US) | 214.94 | 63.97 | Owl Canyon (US / 9) | DG 200/17 | 13:04 | 17:12 |
2008-07-20 | 310.67 | Stan Scott (US) | 213.36 | 70.74 | Owl Canyon (US / 9) | Duo Discus | 13:59 | 17:14 |
2008-07-13 | 123.93 | Bernie Lewis (US) | 85.92 | 35.73 | Owl Canyon (US / 9) | DG 200/17 | 15:46 | 18:21 |
2008-07-11 | 298.75 | Aland Adams (US) | 212.38 | 87.12 | Owl Canyon (US / 9) | LS 8/18m | 14:30 | 16:59 |
2008-07-10 | 313.89 | Bernie Lewis (US) | 231.11 | 59.61 | Owl Canyon (US / 9) | DG 200/17 | 12:13 | 16:36 |
2008-07-10 | 310.48 | Stan Scott (US) | 209.40 | 56.93 | Owl Canyon (US / 9) | LS 8 | 12:52 | 16:34 |
2008-07-04 | 301.38 | Gary Odehnal (US) | 204.57 | 66.90 | Owl Canyon (US / 9) | LS 8 | 13:04 | 17:04 |
2008-07-04 | 375.16 | Bernie Lewis (US) | 258.55 | 50.75 | Owl Canyon (US / 9) | DG 200/17 | 12:08 | 17:30 |
2008-07-04 | 355.97 | Stan Scott (US) | 245.84 | 64.41 | Owl Canyon (US / 9) | Duo Discus | 13:22 | 17:12 |
2008-06-30 | 246.73 | David Kinsell (US) | 167.24 | 49.14 | Salida Harriet A (US / 9) | LS 4 | 12:29 | 16:05 |
2008-06-28 | 517.04 | Gary Odehnal (US) | 360.81 | 65.49 | Parowan (US / 9) | LS 8 | 12:30 | 18:09 |
2008-06-27 | 422.07 | Gary Odehnal (US) | 283.97 | 59.12 | Parowan (US / 9) | LS 8 | 13:19 | 18:30 |
2008-06-26 | 335.40 | Gary Odehnal (US) | 241.32 | 63.62 | Parowan (US / 9) | LS 8 | 12:41 | 17:25 |
2008-06-24 | 166.19 | David Kinsell (US) | 110.26 | 53.05 | Dodsworth (US / 9) | LS 4 | 12:00 | 14:13 |
2008-06-24 | 682.05 | Aland Adams (US) | 309.99 | 71.06 | Parowan (US / 9) | Schneider, ES-59 Arr | 12:48 | 17:11 |
2008-06-24 | 454.36 | Gary Odehnal (US) | 305.57 | 63.29 | Parowan (US / 9) | LS 8 | 12:37 | 17:28 |
2008-06-23 | 307.84 | Aland Adams (US) | 218.70 | 75.33 | Parowan (US / 9) | LS 8/18m | 14:34 | 17:33 |
2008-06-23 | 353.30 | Gary Odehnal (US) | 237.57 | 61.22 | Parowan (US / 9) | LS 8 | 13:32 | 17:55 |
2008-06-22 | 373.25 | Gary Odehnal (US) | 250.97 | 59.06 | Parowan (US / 9) | LS 8 | 13:13 | 17:33 |
2008-06-22 | 371.13 | Aland Adams (US) | 270.12 | 72.79 | Parowan (US / 9) | LS 8/18m | 13:04 | 16:47 |
2008-06-22 | 70.54 | Bernie Lewis (US) | 49.55 | 51.79 | Owl Canyon (US / 9) | DG 200/17 | 15:32 | 16:47 |
2008-06-21 | 422.02 | Stan Scott (US) | 290.53 | 57.14 | Owl Canyon (US / 9) | Duo Discus | 12:30 | 17:41 |
2008-06-21 | 258.10 | David Kinsell (US) | 170.93 | 62.04 | Salida Harriet A (US / 9) | LS 4 | 13:16 | 16:30 |
2008-06-21 | 282.85 | Gary Odehnal (US) | 192.88 | 62.08 | Parowan (US / 9) | LS 8 | 13:30 | 17:03 |
2008-06-21 | 423.07 | Scott Hearne (US) | 291.35 | 69.07 | Owl Canyon (US / 9) | DG 400/17 | 13:03 | 17:18 |
2008-06-21 | 314.14 | Aland Adams (US) | 225.96 | 78.76 | Parowan (US / 9) | LS 8/18m | 13:37 | 16:40 |
2008-06-20 | 423.97 | Gary Odehnal (US) | 285.20 | 75.58 | Parowan (US / 9) | LS 8 | 13:15 | 17:25 |
2008-06-15 | 160.98 | Bernie Lewis (US) | 112.70 | 44.20 | Owl Canyon (US / 9) | DG 200/17 | 12:52 | 16:32 |
2008-06-15 | 108.10 | Gary Odehnal (US) | 75.60 | 37.16 | Owl Canyon (US / 9) | LS 8 | 13:28 | 15:43 |
2008-06-14 | 187.54 | David Kinsell (US) | 128.92 | 43.97 | Owl Canyon (US / 9) | LS 4 | 13:10 | 16:49 |
2008-06-14 | 239.60 | Aland Adams (US) | 170.25 | 67.83 | Owl Canyon (US / 9) | LS 8/18m | 14:33 | 17:05 |
2008-06-14 | 216.11 | Gary Odehnal (US) | 146.21 | 53.56 | Owl Canyon (US / 9) | LS 8 | 13:40 | 16:33 |
2008-06-14 | 275.02 | Bernie Lewis (US) | 189.32 | 44.42 | Owl Canyon (US / 9) | DG 200/17 | 13:07 | 18:00 |
2008-06-13 | 91.83 | Gary Odehnal (US) | 67.62 | 34.04 | Owl Canyon (US / 9) | LS 8/18m | 12:33 | 15:49 |
2008-06-13 | 99.52 | Aland Adams (US) | 73.67 | 42.72 | Owl Canyon (US / 9) | LS 8/18m | 14:43 | 16:28 |
2008-06-01 | 63.56 | Tom Stanek (US) | 44.32 | 15.43 | Owl Canyon (US / 9) | LS 4 | 13:15 | 16:43 |
2008-06-01 | 84.09 | Bernie Lewis (US) | 61.17 | 32.92 | Owl Canyon (US / 9) | DG 200/17 | 14:08 | 16:16 |
2008-05-31 | 103.73 | Dave Houlton (US) | 71.22 | 37.88 | Owl Canyon (US / 9) | LS 4 | 14:41 | 16:37 |
2008-05-30 | 197.51 | Bernie Lewis (US) | 137.53 | 49.41 | Owl Canyon (US / 9) | DG 200/17 | 12:53 | 15:51 |
2008-05-25 | 221.29 | Scott Hearne (US) | 151.82 | 54.61 | Owl Canyon (US / 9) | DG 400/17 | 13:10 | 15:58 |
2008-05-25 | 158.96 | Gary Odehnal (US) | 107.30 | 57.02 | Owl Canyon (US / 9) | LS 8 | 13:01 | 15:34 |
2008-05-25 | 140.51 | Bernie Lewis (US) | 96.65 | 37.01 | Owl Canyon (US / 9) | DG 200/17 | 12:44 | 15:46 |
2008-05-24 | 309.29 | Bernie Lewis (US) | 214.38 | 45.48 | Owl Canyon (US / 9) | DG 200/17 | 12:26 | 17:50 |
2008-05-20 | 217.68 | Stan Scott (US) | 150.10 | 49.22 | Owl Canyon (US / 9) | Duo Discus | 13:13 | 16:30 |
2008-05-17 | 266.57 | Gary Odehnal (US) | 182.07 | 55.06 | Owl Canyon (US / 9) | LS 8 | 12:45 | 16:40 |
2008-05-17 | 261.28 | Bernie Lewis (US) | 184.17 | 44.94 | Owl Canyon (US / 9) | DG 200/17 | 12:20 | 17:10 |
2008-05-17 | 192.44 | Scott Hearne (US) | 133.55 | 51.65 | Owl Canyon (US / 9) | DG 400/17 | 13:16 | 15:58 |
2008-05-17 | 151.63 | Dave Houlton (US) | 103.78 | 35.39 | Owl Canyon (US / 9) | LS 4 | 13:52 | 16:55 |
2008-05-17 | 139.18 | Stan Scott (US) | 95.29 | 54.76 | Owl Canyon (US / 9) | Duo Discus | 13:55 | 15:40 |
2008-05-11 | 139.16 | Gary Odehnal (US) | 99.07 | 35.98 | Owl Canyon (US / 9) | LS 8 | 13:14 | 16:21 |
2008-05-11 | 51.20 | Bernie Lewis (US) | 37.58 | 20.59 | Owl Canyon (US / 9) | DG 200/17 | 13:13 | 15:23 |
2008-05-04 | 249.61 | Bernie Lewis (US) | 172.90 | 48.48 | Owl Canyon (US / 9) | DG 200/17 | 12:35 | 17:16 |
2008-05-04 | 234.97 | Stan Scott (US) | 161.49 | 52.75 | Owl Canyon (US / 9) | Duo Discus | 12:43 | 15:48 |
2008-05-04 | 136.71 | Dave Houlton (US) | 92.75 | 43.12 | Owl Canyon (US / 9) | LS 4 | 14:22 | 16:37 |
2008-04-20 | 178.18 | Gary Odehnal (US) | 121.65 | 57.16 | Owl Canyon (US / 9) | LS 8 | 13:53 | 16:16 |
2008-04-05 | 167.19 | Gary Odehnal (US) | 112.84 | 68.38 | Owl Canyon (US / 9) | LS 8 | 13:36 | 15:44 |
2008-03-29 | 33.66 | David Kinsell (US) | 23.98 | 39.57 | Owl Canyon (US / 9) | LS 4 | 14:10 | 14:53 |
2008-03-09 | 141.41 | Gary Odehnal (US) | 100.38 | 51.79 | Owl Canyon (US / 9) | LS 8/18m | 14:29 | 16:54 |
 
Return to CSA Pilot 10 best flights data for 2008.