The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this
web page are created from what pilots submit to the On-Line Contest. For help getting started go to
OLC Help .
When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for:
USA Daily ,
2008 USA Standings ,
2008 USA Club Standings and
2008 CSA Flights .
This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi).
Yearly results influence member choice for the Duck Head Award.
2008 CSA Pilot 10 Best Flights
CSA Club Class
Dave Houlton (US) Points Miles MPH Location
2008-05-17 151.63 103.78 35.39 Owl Canyon (US / 9)
2008-05-04 136.71 92.75 43.12 Owl Canyon (US / 9)
2008-05-31 103.73 71.22 37.88 Owl Canyon (US / 9)
2008-08-03 0.00 30.81 32.17 Owl Canyon (US / 9)
Tom Stanek (US) Points Miles MPH Location
2008-06-01 63.56 44.32 15.43 Owl Canyon (US / 9)
CSA Advanced Class
Aland Adams (US) Points Miles MPH Location
2008-06-24 682.05 309.99 71.06 Parowan (US / 9)
2008-06-22 371.13 270.12 72.79 Parowan (US / 9)
2008-06-21 314.14 225.96 78.76 Parowan (US / 9)
2008-06-23 307.84 218.70 75.33 Parowan (US / 9)
2008-07-11 298.75 212.38 87.12 Owl Canyon (US / 9)
2008-06-14 239.60 170.25 67.83 Owl Canyon (US / 9)
2008-06-13 99.52 73.67 42.72 Owl Canyon (US / 9)
Bernie Lewis (US) Points Miles MPH Location
2008-07-04 375.16 258.55 50.75 Owl Canyon (US / 9)
2008-07-10 313.89 231.11 59.61 Owl Canyon (US / 9)
2008-07-20 309.87 214.94 63.97 Owl Canyon (US / 9)
2008-05-24 309.29 214.38 45.48 Owl Canyon (US / 9)
2008-06-14 275.02 189.32 44.42 Owl Canyon (US / 9)
2008-05-17 261.28 184.17 44.94 Owl Canyon (US / 9)
2008-07-28 252.13 177.02 48.60 Driggs Id Teton (US / 8)
2008-05-04 249.61 172.90 48.48 Owl Canyon (US / 9)
2008-05-30 197.51 137.53 49.41 Owl Canyon (US / 9)
2008-07-29 166.26 117.37 35.55 Driggs Id Teton (US / 8)
David Kinsell (US) Points Miles MPH Location
2008-06-21 258.10 170.93 62.04 Salida Harriet A (US / 9)
2008-06-30 246.73 167.24 49.14 Salida Harriet A (US / 9)
2008-06-14 187.54 128.92 43.97 Owl Canyon (US / 9)
2008-06-24 166.19 110.26 53.05 Dodsworth (US / 9)
2008-07-29 160.01 109.39 36.17 Driggs Id Teton (US / 8)
2008-07-28 159.85 110.27 35.48 Driggs Id Teton (US / 8)
2008-08-31 154.99 105.06 56.38 Owl Canyon (US / 9)
2008-07-27 116.90 79.71 19.24 Driggs Id Teton (US / 8)
2008-03-29 33.66 23.98 39.57 Owl Canyon (US / 9)
Eric Liddell (US) Points Miles MPH Location
2008-07-30 488.45 335.65 70.68 Owl Canyon (US / 9)
Gary Odehnal (US) Points Miles MPH Location
2008-06-28 517.04 360.81 65.49 Parowan (US / 9)
2008-06-24 454.36 305.57 63.29 Parowan (US / 9)
2008-06-20 423.97 285.20 75.58 Parowan (US / 9)
2008-06-27 422.07 283.97 59.12 Parowan (US / 9)
2008-06-22 373.25 250.97 59.06 Parowan (US / 9)
2008-06-23 353.30 237.57 61.22 Parowan (US / 9)
2008-06-26 335.40 241.32 63.62 Parowan (US / 9)
2008-07-04 301.38 204.57 66.90 Owl Canyon (US / 9)
2008-09-28 297.55 200.54 67.75 Owl Canyon (US / 9)
2008-06-21 282.85 192.88 62.08 Parowan (US / 9)
Scott Hearne (US) Points Miles MPH Location
2008-06-21 423.07 291.35 69.07 Owl Canyon (US / 9)
2008-05-25 221.29 151.82 54.61 Owl Canyon (US / 9)
2008-07-27 207.03 144.56 70.26 Owl Canyon (US / 9)
2008-05-17 192.44 133.55 51.65 Owl Canyon (US / 9)
Stan Scott (US) Points Miles MPH Location
2008-06-21 422.02 290.53 57.14 Owl Canyon (US / 9)
2008-08-01 387.05 266.84 70.48 Owl Canyon (US / 9)
2008-07-04 355.97 245.84 64.41 Owl Canyon (US / 9)
2008-07-20 310.67 213.36 70.74 Owl Canyon (US / 9)
2008-07-10 310.48 209.40 56.93 Owl Canyon (US / 9)
2008-09-28 263.90 181.10 69.19 Owl Canyon (US / 9)
2008-05-04 234.97 161.49 52.75 Owl Canyon (US / 9)
2008-07-27 234.27 163.43 67.80 Owl Canyon (US / 9)
2008-05-20 217.68 150.10 49.22 Owl Canyon (US / 9)
2008-05-17 139.18 95.29 54.76 Owl Canyon (US / 9)
 
View all OLC data for 2008.
Return to CSA Cross-Country Challenge for 2008.