The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this
web page are created from what pilots submit to the On-Line Contest. For help getting started go to
OLC Help .
When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for:
USA Daily ,
2011 USA Standings ,
2011 USA Club Standings and
2011 CSA Flights .
This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi).
Yearly results influence member choice for the Duck Head Award.
2011 CSA Pilot 10 Best Flights
CSA Club Class
Amelia Adams (US) Points Miles MPH Location
2011-07-30 404.30 219.19 60.17 Owl Canyon (US / 9)
Dave Houlton (US) Points Miles MPH Location
2011-06-26 75.48 40.59 38.79 Owl Canyon (US / 9)
2011-07-31 62.53 36.29 17.82 Owl Canyon (US / 9)
2011-06-05 29.05 16.45 21.38 Owl Canyon (US / 9)
Neil Van Lieu (US) Points Miles MPH Location
2011-05-08 218.20 118.33 48.35 Owl Canyon (US / 9)
2011-09-25 160.65 86.20 31.55 Owl Canyon (US / 9)
2011-06-26 143.86 79.24 32.73 Owl Canyon (US / 9)
2011-05-07 100.40 61.83 33.03 Owl Canyon (US / 9)
2011-09-03 63.29 40.92 31.75 Owl Canyon (US / 9)
CSA Advanced Class
Aland Adams (US) Points Miles MPH Location
2011-07-30 475.90 282.70 72.45 Owl Canyon (US / 9)
2011-08-06 395.11 226.45 74.84 Owl Canyon (US / 9)
2011-08-27 346.92 183.02 74.17 Owl Canyon (US / 9)
2011-07-20 309.67 178.95 65.23 Owl Canyon (US / 9)
2011-07-21 276.55 193.60 57.55 Owl Canyon (US / 9)
2011-09-11 273.51 182.49 73.72 Owl Canyon (US / 9)
2011-07-04 226.49 144.10 71.81 Owl Canyon (US / 9)
2011-06-26 208.10 130.75 60.57 Owl Canyon (US / 9)
2011-07-23 188.12 127.44 44.24 Owl Canyon (US / 9)
2011-07-18 160.14 91.55 48.61 Owl Canyon (US / 9)
Bernie Lewis (US) Points Miles MPH Location
2011-08-27 451.31 256.39 62.53 Owl Canyon (US / 9)
2011-09-11 443.88 235.92 64.81 Owl Canyon (US / 9)
2011-07-30 422.12 250.11 64.49 Owl Canyon (US / 9)
2011-07-23 334.46 197.16 53.85 Owl Canyon (US / 9)
2011-05-08 280.62 147.76 49.81 Owl Canyon (US / 9)
2011-06-05 65.90 43.55 31.18 Owl Canyon (US / 9)
2011-07-02 0.00 181.99 52.70 Salida Harriet A (US / 9)
David Kinsell (US) Points Miles MPH Location
2011-07-02 600.38 378.50 65.83 Parowan (US / 9)
2011-08-18 530.90 308.54 53.54 King Mountain Park (US / 8)
2011-06-27 510.11 345.27 56.77 Parowan (US / 9)
2011-06-14 493.73 355.38 71.00 Salida Harriet A (US / 9)
2011-08-17 489.29 320.70 56.06 King Mountain Park (US / 8)
2011-06-26 488.51 332.52 58.43 Parowan (US / 9)
2011-07-23 478.44 282.22 61.59 Owl Canyon (US / 9)
2011-07-30 457.02 274.03 67.35 Owl Canyon (US / 9)
2011-06-16 445.23 314.43 62.07 Salida Harriet A (US / 9)
2011-06-07 319.62 203.54 55.90 Salida Harriet A (US / 9)
Gary Odehnal (US) Points Miles MPH Location
2011-07-30 461.85 244.08 65.57 Owl Canyon (US / 9)
2011-07-04 450.43 300.82 76.21 Salida Harriet A (US / 9)
2011-05-08 323.71 175.41 54.39 Owl Canyon (US / 9)
2011-07-23 321.52 213.51 73.27 Owl Canyon (US / 9)
2011-10-01 261.58 146.36 75.82 Owl Canyon (US / 9)
2011-05-07 254.07 136.50 54.09 Owl Canyon (US / 9)
2011-07-31 104.23 59.38 36.36 Owl Canyon (US / 9)
2011-08-06 0.00 192.41 51.69 Owl Canyon (US / 9)
2011-07-03 0.00 195.38 66.70 Salida Harriet A (US / 9)
2011-07-02 0.00 253.57 67.05 Salida Harriet A (US / 9)
Stan Scott (US) Points Miles MPH Location
2011-10-01 214.44 145.64 66.11 Owl Canyon (US / 9)
William Corbin (US) Points Miles MPH Location
2011-08-18 276.73 191.17 64.69 King Mountain Park (US / 8)
2011-08-16 154.17 99.55 26.63 King Mountain Park (US / 8)
2011-08-17 145.99 102.18 59.81 King Mountain Park (US / 8)
2011-07-22 141.43 84.65 34.78 Owl Canyon (US / 9)
2011-07-18 98.06 59.91 31.32 Owl Canyon (US / 9)
2011-07-23 11.98 8.24 42.92 Owl Canyon (US / 9)
 
View all OLC data for 2011.
Return to CSA Cross-Country Challenge for 2011.