The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this web page are created from what pilots submit to the On-Line Contest. For help getting started go to OLC Help. When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for: USA Daily, 2011 USA Standings, 2011 USA Club Standings and 2011 CSA Flights. This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi). Yearly results influence member choice for the Duck Head Award.
2011 CSA OLC Pilot Flight Data
Found 69 flights.
Date | Points | Name | Miles | MPH | Take-off location | Aircraft | Start | End |
---|---|---|---|---|---|---|---|---|
2011-10-01 | 214.44 | Stan Scott (US) | 145.64 | 66.11 | Owl Canyon (US / 9) | Duo Discus T | 14:53 | 17:21 |
2011-10-01 | 261.58 | Gary Odehnal (US) | 146.36 | 75.82 | Owl Canyon (US / 9) | LS 8 | 13:34 | 17:49 |
2011-09-27 | 0.00 | David Kinsell (US) | 244.94 | 59.06 | Owl Canyon (US / 9) | ASH 26E | 20:46 | 17:36 |
2011-09-25 | 160.65 | Neil Van Lieu (US) | 86.20 | 31.55 | Owl Canyon (US / 9) | LS 4 | 14:12 | 17:30 |
2011-09-24 | 0.00 | Aland Adams (US) | 104.25 | 49.88 | Owl Canyon (US / 9) | LS 8 | 14:09 | 16:32 |
2011-09-18 | 229.54 | David Kinsell (US) | 169.84 | 59.69 | Owl Canyon (US / 9) | ASH 26E | 14:36 | 17:50 |
2011-09-11 | 443.88 | Bernie Lewis (US) | 235.92 | 64.81 | Owl Canyon (US / 9) | DG 200/17 | 12:38 | 16:37 |
2011-09-11 | 273.51 | Aland Adams (US) | 182.49 | 73.72 | Owl Canyon (US / 9) | LS 8 | 14:06 | 16:46 |
2011-09-03 | 63.29 | Neil Van Lieu (US) | 40.92 | 31.75 | Owl Canyon (US / 9) | LS 4 | 14:40 | 16:08 |
2011-08-27 | 451.31 | Bernie Lewis (US) | 256.39 | 62.53 | Owl Canyon (US / 9) | DG 200/17 | 12:18 | 17:13 |
2011-08-27 | 346.92 | Aland Adams (US) | 183.02 | 74.17 | Owl Canyon (US / 9) | LS 8 | 14:41 | 17:23 |
2011-08-18 | 530.90 | David Kinsell (US) | 308.54 | 53.54 | King Mountain Park (US / 8) | ASH 26E | 13:31 | 19:26 |
2011-08-18 | 276.73 | William Corbin (US) | 191.17 | 64.69 | King Mountain Park (US / 8) | Nimbus 2 b | 14:48 | 17:57 |
2011-08-17 | 489.29 | David Kinsell (US) | 320.70 | 56.06 | King Mountain Park (US / 8) | ASH 26E | 13:31 | 19:28 |
2011-08-17 | 145.99 | William Corbin (US) | 102.18 | 59.81 | King Mountain Park (US / 8) | Nimbus 2 b | 15:14 | 17:07 |
2011-08-16 | 0.00 | David Kinsell (US) | 108.63 | 53.57 | King Mountain Park (US / 8) | ASH 26E | 15:09 | 17:18 |
2011-08-16 | 154.17 | William Corbin (US) | 99.55 | 26.63 | King Mountain Park (US / 8) | Nimbus 2 b | 15:28 | 20:25 |
2011-08-14 | 152.62 | David Kinsell (US) | 108.35 | 43.65 | Driggs Id Teton (US / 8) | ASH 26E | 12:21 | 16:31 |
2011-08-13 | 82.51 | David Kinsell (US) | 54.20 | 29.11 | Driggs Id Teton (US / 8) | ASH 26E | 13:54 | 16:23 |
2011-08-12 | 224.26 | David Kinsell (US) | 138.50 | 41.00 | Driggs Id Teton (US / 8) | ASH 26E | 13:59 | 17:29 |
2011-08-06 | 395.11 | Aland Adams (US) | 226.45 | 74.84 | Owl Canyon (US / 9) | LS 8 | 14:04 | 17:19 |
2011-08-06 | 0.00 | Gary Odehnal (US) | 192.41 | 51.69 | Owl Canyon (US / 9) | LS 8 | 13:02 | 17:20 |
2011-08-05 | 0.00 | David Kinsell (US) | 57.08 | 39.43 | Fremont County (US / 9) | ASH 26E | 15:57 | 17:40 |
2011-07-31 | 104.23 | Gary Odehnal (US) | 59.38 | 36.36 | Owl Canyon (US / 9) | LS 8 | 13:05 | 15:35 |
2011-07-31 | 62.53 | Dave Houlton (US) | 36.29 | 17.82 | Owl Canyon (US / 9) | LS 4 | 13:20 | 15:33 |
2011-07-30 | 475.90 | Aland Adams (US) | 282.70 | 72.45 | Owl Canyon (US / 9) | LS 8/18m | 13:24 | 17:23 |
2011-07-30 | 461.85 | Gary Odehnal (US) | 244.08 | 65.57 | Owl Canyon (US / 9) | LS 8 | 14:02 | 18:06 |
2011-07-30 | 457.02 | David Kinsell (US) | 274.03 | 67.35 | Owl Canyon (US / 9) | ASH 26E | 13:02 | 17:27 |
2011-07-30 | 422.12 | Bernie Lewis (US) | 250.11 | 64.49 | Owl Canyon (US / 9) | DG 200/17 | 13:30 | 17:35 |
2011-07-30 | 404.30 | Amelia Adams (US) | 219.19 | 60.17 | Owl Canyon (US / 9) | Duo Discus T | 13:50 | 17:46 |
2011-07-23 | 11.98 | William Corbin (US) | 8.24 | 42.92 | Owl Canyon (US / 9) | Nimbus 2 b | 14:24 | 16:36 |
2011-07-23 | 188.12 | Aland Adams (US) | 127.44 | 44.24 | Owl Canyon (US / 9) | LS 8/18m | 13:12 | 16:18 |
2011-07-23 | 334.46 | Bernie Lewis (US) | 197.16 | 53.85 | Owl Canyon (US / 9) | DG 200/17 | 13:41 | 18:14 |
2011-07-23 | 321.52 | Gary Odehnal (US) | 213.51 | 73.27 | Owl Canyon (US / 9) | LS 8 | 14:33 | 17:49 |
2011-07-23 | 478.44 | David Kinsell (US) | 282.22 | 61.59 | Owl Canyon (US / 9) | ASH 26E | 13:49 | 18:33 |
2011-07-22 | 145.16 | Aland Adams (US) | 89.79 | 44.73 | Owl Canyon (US / 9) | LS 8/18m | 15:11 | 17:22 |
2011-07-22 | 141.43 | William Corbin (US) | 84.65 | 34.78 | Owl Canyon (US / 9) | Nimbus 2 b | 14:44 | 17:30 |
2011-07-21 | 276.55 | Aland Adams (US) | 193.60 | 57.55 | Owl Canyon (US / 9) | LS 8/18m | 13:17 | 16:53 |
2011-07-20 | 309.67 | Aland Adams (US) | 178.95 | 65.23 | Owl Canyon (US / 9) | LS 8/18m | 13:58 | 17:14 |
2011-07-19 | 86.28 | Aland Adams (US) | 60.68 | 62.41 | Owl Canyon (US / 9) | LS 8/18m | 16:08 | 17:41 |
2011-07-18 | 160.14 | Aland Adams (US) | 91.55 | 48.61 | Owl Canyon (US / 9) | LS 8/18m | 13:42 | 16:04 |
2011-07-18 | 98.06 | William Corbin (US) | 59.91 | 31.32 | Owl Canyon (US / 9) | Nimbus 2 b | 13:03 | 15:21 |
2011-07-10 | 154.55 | Aland Adams (US) | 93.78 | 64.28 | Owl Canyon (US / 9) | LS 8/18m | 14:17 | 15:59 |
2011-07-04 | 450.43 | Gary Odehnal (US) | 300.82 | 76.21 | Salida Harriet A (US / 9) | LS 8 | 12:17 | 16:37 |
2011-07-04 | 226.49 | Aland Adams (US) | 144.10 | 71.81 | Owl Canyon (US / 9) | LS 8/18m | 13:22 | 15:43 |
2011-07-03 | 0.00 | Gary Odehnal (US) | 195.38 | 66.70 | Salida Harriet A (US / 9) | LS 8 | 12:01 | 15:26 |
2011-07-02 | 600.38 | David Kinsell (US) | 378.50 | 65.83 | Parowan (US / 9) | ASH 26E | 13:40 | 19:32 |
2011-07-02 | 0.00 | Bernie Lewis (US) | 181.99 | 52.70 | Salida Harriet A (US / 9) | DG 200/17 | 12:28 | 17:34 |
2011-07-02 | 0.00 | Gary Odehnal (US) | 253.57 | 67.05 | Salida Harriet A (US / 9) | LS 8 | 12:55 | 17:28 |
2011-07-01 | 274.40 | David Kinsell (US) | 203.67 | 51.62 | Parowan (US / 9) | ASH 26E | 13:32 | 18:53 |
2011-06-27 | 510.11 | David Kinsell (US) | 345.27 | 56.77 | Parowan (US / 9) | ASH 26E | 12:20 | 18:38 |
2011-06-26 | 208.10 | Aland Adams (US) | 130.75 | 60.57 | Owl Canyon (US / 9) | LS 8/18m | 15:17 | 17:41 |
2011-06-26 | 143.86 | Neil Van Lieu (US) | 79.24 | 32.73 | Owl Canyon (US / 9) | LS 4 | 15:04 | 18:15 |
2011-06-26 | 75.48 | Dave Houlton (US) | 40.59 | 38.79 | Owl Canyon (US / 9) | LS 4 | 13:26 | 14:36 |
2011-06-26 | 488.51 | David Kinsell (US) | 332.52 | 58.43 | Parowan (US / 9) | ASH 26E | 12:37 | 18:30 |
2011-06-22 | 272.10 | David Kinsell (US) | 201.94 | 56.50 | Parowan (US / 9) | ASH 26E | 11:48 | 19:04 |
2011-06-20 | 176.31 | David Kinsell (US) | 114.02 | 37.13 | Parowan (US / 9) | ASH 26E | 13:15 | 16:29 |
2011-06-16 | 445.23 | David Kinsell (US) | 314.43 | 62.07 | Salida Harriet A (US / 9) | ASH 26E | 11:39 | 17:05 |
2011-06-14 | 493.73 | David Kinsell (US) | 355.38 | 71.00 | Salida Harriet A (US / 9) | ASH 26E | 13:06 | 18:19 |
2011-06-07 | 319.62 | David Kinsell (US) | 203.54 | 55.90 | Salida Harriet A (US / 9) | ASH 26E | 14:03 | 17:53 |
2011-06-05 | 79.16 | Aland Adams (US) | 48.71 | 31.16 | Owl Canyon (US / 9) | LS 8 | 14:58 | 17:05 |
2011-06-05 | 29.05 | Dave Houlton (US) | 16.45 | 21.38 | Owl Canyon (US / 9) | LS 4 | 12:58 | 13:48 |
2011-06-05 | 65.90 | Bernie Lewis (US) | 43.55 | 31.18 | Owl Canyon (US / 9) | DG 200/17 | 14:41 | 16:21 |
2011-05-08 | 323.71 | Gary Odehnal (US) | 175.41 | 54.39 | Owl Canyon (US / 9) | LS 8 | 13:25 | 17:27 |
2011-05-08 | 280.62 | Bernie Lewis (US) | 147.76 | 49.81 | Owl Canyon (US / 9) | DG 200 | 13:40 | 17:34 |
2011-05-08 | 218.20 | Neil Van Lieu (US) | 118.33 | 48.35 | Owl Canyon (US / 9) | LS 4 | 15:10 | 17:57 |
2011-05-07 | 254.07 | Gary Odehnal (US) | 136.50 | 54.09 | Owl Canyon (US / 9) | LS 8 | 13:35 | 16:45 |
2011-05-07 | 100.40 | Neil Van Lieu (US) | 61.83 | 33.03 | Owl Canyon (US / 9) | LS 4 | 15:46 | 17:58 |
2011-05-07 | 0.00 | Aland Adams (US) | 85.06 | 56.92 | Owl Canyon (US / 9) | LS 8 | 15:08 | 16:43 |
Return to CSA Pilot 10 best flights data for 2011.