The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this
web page are created from what pilots submit to the On-Line Contest. For help getting started go to
OLC Help .
When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for:
USA Daily ,
2007 USA Standings ,
2007 USA Club Standings and
2007 CSA Flights .
This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi).
Yearly results influence member choice for the Duck Head Award.
2007 CSA Pilot 10 Best Flights
CSA Club Class
Dave Houlton (US) Points Miles MPH Location
2007-06-30 134.81 91.91 51.77 Owl Canyon (US / 9)
Gary Buxton (US) Points Miles MPH Location
2007-06-20 358.53 254.92 60.12 Owl Canyon (US / 9)
Tom Stanek (US) Points Miles MPH Location
2007-09-15 20.98 12.74 56.85 Owl Canyon (US / 9)
CSA Advanced Class
Bernie Lewis (US) Points Miles MPH Location
2007-06-10 411.60 282.18 58.24 Owl Canyon (US / 9)
2007-06-20 377.29 260.97 55.23 Owl Canyon (US / 9)
2007-07-21 338.21 243.76 53.75 Owl Canyon (US / 9)
2007-04-29 323.48 222.81 55.17 Owl Canyon (US / 9)
2007-05-27 313.41 220.39 44.94 Owl Canyon (US / 9)
2007-06-17 285.48 200.18 56.00 Owl Canyon (US / 9)
2007-07-07 274.97 190.10 47.16 Salida Harriet A (US / 9)
2007-07-15 256.41 176.94 50.60 Owl Canyon (US / 9)
2007-09-02 253.01 175.16 62.19 Owl Canyon (US / 9)
2007-07-06 238.56 163.38 57.43 Salida Harriet A (US / 9)
David Kinsell (US) Points Miles MPH Location
2007-07-01 446.48 305.11 59.85 Salida Harriet A (US / 9)
2007-07-02 376.89 249.46 59.63 Salida Harriet A (US / 9)
2007-06-30 374.90 249.70 58.99 Salida Harriet A (US / 9)
2007-07-21 354.45 238.56 54.90 Owl Canyon (US / 9)
2007-04-29 335.84 221.80 52.17 Owl Canyon (US / 9)
2007-07-03 324.29 223.81 72.33 Salida Harriet A (US / 9)
2007-05-11 313.69 209.61 62.59 Owl Canyon (US / 9)
2007-08-07 285.31 196.92 46.70 Ralph Wenz (US / 9)
2007-05-28 274.24 193.89 63.04 Owl Canyon (US / 9)
2007-08-08 259.21 173.16 48.77 Ralph Wenz (US / 9)
Gary Odehnal (US) Points Miles MPH Location
2007-06-10 369.26 250.38 58.66 Owl Canyon (US / 9)
2007-08-25 339.69 229.48 59.61 Salida Harriet A (US / 9)
2007-05-11 329.42 221.85 63.66 Owl Canyon (US / 9)
2007-06-09 304.80 216.70 55.00 Owl Canyon (US / 9)
2007-04-22 271.79 183.45 55.09 Owl Canyon (US / 9)
2007-09-03 236.98 172.07 48.61 Salida Harriet A (US / 9)
2007-05-28 222.43 149.97 62.70 Owl Canyon (US / 9)
2007-08-05 217.14 154.68 68.90 Owl Canyon (US / 9)
2007-03-18 214.98 147.08 55.75 Owl Canyon (US / 9)
2007-05-27 210.05 141.49 48.54 Owl Canyon (US / 9)
Scott Hearne (US) Points Miles MPH Location
2007-05-27 325.89 231.75 56.90 Owl Canyon (US / 9)
2007-06-10 293.18 201.10 61.36 Owl Canyon (US / 9)
2007-05-28 196.94 138.88 59.41 Owl Canyon (US / 9)
2007-04-29 180.43 127.41 59.47 Owl Canyon (US / 9)
2007-05-13 174.60 129.50 58.53 Owl Canyon (US / 9)
2007-06-02 132.98 93.58 42.69 Owl Canyon (US / 9)
Stan Scott (US) Points Miles MPH Location
2007-06-10 427.25 294.14 56.38 Owl Canyon (US / 9)
2007-04-29 299.20 212.64 57.36 Owl Canyon (US / 9)
2007-08-11 274.67 188.64 53.73 Owl Canyon (US / 9)
2007-09-15 244.52 167.95 55.61 Owl Canyon (US / 9)
2007-09-01 235.83 161.85 35.16 Owl Canyon (US / 9)
2007-08-26 151.73 103.79 91.96 Owl Canyon (US / 9)
2007-06-09 105.18 75.75 40.36 Owl Canyon (US / 9)
 
View all OLC data for 2007.
Return to CSA Cross-Country Challenge for 2007.