The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this web page are created from what pilots submit to the On-Line Contest. For help getting started go to OLC Help. When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for: USA Daily, 2007 USA Standings, 2007 USA Club Standings and 2007 CSA Flights. This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi). Yearly results influence member choice for the Duck Head Award.
2007 CSA OLC Pilot Flight Data
Found 69 flights.
Date | Points | Name | Miles | MPH | Take-off location | Aircraft | Start | End |
---|---|---|---|---|---|---|---|---|
2007-09-15 | 170.60 | David Kinsell (US) | 114.97 | 46.16 | Owl Canyon (US / 9) | LS 4 | 13:29 | 16:08 |
2007-09-15 | 244.52 | Stan Scott (US) | 167.95 | 55.61 | Owl Canyon (US / 9) | Duo Discus | 13:04 | 16:30 |
2007-09-15 | 20.98 | Tom Stanek (US) | 12.74 | 56.85 | Owl Canyon (US / 9) | G 103 Twin II | 14:22 | 14:45 |
2007-09-03 | 236.98 | Gary Odehnal (US) | 172.07 | 48.61 | Salida Harriet A (US / 9) | LS 8/18m | 12:00 | 15:44 |
2007-09-02 | 253.01 | Bernie Lewis (US) | 175.16 | 62.19 | Owl Canyon (US / 9) | DG 200/17 | 12:31 | 16:21 |
2007-09-02 | 249.01 | David Kinsell (US) | 171.80 | 57.23 | Owl Canyon (US / 9) | LS 4 | 12:49 | 16:20 |
2007-09-02 | 167.09 | Gary Odehnal (US) | 122.40 | 53.64 | Salida Harriet A (US / 9) | LS 8/18m | 11:53 | 16:37 |
2007-09-01 | 235.83 | Stan Scott (US) | 161.85 | 35.16 | Owl Canyon (US / 9) | Duo Discus | 12:04 | 16:48 |
2007-09-01 | 150.87 | Gary Odehnal (US) | 102.22 | 49.36 | Salida Harriet A (US / 9) | LS 8 | 12:23 | 15:15 |
2007-08-26 | 219.29 | Bernie Lewis (US) | 152.28 | 61.65 | Owl Canyon (US / 9) | DG 200/17 | 12:10 | 15:33 |
2007-08-26 | 151.73 | Stan Scott (US) | 103.79 | 91.96 | Owl Canyon (US / 9) | Duo Discus | 13:40 | 14:49 |
2007-08-25 | 339.69 | Gary Odehnal (US) | 229.48 | 59.61 | Salida Harriet A (US / 9) | LS 8 | 12:42 | 17:28 |
2007-08-18 | 195.89 | Bernie Lewis (US) | 135.37 | 48.05 | Owl Canyon (US / 9) | DG 200/17 | 13:06 | 16:20 |
2007-08-11 | 274.67 | Stan Scott (US) | 188.64 | 53.73 | Owl Canyon (US / 9) | Duo Discus | 13:13 | 16:48 |
2007-08-11 | 195.41 | Bernie Lewis (US) | 135.60 | 31.80 | Owl Canyon (US / 9) | DG 200/17 | 12:01 | 16:48 |
2007-08-09 | 201.66 | David Kinsell (US) | 147.58 | 37.85 | Ralph Wenz (US / 9) | LS 4 | 13:42 | 17:47 |
2007-08-08 | 259.21 | David Kinsell (US) | 173.16 | 48.77 | Ralph Wenz (US / 9) | LS 4 | 14:13 | 18:23 |
2007-08-07 | 285.31 | David Kinsell (US) | 196.92 | 46.70 | Ralph Wenz (US / 9) | LS 4 | 13:25 | 17:54 |
2007-08-05 | 232.52 | Bernie Lewis (US) | 171.49 | 48.08 | Owl Canyon (US / 9) | DG 200/17 | 12:42 | 16:27 |
2007-08-05 | 217.14 | Gary Odehnal (US) | 154.68 | 68.90 | Owl Canyon (US / 9) | LS 8/18m | 13:27 | 16:42 |
2007-07-21 | 354.45 | David Kinsell (US) | 238.56 | 54.90 | Owl Canyon (US / 9) | LS 4 | 11:51 | 16:22 |
2007-07-21 | 338.21 | Bernie Lewis (US) | 243.76 | 53.75 | Owl Canyon (US / 9) | DG 200 | 11:41 | 16:44 |
2007-07-15 | 256.41 | Bernie Lewis (US) | 176.94 | 50.60 | Owl Canyon (US / 9) | DG 200/17 | 13:10 | 16:56 |
2007-07-07 | 274.97 | Bernie Lewis (US) | 190.10 | 47.16 | Salida Harriet A (US / 9) | DG 200/17 | 12:16 | 17:05 |
2007-07-07 | 253.80 | David Kinsell (US) | 167.84 | 49.48 | Salida Harriet A (US / 9) | LS 4 | 12:11 | 15:42 |
2007-07-06 | 238.56 | Bernie Lewis (US) | 163.38 | 57.43 | Salida Harriet A (US / 9) | DG 200/17 | 12:33 | 16:09 |
2007-07-03 | 324.29 | David Kinsell (US) | 223.81 | 72.33 | Salida Harriet A (US / 9) | LS 4 | 12:24 | 16:12 |
2007-07-02 | 376.89 | David Kinsell (US) | 249.46 | 59.63 | Salida Harriet A (US / 9) | LS 4 | 12:35 | 16:54 |
2007-07-01 | 446.48 | David Kinsell (US) | 305.11 | 59.85 | Salida Harriet A (US / 9) | LS 4 | 12:46 | 18:25 |
2007-06-30 | 374.90 | David Kinsell (US) | 249.70 | 58.99 | Salida Harriet A (US / 9) | LS 4 | 13:09 | 17:30 |
2007-06-30 | 134.81 | Dave Houlton (US) | 91.91 | 51.77 | Owl Canyon (US / 9) | LS 4 | 15:14 | 17:21 |
2007-06-23 | 91.45 | Bernie Lewis (US) | 66.27 | 28.47 | Owl Canyon (US / 9) | DG 200/17 | 13:06 | 15:47 |
2007-06-20 | 377.29 | Bernie Lewis (US) | 260.97 | 55.23 | Owl Canyon (US / 9) | DG 200/17 | 11:53 | 16:57 |
2007-06-20 | 358.53 | Gary Buxton (US) | 254.92 | 60.12 | Owl Canyon (US / 9) | Ventus bT 16,6m | 11:52 | 16:20 |
2007-06-17 | 285.48 | Bernie Lewis (US) | 200.18 | 56.00 | Owl Canyon (US / 9) | DG 200/17 | 12:14 | 17:17 |
2007-06-10 | 411.60 | Bernie Lewis (US) | 282.18 | 58.24 | Owl Canyon (US / 9) | DG 200/17 | 12:11 | 17:30 |
2007-06-10 | 369.26 | Gary Odehnal (US) | 250.38 | 58.66 | Owl Canyon (US / 9) | LS 8 | 12:22 | 17:22 |
2007-06-10 | 293.18 | Scott Hearne (US) | 201.10 | 61.36 | Owl Canyon (US / 9) | DG 400/17 | 12:01 | 15:20 |
2007-06-10 | 427.25 | Stan Scott (US) | 294.14 | 56.38 | Owl Canyon (US / 9) | Duo Discus | 11:43 | 17:17 |
2007-06-09 | 304.80 | Gary Odehnal (US) | 216.70 | 55.00 | Owl Canyon (US / 9) | LS 8/18m | 12:46 | 17:36 |
2007-06-09 | 154.36 | Bernie Lewis (US) | 106.77 | 31.81 | Owl Canyon (US / 9) | DG 200/17 | 13:08 | 16:59 |
2007-06-09 | 105.18 | Stan Scott (US) | 75.75 | 40.36 | Owl Canyon (US / 9) | Duo Discus | 13:19 | 15:15 |
2007-06-03 | 220.86 | Bernie Lewis (US) | 152.57 | 41.57 | Owl Canyon (US / 9) | DG 200/17 | 11:43 | 15:54 |
2007-06-03 | 148.68 | Gary Odehnal (US) | 102.43 | 39.73 | Owl Canyon (US / 9) | LS 8 | 12:00 | 15:16 |
2007-06-02 | 148.09 | Gary Odehnal (US) | 103.28 | 41.48 | Owl Canyon (US / 9) | LS 8 | 12:24 | 16:07 |
2007-06-02 | 132.98 | Scott Hearne (US) | 93.58 | 42.69 | Owl Canyon (US / 9) | DG 400/17 | 12:29 | 14:58 |
2007-05-28 | 274.24 | David Kinsell (US) | 193.89 | 63.04 | Owl Canyon (US / 9) | LS 4 | 12:28 | 15:40 |
2007-05-28 | 222.43 | Gary Odehnal (US) | 149.97 | 62.70 | Owl Canyon (US / 9) | LS 8 | 12:32 | 15:22 |
2007-05-28 | 196.94 | Scott Hearne (US) | 138.88 | 59.41 | Owl Canyon (US / 9) | DG 400/17 | 11:13 | 13:52 |
2007-05-27 | 179.46 | David Kinsell (US) | 124.16 | 46.71 | Salida Harriet A (US / 9) | LS 4 | 11:46 | 14:33 |
2007-05-27 | 210.05 | Gary Odehnal (US) | 141.49 | 48.54 | Owl Canyon (US / 9) | LS 8 | 12:51 | 15:56 |
2007-05-27 | 325.89 | Scott Hearne (US) | 231.75 | 56.90 | Owl Canyon (US / 9) | DG 400/17 | 12:01 | 16:15 |
2007-05-27 | 313.41 | Bernie Lewis (US) | 220.39 | 44.94 | Owl Canyon (US / 9) | DG 200/17 | 12:12 | 17:37 |
2007-05-19 | 57.95 | David Kinsell (US) | 38.97 | 31.04 | Owl Canyon (US / 9) | LS 4 | 12:01 | 13:26 |
2007-05-18 | 198.50 | David Kinsell (US) | 140.65 | 56.77 | Owl Canyon (US / 9) | LS 4 | 14:03 | 17:05 |
2007-05-13 | 184.30 | Gary Odehnal (US) | 123.90 | 41.51 | Owl Canyon (US / 9) | LS 8 | 12:19 | 15:53 |
2007-05-13 | 174.60 | Scott Hearne (US) | 129.50 | 58.53 | Owl Canyon (US / 9) | DG 400/17 | 11:39 | 14:09 |
2007-05-11 | 329.42 | Gary Odehnal (US) | 221.85 | 63.66 | Owl Canyon (US / 9) | LS 8 | 14:07 | 18:16 |
2007-05-11 | 313.69 | David Kinsell (US) | 209.61 | 62.59 | Owl Canyon (US / 9) | LS 4 | 14:28 | 17:56 |
2007-04-29 | 323.48 | Bernie Lewis (US) | 222.81 | 55.17 | Owl Canyon (US / 9) | DG 200/17 | 12:33 | 17:14 |
2007-04-29 | 180.43 | Scott Hearne (US) | 127.41 | 59.47 | Owl Canyon (US / 9) | DG 400/17 | 13:43 | 15:53 |
2007-04-29 | 299.20 | Stan Scott (US) | 212.64 | 57.36 | Owl Canyon (US / 9) | LS 8/18m | 12:55 | 16:40 |
2007-04-29 | 335.84 | David Kinsell (US) | 221.80 | 52.17 | Owl Canyon (US / 9) | LS 4 | 12:07 | 16:34 |
2007-04-22 | 271.79 | Gary Odehnal (US) | 183.45 | 55.09 | Owl Canyon (US / 9) | LS 8 | 12:44 | 16:35 |
2007-04-22 | 205.07 | Bernie Lewis (US) | 139.62 | 50.71 | Owl Canyon (US / 9) | DG 200 | 12:36 | 16:45 |
2007-04-15 | 121.85 | Gary Odehnal (US) | 82.74 | 42.15 | Owl Canyon (US / 9) | LS 8 | 14:09 | 16:47 |
2007-04-15 | 93.62 | Bernie Lewis (US) | 66.35 | 27.41 | Owl Canyon (US / 9) | DG 200/17 | 14:26 | 17:28 |
2007-04-14 | 144.83 | David Kinsell (US) | 97.51 | 41.53 | Owl Canyon (US / 9) | LS 4 | 14:40 | 17:08 |
2007-03-18 | 214.98 | Gary Odehnal (US) | 147.08 | 55.75 | Owl Canyon (US / 9) | LS 8 | 14:07 | 16:47 |
Return to CSA Pilot 10 best flights data for 2007.