The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this web page are created from what pilots submit to the On-Line Contest. For help getting started go to OLC Help. When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for: USA Daily, 2024 USA Standings, 2024 USA Club Standings and 2024 CSA Flights. This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi). Yearly results influence member choice for the Duck Head Award.
2024 CSA OLC Pilot Flight Data
Found 65 flights.
Date | Points | Name | Miles | MPH | Take-off location | Aircraft | Start | End |
---|---|---|---|---|---|---|---|---|
2024-10-26 | 19.11 | Dave Houlton (US) | 10.11 | 38.59 | Owl Canyon (US / 9) | LS 4 | 14:43 | 15:05 |
2024-09-28 | 99.09 | Gary Odehnal (US) | 61.75 | 36.28 | Owl Canyon (US / 9) | LS 8/18m | 13:43 | 15:51 |
2024-09-28 | 202.06 | Aland Adams (US) | 114.92 | 40.85 | Owl Canyon (US / 9) | JS 3 TJ 15m | 14:01 | 17:02 |
2024-09-14 | 68.03 | Craig Warren (US) | 35.14 | 40.43 | Owl Canyon (US / 9) | Duo Discus T | 14:21 | 15:16 |
2024-09-14 | 124.55 | Gary Odehnal (US) | 75.75 | 54.08 | Rawhide (US / 9) | LS 8/18m | 14:49 | 16:16 |
2024-09-14 | 250.17 | Aland Adams (US) | 142.06 | 46.87 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:10 | 16:18 |
2024-09-12 | 178.76 | Gary Odehnal (US) | 98.17 | 36.09 | Owl Canyon (US / 9) | LS 8/18m | 13:34 | 16:25 |
2024-09-12 | 121.52 | Aland Adams (US) | 68.20 | 35.25 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:47 | 15:54 |
2024-09-08 | 26.07 | Craig Warren (US) | 15.55 | 56.56 | Owl Canyon (US / 9) | LS 6/18m | 13:05 | 13:25 |
2024-09-08 | 70.09 | Craig Warren (US) | 40.93 | 54.59 | Owl Canyon (US / 9) | LS 6/18m | 13:45 | 14:35 |
2024-09-08 | 297.37 | Aland Adams (US) | 178.25 | 83.65 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:28 | 15:39 |
2024-09-07 | 316.15 | Aland Adams (US) | 182.57 | 66.54 | Owl Canyon (US / 9) | JS 3 TJ 15m | 12:36 | 15:28 |
2024-08-31 | 141.33 | Gary Odehnal (US) | 74.94 | 52.04 | Owl Canyon (US / 9) | LS 8/18m | 15:02 | 16:30 |
2024-08-27 | 427.25 | Gary Odehnal (US) | 247.32 | 63.47 | Salida Harriet A (US / 9) | LS 8/18m | 13:35 | 17:36 |
2024-08-24 | 219.36 | Craig Warren (US) | 119.41 | 40.61 | Owl Canyon (US / 9) | LS 8/18m | 12:31 | 15:49 |
2024-08-24 | 135.15 | Dave Houlton (US) | 68.28 | 46.12 | Owl Canyon (US / 9) | LS 4 | 14:16 | 15:59 |
2024-08-18 | 331.78 | Aland Adams (US) | 181.96 | 71.34 | Owl Canyon (US / 9) | JS 3 TJ 15m | 14:43 | 17:21 |
2024-08-18 | 133.53 | Derek Kruger (US) | 71.79 | 41.20 | Owl Canyon (US / 9) | LS 8 | 14:26 | 16:26 |
2024-08-17 | 0.00 | Craig Warren (US) | 9.53 | 49.88 | Owl Canyon (US / 9) | Duo Discus T | 14:07 | 14:22 |
2024-08-17 | 0.00 | Craig Warren (US) | 11.48 | 53.62 | Owl Canyon (US / 9) | Duo Discus T | 15:10 | 15:26 |
2024-08-17 | 105.12 | Dave Houlton (US) | 52.80 | 38.49 | Owl Canyon (US / 9) | LS 4 | 14:25 | 15:55 |
2024-07-27 | 51.65 | Craig Warren (US) | 30.48 | 28.61 | Owl Canyon (US / 9) | LS 8/18m | 14:10 | 15:25 |
2024-07-25 | 108.98 | Aland Adams (US) | 59.88 | 33.71 | Sunflower (US / 10) | Duo Discus T | 16:08 | 18:10 |
2024-07-25 | 250.70 | Aland Adams (US) | 127.62 | 46.63 | Sunflower (US / 10) | Duo Discus T | 12:46 | 15:33 |
2024-07-24 | 342.95 | Aland Adams (US) | 186.58 | 46.91 | Sunflower (US / 10) | Duo Discus T | 12:37 | 16:43 |
2024-07-23 | 250.55 | Aland Adams (US) | 133.94 | 38.04 | Sunflower (US / 10) | Duo Discus T | 12:47 | 16:24 |
2024-07-22 | 131.70 | Aland Adams (US) | 71.80 | 41.95 | Sunflower (US / 10) | Duo Discus T | 14:50 | 16:51 |
2024-07-20 | 283.26 | Gary Odehnal (US) | 152.34 | 55.15 | Owl Canyon (US / 9) | LS 8/18m | 13:48 | 16:44 |
2024-07-06 | 295.89 | Gary Odehnal (US) | 169.57 | 69.28 | Owl Canyon (US / 9) | LS 8/18m | 14:28 | 17:03 |
2024-06-29 | 636.81 | Jacek Ziebinski (US) | 325.37 | 40.81 | Nephi (US / 9) | PIK 20 B | 11:40 | 19:56 |
2024-06-28 | 513.33 | Aland Adams (US) | 272.75 | 79.39 | Industrial (US / 9) | JS 3 TJ 15m | 12:32 | 16:57 |
2024-06-28 | 172.48 | Jacek Ziebinski (US) | 88.20 | 24.35 | Nephi (US / 9) | PIK 20 B | 13:11 | 17:21 |
2024-06-27 | 451.98 | Aland Adams (US) | 251.48 | 61.98 | Industrial (US / 9) | JS 3 TJ 15m | 13:05 | 17:30 |
2024-06-25 | 465.58 | Gary Odehnal (US) | 264.47 | 66.78 | Nephi (US / 9) | LS 8/18m | 12:55 | 17:14 |
2024-06-25 | 528.40 | Jacek Ziebinski (US) | 256.15 | 51.44 | Nephi (US / 9) | PIK 20 B | 13:06 | 18:10 |
2024-06-25 | 445.73 | Aland Adams (US) | 241.26 | 71.84 | Industrial (US / 9) | JS 3 TJ 15m | 13:26 | 17:03 |
2024-06-24 | 539.54 | Aland Adams (US) | 288.95 | 55.15 | Industrial (US / 9) | JS 3 TJ 15m | 12:10 | 17:33 |
2024-06-24 | 280.74 | Jacek Ziebinski (US) | 138.81 | 39.10 | Nephi (US / 9) | PIK 20 B | 13:20 | 16:58 |
2024-06-24 | 333.97 | Gary Odehnal (US) | 212.75 | 51.00 | Nephi (US / 9) | LS 8/18m | 13:24 | 17:57 |
2024-06-23 | 474.37 | Aland Adams (US) | 248.36 | 54.38 | Industrial (US / 9) | JS 3 TJ 15m | 13:01 | 17:40 |
2024-06-23 | 426.25 | Jacek Ziebinski (US) | 209.79 | 43.09 | Nephi (US / 9) | PIK 20 B | 13:08 | 18:08 |
2024-06-23 | 403.49 | Gary Odehnal (US) | 252.96 | 70.99 | Nephi (US / 9) | LS 8/18m | 12:57 | 16:39 |
2024-06-22 | 475.56 | Aland Adams (US) | 265.17 | 65.14 | Industrial (US / 9) | JS 3 TJ 15m | 13:35 | 17:54 |
2024-06-22 | 451.36 | Gary Odehnal (US) | 290.45 | 76.86 | Nephi (US / 9) | LS 8/18m | 13:08 | 17:13 |
2024-06-22 | 398.32 | Jacek Ziebinski (US) | 197.24 | 57.55 | Nephi (US / 9) | PIK 20 B | 12:54 | 16:29 |
2024-06-21 | 335.25 | Aland Adams (US) | 181.61 | 53.85 | Industrial (US / 9) | JS 3 TJ 15m | 13:10 | 16:45 |
2024-06-20 | 422.30 | Gary Odehnal (US) | 230.89 | 60.37 | Nephi (US / 9) | LS 8/18m | 12:42 | 16:49 |
2024-06-15 | 233.43 | Gary Odehnal (US) | 131.31 | 54.49 | Owl Canyon (US / 9) | LS 8/18m | 13:26 | 16:24 |
2024-06-15 | 48.67 | Derek Kruger (US) | 26.42 | 47.27 | Owl Canyon (US / 9) | LS 8/18m | 13:13 | 13:55 |
2024-06-07 | 457.68 | Aland Adams (US) | 271.69 | 63.04 | Owl Canyon (US / 9) | JS 3 TJ 15m | 12:54 | 17:17 |
2024-06-07 | 375.44 | Gary Odehnal (US) | 206.49 | 62.63 | Owl Canyon (US / 9) | LS 8/18m | 13:08 | 16:38 |
2024-06-06 | 83.96 | Aland Adams (US) | 45.65 | 40.38 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:19 | 14:31 |
2024-06-06 | 161.03 | Gary Odehnal (US) | 90.24 | 39.82 | Owl Canyon (US / 9) | LS 8/18m | 14:17 | 16:51 |
2024-06-03 | 40.14 | Gary Odehnal (US) | 22.40 | 26.51 | Owl Canyon (US / 9) | LS 8/18m | 12:54 | 13:51 |
2024-05-27 | 461.10 | Gary Odehnal (US) | 243.05 | 49.42 | Owl Canyon (US / 9) | LS 8/18m | 13:09 | 18:09 |
2024-05-27 | 228.52 | Craig Warren (US) | 120.41 | 40.91 | Owl Canyon (US / 9) | Duo Discus T | 14:36 | 17:45 |
2024-05-27 | 133.96 | Craig Warren (US) | 68.88 | 50.65 | Owl Canyon (US / 9) | Duo Discus T | 12:36 | 14:13 |
2024-05-27 | 71.01 | Dave Houlton (US) | 33.02 | 22.52 | Owl Canyon (US / 9) | G 103 Twin II | 13:42 | 15:13 |
2024-05-27 | 541.81 | Aland Adams (US) | 311.57 | 71.36 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:25 | 17:56 |
2024-05-19 | 117.89 | Aland Adams (US) | 63.98 | 63.93 | Owl Canyon (US / 9) | JS 3 TJ 15m | 12:27 | 13:32 |
2024-05-12 | 280.66 | Aland Adams (US) | 157.77 | 83.24 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:12 | 15:27 |
2024-05-12 | 161.66 | Craig Warren (US) | 84.61 | 54.71 | Owl Canyon (US / 9) | Duo Discus T | 13:49 | 15:34 |
2024-05-11 | 181.62 | Aland Adams (US) | 103.67 | 42.15 | Owl Canyon (US / 9) | JS 3 TJ 15m | 14:19 | 16:55 |
2024-05-11 | 134.29 | Gary Odehnal (US) | 75.38 | 45.05 | Owl Canyon (US / 9) | LS 8/18m | 14:29 | 16:18 |
2024-04-13 | 299.00 | Gary Odehnal (US) | 153.57 | 71.74 | Owl Canyon (US / 9) | LS 8 | 13:09 | 15:26 |
 
Return to CSA Pilot 10 best flights data for 2024.