The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this web page are created from what pilots submit to the On-Line Contest. For help getting started go to OLC Help. When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for: USA Daily, 2023 USA Standings, 2023 USA Club Standings and 2023 CSA Flights. This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi). Yearly results influence member choice for the Duck Head Award.
2023 CSA OLC Pilot Flight Data
Found 70 flights.
Date | Points | Name | Miles | MPH | Take-off location | Aircraft | Start | End |
---|---|---|---|---|---|---|---|---|
2023-12-16 | 24.78 | Dave Houlton (US) | 11.60 | 44.15 | Owl Canyon (US / 9) | G 103 Twin II | 14:15 | 14:38 |
2023-10-08 | 196.17 | Aland Adams (US) | 112.79 | 36.64 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:15 | 16:34 |
2023-10-01 | 247.25 | Aland Adams (US) | 152.04 | 44.63 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:00 | 16:39 |
2023-09-30 | 25.74 | Dave Houlton (US) | 12.81 | 53.02 | Owl Canyon (US / 9) | LS 4 | 13:38 | 14:02 |
2023-09-24 | 102.96 | Aland Adams (US) | 53.33 | 55.48 | Owl Canyon (US / 9) | Duo Discus T | 14:52 | 15:55 |
2023-09-24 | 212.68 | Craig Warren (US) | 116.03 | 40.94 | Owl Canyon (US / 9) | LS 8/18m | 12:56 | 16:17 |
2023-09-16 | 207.27 | Aland Adams (US) | 114.69 | 58.19 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:56 | 15:58 |
2023-09-09 | 320.94 | Aland Adams (US) | 208.58 | 73.55 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:33 | 16:37 |
2023-09-09 | 330.93 | Gary Odehnal (US) | 176.53 | 63.39 | Owl Canyon (US / 9) | LS 8/18m | 13:48 | 16:44 |
2023-09-02 | 59.01 | Dave Houlton (US) | 30.47 | 45.87 | Owl Canyon (US / 9) | LS 4 | 14:32 | 15:37 |
2023-09-02 | 262.61 | Gary Odehnal (US) | 164.39 | 55.82 | Salida Harriet A (US / 9) | LS 8/18m | 12:11 | 15:17 |
2023-09-02 | 361.90 | Aland Adams (US) | 207.70 | 68.46 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:31 | 16:37 |
2023-08-31 | 360.26 | Gary Odehnal (US) | 215.16 | 64.57 | Salida Harriet A (US / 9) | LS 8 | 14:19 | 17:48 |
2023-08-29 | 318.24 | Gary Odehnal (US) | 187.82 | 62.60 | Salida Harriet A (US / 9) | LS 8/18m | 13:34 | 16:44 |
2023-08-27 | 102.18 | Aland Adams (US) | 55.97 | 61.19 | Owl Canyon (US / 9) | JS 3 TJ 15m | 12:37 | 13:34 |
2023-08-19 | 233.52 | Aland Adams (US) | 130.84 | 78.11 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:33 | 15:20 |
2023-08-19 | 199.01 | Craig Warren (US) | 119.53 | 68.96 | Owl Canyon (US / 9) | LS 8/18m | 13:01 | 14:52 |
2023-08-19 | 123.84 | Dave Houlton (US) | 62.78 | 40.72 | Owl Canyon (US / 9) | LS 4 | 12:47 | 15:01 |
2023-08-19 | 37.26 | David Kinsell (US) | 17.68 | 53.84 | Owl Canyon (US / 9) | G 103 Twin II | 09:24 | 09:54 |
2023-08-16 | 436.59 | David Kinsell (US) | 236.19 | 63.21 | Owl Canyon (US / 9) | ASH 26E | 13:13 | 17:12 |
2023-08-06 | 185.80 | Aland Adams (US) | 104.91 | 61.69 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:37 | 15:22 |
2023-08-05 | 94.49 | Gary Odehnal (US) | 53.46 | 43.29 | Owl Canyon (US / 9) | LS 8 | 13:16 | 14:41 |
2023-07-27 | 25.96 | David Kinsell (US) | 14.41 | 39.54 | Owl Canyon (US / 9) | ASH 26E | 13:05 | 13:34 |
2023-07-23 | 180.12 | Aland Adams (US) | 100.04 | 71.77 | Owl Canyon (US / 9) | JS 3 TJ 15m | 14:30 | 16:05 |
2023-07-22 | 238.04 | Gary Odehnal (US) | 122.53 | 48.02 | Owl Canyon (US / 9) | LS 8 | 12:34 | 15:17 |
2023-07-22 | 251.76 | Craig Warren (US) | 135.30 | 52.77 | Owl Canyon (US / 9) | Duo Discus T | 13:14 | 16:27 |
2023-07-22 | 320.52 | David Kinsell (US) | 179.44 | 50.09 | Owl Canyon (US / 9) | ASH 26E | 12:17 | 16:06 |
2023-07-16 | 105.09 | Craig Warren (US) | 63.00 | 25.07 | Owl Canyon (US / 9) | LS 8/18m | 13:33 | 16:16 |
2023-07-14 | 113.49 | Aland Adams (US) | 68.25 | 60.07 | Owl Canyon (US / 9) | Duo Discus T | 15:32 | 16:45 |
2023-07-12 | 218.19 | David Kinsell (US) | 125.75 | 46.21 | Owl Canyon (US / 9) | ASH 26E | 12:06 | 15:03 |
2023-07-01 | 159.57 | Craig Warren (US) | 86.45 | 32.39 | Owl Canyon (US / 9) | Duo Discus T | 13:53 | 16:50 |
2023-06-23 | 404.51 | Aland Adams (US) | 235.49 | 65.83 | Industrial (US / 9) | JS 3 TJ 18m | 13:21 | 17:01 |
2023-06-23 | 0.00 | Jacek Ziebinski (US) | 182.42 | 52.66 | Industrial (US / 9) | PIK 20 B | 12:31 | 16:55 |
2023-06-22 | 580.34 | Aland Adams (US) | 345.33 | 80.37 | Industrial (US / 9) | JS 3 TJ 18m | 12:51 | 17:18 |
2023-06-22 | 373.74 | Jacek Ziebinski (US) | 177.44 | 41.51 | Industrial (US / 9) | PIK 20 B | 13:13 | 17:33 |
2023-06-22 | 268.76 | David Kinsell (US) | 152.94 | 51.69 | Parowan (US / 9) | ASH 26E | 12:49 | 15:54 |
2023-06-21 | 320.06 | David Kinsell (US) | 172.15 | 43.32 | Parowan (US / 9) | ASH 26E | 13:20 | 17:33 |
2023-06-21 | 537.68 | Aland Adams (US) | 321.19 | 84.42 | Industrial (US / 9) | JS 3 TJ 18m | 13:27 | 17:20 |
2023-06-21 | 372.19 | Jacek Ziebinski (US) | 182.65 | 57.23 | Industrial (US / 9) | PIK 20 B | 12:38 | 16:20 |
2023-06-20 | 463.49 | Aland Adams (US) | 264.04 | 64.47 | Industrial (US / 9) | JS 3 TJ 18m | 12:31 | 16:48 |
2023-06-20 | 416.05 | Jacek Ziebinski (US) | 197.73 | 44.65 | Industrial (US / 9) | PIK 20 B | 13:18 | 17:53 |
2023-06-19 | 501.24 | Aland Adams (US) | 288.47 | 71.95 | Industrial (US / 9) | JS 3 TJ 18m | 13:15 | 17:27 |
2023-06-19 | 433.59 | Jacek Ziebinski (US) | 207.33 | 43.18 | Industrial (US / 9) | PIK 20 B | 12:32 | 17:37 |
2023-06-18 | 366.65 | Jacek Ziebinski (US) | 176.78 | 35.86 | Industrial (US / 9) | PIK 20 B | 13:17 | 18:19 |
2023-06-18 | 0.00 | Aland Adams (US) | 106.26 | 45.24 | Industrial (US / 9) | JS 3 TJ 18m | 13:40 | 16:19 |
2023-06-17 | 374.76 | David Kinsell (US) | 227.79 | 56.69 | Parowan (US / 9) | ASH 26E | 12:29 | 17:11 |
2023-06-10 | 363.26 | David Kinsell (US) | 201.52 | 56.57 | Salida Harriet A (US / 9) | ASH 26E | 11:17 | 15:38 |
2023-06-08 | 143.91 | David Kinsell (US) | 94.39 | 48.44 | Salida Harriet A (US / 9) | ASH 26E | 13:04 | 15:08 |
2023-06-07 | 0.00 | Aland Adams (US) | 95.34 | 48.62 | Owl Canyon (US / 9) | JS 3 TJ 15m | 14:02 | 16:07 |
2023-06-01 | 303.99 | Aland Adams (US) | 161.80 | 54.19 | El Tiro (US / 9) | Duo Discus T | 14:06 | 17:13 |
2023-05-31 | 71.41 | Aland Adams (US) | 38.98 | 31.44 | El Tiro (US / 9) | Duo Discus T | 13:56 | 15:19 |
2023-05-30 | 465.02 | Aland Adams (US) | 235.07 | 67.90 | El Tiro (US / 9) | Duo Discus T | 13:48 | 17:21 |
2023-05-29 | 347.93 | Aland Adams (US) | 181.80 | 57.46 | El Tiro (US / 9) | Duo Discus T | 13:54 | 17:16 |
2023-05-28 | 400.28 | Aland Adams (US) | 200.09 | 47.24 | El Tiro (US / 9) | Duo Discus T | 13:37 | 17:56 |
2023-05-27 | 270.91 | Aland Adams (US) | 144.39 | 43.86 | El Tiro (US / 9) | Duo Discus T | 13:09 | 16:37 |
2023-05-26 | 60.92 | Aland Adams (US) | 35.66 | 35.80 | El Tiro (US / 9) | Duo Discus T | 14:18 | 15:49 |
2023-05-21 | 202.06 | Aland Adams (US) | 105.11 | 45.57 | Owl Canyon (US / 9) | Duo Discus T | 13:59 | 16:26 |
2023-05-21 | 205.46 | David Kinsell (US) | 126.78 | 56.13 | Owl Canyon (US / 9) | ASH 26E | 13:34 | 15:59 |
2023-05-21 | 422.92 | Gary Odehnal (US) | 206.96 | 59.89 | Owl Canyon (US / 9) | LS 8 | 12:41 | 16:18 |
2023-05-17 | 242.62 | David Kinsell (US) | 158.16 | 60.14 | Owl Canyon (US / 9) | ASH 26E | 12:34 | 15:26 |
2023-05-08 | 256.26 | David Kinsell (US) | 137.71 | 51.68 | Owl Canyon (US / 9) | ASH 26E | 13:25 | 16:12 |
2023-05-06 | 332.79 | Gary Odehnal (US) | 173.10 | 62.87 | Owl Canyon (US / 9) | LS 8 | 13:13 | 16:02 |
2023-05-06 | 296.64 | David Kinsell (US) | 173.79 | 59.84 | Owl Canyon (US / 9) | ASH 26E | 13:29 | 16:41 |
2023-05-03 | 250.24 | David Kinsell (US) | 136.31 | 63.11 | Owl Canyon (US / 9) | ASH 26E | 14:27 | 16:45 |
2023-04-30 | 88.74 | Gary Odehnal (US) | 47.84 | 28.94 | Owl Canyon (US / 9) | LS 8 | 14:04 | 15:48 |
2023-04-23 | 0.00 | Craig Warren (US) | 0.00 | 0.00 | Owl Canyon (US / 9) | LS 8 | 13:55 | 15:46 |
2023-04-16 | 22.11 | David Kinsell (US) | 10.21 | 41.30 | Owl Canyon (US / 9) | G 103 Twin II | 11:54 | 12:17 |
2023-04-16 | 18.73 | David Kinsell (US) | 8.67 | 43.65 | Owl Canyon (US / 9) | G 103 Twin II | 12:27 | 12:45 |
2023-04-12 | 13.64 | David Kinsell (US) | 7.42 | 33.14 | Owl Canyon (US / 9) | ASH 26E | 12:52 | 13:26 |
2023-04-08 | 29.67 | David Kinsell (US) | 11.85 | 23.75 | Owl Canyon (US / 9) | Schweizer, SGS 2-32 | 13:42 | 14:19 |
 
Return to CSA Pilot 10 best flights data for 2023.