The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this web page are created from what pilots submit to the On-Line Contest. For help getting started go to OLC Help. When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for: USA Daily, 2022 USA Standings, 2022 USA Club Standings and 2022 CSA Flights. This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi). Yearly results influence member choice for the Duck Head Award.
2022 CSA OLC Pilot Flight Data
Found 85 flights.
Date | Points | Name | Miles | MPH | Take-off location | Aircraft | Start | End |
---|---|---|---|---|---|---|---|---|
2022-10-29 | 12.59 | Karen Becker (US) | 3.73 | 52.31 | Owl Canyon (US / 9) | Schweizer, SGS 1-26D | 14:40 | 14:48 |
2022-10-29 | 11.46 | Karen Becker (US) | 3.41 | 52.84 | Owl Canyon (US / 9) | Schweizer, SGS 1-26D | 14:56 | 15:04 |
2022-10-22 | 112.94 | David Kinsell (US) | 71.81 | 55.62 | Owl Canyon (US / 9) | ASH 26E | 13:51 | 16:18 |
2022-10-10 | 315.85 | David Kinsell (US) | 168.66 | 56.04 | Owl Canyon (US / 9) | ASH 26E | 13:10 | 16:27 |
2022-10-01 | 39.65 | David Kinsell (US) | 19.90 | 27.25 | Owl Canyon (US / 9) | G 103 Twin II | 13:22 | 14:18 |
2022-09-17 | 88.45 | Gary Odehnal (US) | 46.25 | 37.47 | Owl Canyon (US / 9) | LS 8 | 13:46 | 15:07 |
2022-09-17 | 151.38 | Aland Adams (US) | 85.61 | 50.72 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:32 | 15:19 |
2022-09-12 | 342.02 | David Kinsell (US) | 198.12 | 53.66 | Owl Canyon (US / 9) | ASH 26E | 12:55 | 16:43 |
2022-09-05 | 553.12 | David Kinsell (US) | 309.10 | 73.21 | Owl Canyon (US / 9) | ASH 26E | 13:02 | 17:28 |
2022-09-05 | 507.39 | Aland Adams (US) | 293.72 | 81.92 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:00 | 16:41 |
2022-09-05 | 390.19 | Craig Warren (US) | 206.85 | 63.95 | Owl Canyon (US / 9) | LS 8 | 13:38 | 16:56 |
2022-09-05 | 139.03 | DAVID WARRENDER (US) | 75.20 | 28.65 | Owl Canyon (US / 9) | LS 6 | 12:29 | 15:17 |
2022-09-04 | 66.75 | Aland Adams (US) | 36.59 | 52.33 | Owl Canyon (US / 9) | JS 3 TJ 15m | 14:04 | 16:08 |
2022-09-01 | 377.24 | David Kinsell (US) | 204.01 | 62.62 | Owl Canyon (US / 9) | ASH 26E | 13:28 | 17:00 |
2022-08-30 | 143.18 | David Kinsell (US) | 93.67 | 58.80 | Owl Canyon (US / 9) | ASH 26E | 14:25 | 16:09 |
2022-08-27 | 349.36 | Gary Odehnal (US) | 170.07 | 61.81 | Owl Canyon (US / 9) | LS 8 | 13:57 | 16:51 |
2022-08-27 | 409.84 | Aland Adams (US) | 218.03 | 75.65 | Owl Canyon (US / 9) | JS 3 TJ 15m | 14:13 | 17:16 |
2022-08-23 | 416.40 | David Kinsell (US) | 226.46 | 56.20 | Owl Canyon (US / 9) | ASH 26E | 12:10 | 16:21 |
2022-08-20 | 49.27 | Craig Warren (US) | 28.72 | 39.05 | Owl Canyon (US / 9) | LS 8 | 14:48 | 15:47 |
2022-08-20 | 124.00 | Aland Adams (US) | 71.20 | 40.65 | Owl Canyon (US / 9) | JS 3 TJ 15m | 14:38 | 16:40 |
2022-08-18 | 389.23 | David Kinsell (US) | 227.97 | 50.47 | Owl Canyon (US / 9) | ASH 26E | 11:52 | 16:39 |
2022-08-13 | 133.06 | Gary Odehnal (US) | 66.45 | 45.86 | Owl Canyon (US / 9) | LS 8 | 14:30 | 16:05 |
2022-08-13 | 108.52 | Craig Warren (US) | 64.00 | 38.51 | Owl Canyon (US / 9) | Duo Discus T | 14:00 | 15:53 |
2022-08-12 | 441.82 | David Kinsell (US) | 240.17 | 58.69 | Owl Canyon (US / 9) | ASH 26E | 12:51 | 17:15 |
2022-08-09 | 353.98 | David Kinsell (US) | 190.70 | 54.89 | Owl Canyon (US / 9) | ASH 26E | 12:49 | 16:33 |
2022-07-30 | 0.00 | Craig Warren (US) | 77.19 | 31.88 | Owl Canyon (US / 9) | Duo Discus T | 14:21 | 16:54 |
2022-07-30 | 108.92 | David Kinsell (US) | 66.39 | 34.66 | Owl Canyon (US / 9) | ASH 26E | 15:08 | 17:25 |
2022-07-30 | 204.39 | Gary Odehnal (US) | 123.85 | 45.06 | Owl Canyon (US / 9) | LS 8/18m | 13:51 | 16:42 |
2022-07-22 | 606.14 | Aland Adams (US) | 348.68 | 72.39 | Nephi (US / 9) | JS 3 TJ 15m | 13:06 | 17:58 |
2022-07-22 | 392.00 | Gary Odehnal (US) | 216.69 | 63.87 | Nephi (US / 9) | LS 8 | 14:01 | 17:41 |
2022-07-22 | 0.03 | Gary Odehnal (US) | 0.01 | 0.00 | Nephi (US / 9) | LS 8 | 13:18 | 17:42 |
2022-07-21 | 295.43 | Aland Adams (US) | 159.36 | 73.83 | Nephi (US / 9) | JS 3 TJ 15m | 15:09 | 17:24 |
2022-07-21 | 604.91 | David Kinsell (US) | 330.92 | 67.97 | Owl Canyon (US / 9) | ASH 26E | 11:33 | 16:46 |
2022-07-20 | 427.07 | Gary Odehnal (US) | 225.05 | 59.29 | Nephi (US / 9) | LS 8/18m | 13:26 | 17:21 |
2022-07-20 | 453.60 | Aland Adams (US) | 253.64 | 75.93 | Nephi (US / 9) | JS 3 TJ 15m | 13:41 | 17:04 |
2022-07-19 | 390.27 | Aland Adams (US) | 216.41 | 65.56 | Nephi (US / 9) | JS 3 TJ 15m | 12:54 | 16:27 |
2022-07-19 | 417.33 | Gary Odehnal (US) | 224.04 | 55.74 | Nephi (US / 9) | LS 8 | 13:11 | 17:18 |
2022-07-18 | 420.08 | Gary Odehnal (US) | 219.77 | 60.93 | Nephi (US / 9) | LS 8 | 12:47 | 16:30 |
2022-07-17 | 475.48 | Aland Adams (US) | 256.46 | 78.21 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:35 | 16:59 |
2022-07-17 | 427.00 | David Kinsell (US) | 249.80 | 61.11 | Owl Canyon (US / 9) | ASH 26E | 12:21 | 16:35 |
2022-07-17 | 386.28 | Gary Odehnal (US) | 198.62 | 80.29 | Nephi (US / 9) | LS 8 | 12:30 | 15:13 |
2022-07-13 | 67.65 | David Kinsell (US) | 43.37 | 57.74 | Owl Canyon (US / 9) | ASH 26E | 14:24 | 15:22 |
2022-07-10 | 142.64 | Craig Warren (US) | 81.78 | 41.28 | Owl Canyon (US / 9) | LS 8 | 11:46 | 13:54 |
2022-07-10 | 106.45 | Derek Kruger (US) | 57.30 | 45.71 | Owl Canyon (US / 9) | LS 8 | 12:03 | 13:29 |
2022-07-09 | 540.02 | David Kinsell (US) | 296.67 | 64.09 | Owl Canyon (US / 9) | ASH 26E | 12:32 | 17:24 |
2022-07-09 | 474.80 | Gary Odehnal (US) | 236.91 | 71.13 | Owl Canyon (US / 9) | LS 8 | 13:25 | 16:53 |
2022-07-04 | 137.64 | David Kinsell (US) | 89.01 | 65.13 | Owl Canyon (US / 9) | ASH 26E | 12:39 | 14:07 |
2022-07-02 | 584.46 | Aland Adams (US) | 329.53 | 66.64 | Industrial (US / 9) | JS 3 TJ 15m | 12:08 | 17:15 |
2022-07-02 | 30.83 | Gary Odehnal (US) | 16.93 | 26.59 | Eagle Soaring (US / 9) | LS 8 | 14:42 | 15:23 |
2022-07-01 | 631.70 | Aland Adams (US) | 338.63 | 74.45 | Industrial (US / 9) | JS 3 TJ 15m | 12:21 | 17:13 |
2022-06-30 | 475.60 | Aland Adams (US) | 306.45 | 63.48 | Industrial (US / 9) | JS 3 TJ 15m | 12:34 | 17:27 |
2022-06-29 | 522.79 | Aland Adams (US) | 282.69 | 68.79 | Industrial (US / 9) | JS 3 TJ 15m | 13:10 | 17:22 |
2022-06-27 | 281.77 | Aland Adams (US) | 184.03 | 50.71 | Industrial (US / 9) | JS 3 TJ 15m | 13:16 | 17:00 |
2022-06-26 | 491.34 | Aland Adams (US) | 264.88 | 76.80 | Industrial (US / 9) | JS 3 TJ 15m | 13:00 | 16:33 |
2022-06-25 | 670.22 | Aland Adams (US) | 360.61 | 66.05 | Industrial (US / 9) | JS 3 TJ 15m | 12:23 | 17:53 |
2022-06-24 | 621.95 | Aland Adams (US) | 349.63 | 70.61 | Industrial (US / 9) | JS 3 TJ 15m | 12:23 | 17:38 |
2022-06-23 | 618.48 | Aland Adams (US) | 344.15 | 59.78 | Industrial (US / 9) | JS 3 TJ 15m | 13:07 | 18:56 |
2022-06-22 | 580.97 | Aland Adams (US) | 304.93 | 78.77 | Industrial (US / 9) | JS 3 TJ 15m | 13:03 | 16:59 |
2022-06-21 | 464.91 | Aland Adams (US) | 251.82 | 77.97 | Industrial (US / 9) | JS 3 TJ 15m | 13:44 | 17:21 |
2022-06-21 | 40.10 | David Kinsell (US) | 24.48 | 31.07 | Parowan (US / 9) | ASH 26E | 12:56 | 14:26 |
2022-06-16 | 85.72 | Neil Van Lieu (US) | 45.17 | 26.68 | Owl Canyon (US / 9) | LS 4 | 13:46 | 15:41 |
2022-06-16 | 327.50 | David Kinsell (US) | 204.08 | 61.95 | Parowan (US / 9) | ASH 26E | 12:13 | 15:41 |
2022-06-16 | 192.69 | Aland Adams (US) | 108.74 | 46.52 | Owl Canyon (US / 9) | JS 3 TJ 15m | 14:43 | 17:17 |
2022-06-13 | 414.39 | Aland Adams (US) | 257.79 | 85.47 | Owl Canyon (US / 9) | JS 3 TJ 15m | 14:18 | 17:22 |
2022-06-12 | 158.18 | Aland Adams (US) | 93.54 | 36.85 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:49 | 16:38 |
2022-06-11 | 454.30 | David Kinsell (US) | 253.20 | 68.82 | Salida Harriet A (US / 9) | ASH 26E | 11:43 | 15:40 |
2022-06-11 | 0.00 | Gary Odehnal (US) | 0.00 | 0.00 | Owl Canyon (US / 9) | LS 8 | 12:19 | 12:17 |
2022-06-10 | 357.85 | David Kinsell (US) | 212.42 | 57.86 | Salida Harriet A (US / 9) | ASH 26E | 12:02 | 15:53 |
2022-06-09 | 214.94 | David Kinsell (US) | 140.36 | 62.72 | Salida Harriet A (US / 9) | ASH 26E | 11:25 | 13:47 |
2022-06-08 | 15.88 | David Kinsell (US) | 9.60 | 57.99 | Salida Harriet A (US / 9) | ASH 26E | 12:16 | 12:55 |
2022-06-05 | 36.56 | Aland Adams (US) | 20.53 | 45.51 | Owl Canyon (US / 9) | Duo Discus T | 14:18 | 14:48 |
2022-06-04 | 22.91 | David Kinsell (US) | 9.49 | 50.26 | Owl Canyon (US / 9) | Schweizer, SGS 2-32 | 13:01 | 13:20 |
2022-06-04 | 18.20 | David Kinsell (US) | 7.92 | 53.77 | Owl Canyon (US / 9) | Schweizer, SGS 2-32 | 11:19 | 11:38 |
2022-06-04 | 16.13 | David Kinsell (US) | 6.77 | 52.33 | Owl Canyon (US / 9) | Schweizer, SGS 2-32 | 10:53 | 11:10 |
2022-05-28 | 67.03 | Aland Adams (US) | 36.95 | 25.86 | Owl Canyon (US / 9) | Duo Discus T | 12:32 | 14:09 |
2022-05-26 | 313.56 | David Kinsell (US) | 171.38 | 57.04 | Owl Canyon (US / 9) | ASH 26E | 12:26 | 15:42 |
2022-05-15 | 197.84 | Gary Odehnal (US) | 104.48 | 38.41 | Owl Canyon (US / 9) | LS 8 | 13:27 | 16:16 |
2022-05-15 | 150.14 | David Kinsell (US) | 91.52 | 34.95 | Owl Canyon (US / 9) | ASH 26E | 13:06 | 15:51 |
2022-05-15 | 75.24 | Aland Adams (US) | 42.53 | 43.10 | Owl Canyon (US / 9) | Duo Discus T | 14:20 | 15:22 |
2022-05-14 | 0.00 | Gary Odehnal (US) | 0.00 | 0.00 | Owl Canyon (US / 9) | LS 8 | 13:54 | 13:53 |
2022-05-14 | 263.67 | David Kinsell (US) | 156.53 | 52.84 | Owl Canyon (US / 9) | ASH 26E | 12:19 | 15:24 |
2022-05-14 | 106.69 | Aland Adams (US) | 59.35 | 30.11 | Owl Canyon (US / 9) | Duo Discus T | 13:41 | 15:50 |
2022-04-28 | 11.38 | David Kinsell (US) | 6.65 | 26.71 | Owl Canyon (US / 9) | ASH 26E | 12:38 | 12:59 |
2022-04-26 | 104.00 | David Kinsell (US) | 63.17 | 32.86 | Owl Canyon (US / 9) | ASH 26E | 13:33 | 15:42 |
2022-03-13 | 18.31 | David Kinsell (US) | 8.53 | 41.87 | Owl Canyon (US / 9) | G 103 Twin II | 14:36 | 14:56 |
 
Return to CSA Pilot 10 best flights data for 2022.