The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this web page are created from what pilots submit to the On-Line Contest. For help getting started go to OLC Help. When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for: USA Daily, 2021 USA Standings, 2021 USA Club Standings and 2021 CSA Flights. This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi). Yearly results influence member choice for the Duck Head Award.
2021 CSA OLC Pilot Flight Data
Found 75 flights.
Date | Points | Name | Miles | MPH | Take-off location | Aircraft | Start | End |
---|---|---|---|---|---|---|---|---|
2021-10-04 | 92.03 | David Kinsell (US) | 57.20 | 49.41 | Owl Canyon (US / 9) | ASH 26E | 13:57 | 16:55 |
2021-10-03 | 322.38 | Aland Adams (US) | 194.28 | 77.02 | Owl Canyon (US / 9) | JS 3 TJ 15m | 14:57 | 17:35 |
2021-09-26 | 525.74 | Aland Adams (US) | 275.97 | 89.30 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:44 | 17:02 |
2021-09-25 | 36.61 | Aland Adams (US) | 20.50 | 26.64 | Owl Canyon (US / 9) | Duo Discus T | 14:02 | 14:55 |
2021-09-23 | 240.40 | David Kinsell (US) | 140.52 | 47.71 | Owl Canyon (US / 9) | ASH 26E | 12:25 | 15:44 |
2021-09-19 | 195.31 | Aland Adams (US) | 122.11 | 54.02 | Owl Canyon (US / 9) | Duo Discus T | 13:24 | 15:43 |
2021-09-19 | 209.75 | Craig Warren (US) | 140.73 | 59.24 | Owl Canyon (US / 9) | LS 8/18m | 13:09 | 15:49 |
2021-09-16 | 92.96 | David Kinsell (US) | 56.78 | 34.04 | Owl Canyon (US / 9) | ASH 26E | 12:33 | 14:25 |
2021-09-11 | 382.21 | Aland Adams (US) | 218.14 | 75.94 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:17 | 16:31 |
2021-09-11 | 324.72 | Gary Odehnal (US) | 184.97 | 67.22 | Owl Canyon (US / 9) | LS 8/18m | 13:03 | 15:57 |
2021-09-11 | 26.23 | David Kinsell (US) | 13.05 | 34.80 | Owl Canyon (US / 9) | G 103 Twin II | 12:05 | 12:34 |
2021-09-05 | 75.78 | Derek Kruger (US) | 44.15 | 43.57 | Owl Canyon (US / 9) | LS 8/18m | 13:34 | 14:49 |
2021-09-05 | 104.70 | Aland Adams (US) | 58.61 | 28.12 | Owl Canyon (US / 9) | Duo Discus T | 13:10 | 15:19 |
2021-08-28 | 264.44 | Aland Adams (US) | 181.87 | 65.05 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:59 | 17:39 |
2021-08-28 | 151.27 | Gary Odehnal (US) | 87.19 | 38.84 | Owl Canyon (US / 9) | LS 8/18m | 13:48 | 16:16 |
2021-08-28 | 103.68 | Craig Warren (US) | 60.39 | 36.52 | Owl Canyon (US / 9) | Duo Discus T | 14:13 | 16:01 |
2021-08-24 | 501.23 | David Kinsell (US) | 300.53 | 65.76 | Owl Canyon (US / 9) | ASH 26E | 12:44 | 17:39 |
2021-08-22 | 210.05 | Craig Warren (US) | 120.27 | 47.91 | Owl Canyon (US / 9) | LS 8/18m | 15:13 | 17:46 |
2021-08-22 | 308.83 | Aland Adams (US) | 171.52 | 58.78 | Owl Canyon (US / 9) | JS 3 TJ 15m | 14:43 | 17:50 |
2021-08-22 | 174.63 | David Kinsell (US) | 119.56 | 57.48 | Owl Canyon (US / 9) | ASH 26E | 14:46 | 17:04 |
2021-08-14 | 365.98 | Gary Odehnal (US) | 207.59 | 64.95 | Owl Canyon (US / 9) | LS 8/18m | 14:25 | 17:49 |
2021-08-14 | 291.96 | Aland Adams (US) | 175.05 | 70.69 | Owl Canyon (US / 9) | JS 3 TJ 15m | 15:05 | 17:40 |
2021-08-14 | 0.00 | Craig Warren (US) | 207.59 | 64.95 | Owl Canyon (US / 9) | Duo Discus T | 14:25 | 17:49 |
2021-08-05 | 16.58 | David Kinsell (US) | 10.76 | 18.66 | Owl Canyon (US / 9) | ASH 26E | 12:49 | 13:30 |
2021-07-29 | 167.35 | David Kinsell (US) | 102.08 | 28.53 | Owl Canyon (US / 9) | ASH 26E | 12:10 | 15:52 |
2021-07-25 | 135.31 | David Kinsell (US) | 89.75 | 34.23 | Owl Canyon (US / 9) | ASH 26E | 12:51 | 15:38 |
2021-07-24 | 119.04 | Aland Adams (US) | 69.41 | 30.68 | Owl Canyon (US / 9) | Duo Discus T | 13:36 | 16:02 |
2021-07-24 | 38.20 | David Kinsell (US) | 19.26 | 62.12 | Owl Canyon (US / 9) | G 103 Twin II | 15:36 | 16:04 |
2021-07-18 | 310.05 | Gary Odehnal (US) | 171.36 | 49.17 | Owl Canyon (US / 9) | LS 8/18m | 12:53 | 16:27 |
2021-07-17 | 268.26 | Aland Adams (US) | 151.00 | 58.89 | Owl Canyon (US / 9) | Duo Discus T | 13:42 | 16:25 |
2021-07-11 | 116.03 | David Kinsell (US) | 70.94 | 29.31 | Owl Canyon (US / 9) | ASH 26E | 13:17 | 15:57 |
2021-07-10 | 222.97 | Gary Odehnal (US) | 133.63 | 60.14 | Owl Canyon (US / 9) | LS 8/18m | 14:16 | 16:43 |
2021-07-10 | 120.81 | Neil Van Lieu (US) | 63.96 | 45.40 | Owl Canyon (US / 9) | LS 4 | 15:23 | 16:59 |
2021-07-08 | 550.82 | Aland Adams (US) | 332.89 | 77.22 | Nephi (US / 9) | JS 3 TJ 18m | 15:10 | 19:41 |
2021-07-07 | 570.94 | Aland Adams (US) | 367.15 | 95.20 | Nephi (US / 9) | JS 3 TJ 18m | 14:12 | 18:07 |
2021-07-06 | 641.61 | Aland Adams (US) | 410.68 | 80.67 | Nephi (US / 9) | JS 3 TJ 18m | 13:11 | 18:35 |
2021-07-04 | 451.15 | Gary Odehnal (US) | 259.65 | 65.55 | Eagle Soaring (US / 9) | LS 8/18m | 12:35 | 16:37 |
2021-07-04 | 543.72 | Aland Adams (US) | 333.88 | 66.44 | Nephi (US / 9) | JS 3 TJ 18m | 13:09 | 18:32 |
2021-07-03 | 483.22 | Aland Adams (US) | 299.63 | 78.63 | Nephi (US / 9) | JS 3 TJ 18m | 14:46 | 18:37 |
2021-07-03 | 326.77 | Gary Odehnal (US) | 186.70 | 78.80 | Eagle Soaring (US / 9) | LS 8/18m | 13:30 | 16:10 |
2021-07-02 | 519.56 | Aland Adams (US) | 325.01 | 78.57 | Nephi (US / 9) | JS 3 TJ 18m | 14:08 | 18:19 |
2021-07-01 | 520.36 | Aland Adams (US) | 320.09 | 79.54 | Nephi (US / 9) | JS 3 TJ 18m | 13:38 | 17:47 |
2021-06-29 | 510.55 | Aland Adams (US) | 300.81 | 62.31 | Nephi (US / 9) | JS 3 TJ 18m | 12:35 | 17:52 |
2021-06-28 | 369.68 | Aland Adams (US) | 261.65 | 73.53 | Nephi (US / 9) | JS 3 TJ 18m | 13:48 | 17:29 |
2021-06-27 | 332.91 | Aland Adams (US) | 231.51 | 61.86 | Nephi (US / 9) | JS 3 TJ 18m | 14:09 | 18:08 |
2021-06-25 | 517.89 | David Kinsell (US) | 308.55 | 58.65 | Parowan (US / 9) | ASH 26E | 12:11 | 17:35 |
2021-06-24 | 0.00 | David Kinsell (US) | 117.76 | 51.08 | Parowan (US / 9) | ASH 26E | 11:41 | 14:07 |
2021-06-21 | 607.97 | David Kinsell (US) | 362.28 | 60.47 | Parowan (US / 9) | ASH 26E | 12:38 | 18:47 |
2021-06-20 | 499.94 | David Kinsell (US) | 310.56 | 60.83 | Parowan (US / 9) | ASH 26E | 11:53 | 17:51 |
2021-06-17 | 311.89 | Aland Adams (US) | 186.75 | 75.02 | Owl Canyon (US / 9) | JS 3 TJ 18m | 15:02 | 17:38 |
2021-06-16 | 473.86 | David Kinsell (US) | 293.87 | 64.72 | Parowan (US / 9) | ASH 26E | 12:10 | 16:57 |
2021-06-15 | 137.01 | Aland Adams (US) | 84.25 | 38.76 | Owl Canyon (US / 9) | JS 3 TJ 18m | 13:35 | 15:51 |
2021-06-15 | 224.07 | David Kinsell (US) | 149.78 | 50.52 | Parowan (US / 9) | ASH 26E | 12:12 | 15:22 |
2021-06-15 | 42.51 | Neil Van Lieu (US) | 22.74 | 18.88 | Owl Canyon (US / 9) | LS 4 | 13:54 | 15:10 |
2021-06-12 | 75.93 | Gary Odehnal (US) | 48.77 | 33.42 | Owl Canyon (US / 9) | LS 8 | 14:05 | 15:40 |
2021-06-06 | 16.18 | David Kinsell (US) | 8.11 | 34.50 | Owl Canyon (US / 9) | G 103 Twin II | 13:30 | 13:57 |
2021-06-05 | 546.03 | Aland Adams (US) | 335.19 | 70.61 | Minden-Tahoe (US / 11) | JS 3 TJ 15m | 13:46 | 18:33 |
2021-06-04 | 472.67 | Aland Adams (US) | 281.11 | 69.69 | Minden-Tahoe (US / 11) | JS 3 TJ 15m | 13:38 | 17:42 |
2021-06-03 | 556.26 | Aland Adams (US) | 339.64 | 74.97 | Minden-Tahoe (US / 11) | JS 3 TJ 15m | 13:28 | 18:04 |
2021-06-03 | 291.46 | David Kinsell (US) | 173.03 | 52.20 | Owl Canyon (US / 9) | ASH 26E | 12:19 | 15:49 |
2021-06-02 | 746.19 | Aland Adams (US) | 435.13 | 75.94 | Minden-Tahoe (US / 11) | JS 3 TJ 15m | 13:05 | 18:57 |
2021-06-01 | 567.67 | Aland Adams (US) | 346.22 | 93.73 | Minden-Tahoe (US / 11) | JS 3 TJ 15m | 14:26 | 18:34 |
2021-05-31 | 546.87 | Aland Adams (US) | 340.98 | 62.63 | Minden-Tahoe (US / 11) | JS 3 TJ 15m | 13:35 | 19:07 |
2021-05-30 | 118.38 | Aland Adams (US) | 80.99 | 58.78 | Minden-Tahoe (US / 11) | JS 3 TJ 15m | 13:53 | 15:20 |
2021-05-29 | 431.46 | Aland Adams (US) | 281.13 | 80.74 | Minden-Tahoe (US / 11) | JS 3 TJ 15m | 14:39 | 18:15 |
2021-05-29 | 11.89 | David Kinsell (US) | 5.95 | 32.03 | Owl Canyon (US / 9) | G 103 Twin II | 10:34 | 10:57 |
2021-05-27 | 22.94 | David Kinsell (US) | 15.17 | 30.53 | Owl Canyon (US / 9) | ASH 26E | 13:30 | 14:22 |
2021-05-25 | 66.85 | David Kinsell (US) | 47.64 | 46.12 | Owl Canyon (US / 9) | ASH 26E | 13:25 | 15:33 |
2021-05-24 | 139.01 | Aland Adams (US) | 91.81 | 75.05 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:24 | 14:43 |
2021-05-01 | 46.98 | Neil Van Lieu (US) | 25.66 | 20.23 | Owl Canyon (US / 9) | LS 4 | 14:58 | 16:24 |
2021-05-01 | 25.14 | David Kinsell (US) | 12.88 | 35.00 | Owl Canyon (US / 9) | G 103 Twin II | 12:32 | 13:05 |
2021-05-01 | 19.52 | David Kinsell (US) | 9.96 | 28.53 | Owl Canyon (US / 9) | G 103 Twin II | 13:33 | 14:05 |
2021-04-30 | 39.72 | David Kinsell (US) | 25.72 | 24.03 | Owl Canyon (US / 9) | ASH 26E | 14:11 | 15:23 |
2021-03-07 | 28.26 | David Kinsell (US) | 13.67 | 26.04 | Owl Canyon (US / 9) | G 103 Twin II | 15:19 | 16:07 |
2021-03-07 | 17.55 | David Kinsell (US) | 8.10 | 20.44 | Owl Canyon (US / 9) | G 103 Twin II | 14:32 | 15:14 |
 
Return to CSA Pilot 10 best flights data for 2021.