The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this web page are created from what pilots submit to the On-Line Contest. For help getting started go to OLC Help. When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for: USA Daily, 2020 USA Standings, 2020 USA Club Standings and 2020 CSA Flights. This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi). Yearly results influence member choice for the Duck Head Award.
2020 CSA OLC Pilot Flight Data
Found 81 flights.
Date | Points | Name | Miles | MPH | Take-off location | Aircraft | Start | End |
---|---|---|---|---|---|---|---|---|
2020-09-19 | 59.23 | David Kinsell (US) | 39.72 | 34.31 | Owl Canyon (US / 9) | ASH 26E | 12:20 | 13:46 |
2020-09-19 | 156.84 | Bernie Lewis (US) | 85.94 | 39.95 | Owl Canyon (US / 9) | DG 200/17 | 13:03 | 15:29 |
2020-09-19 | 44.76 | Gary Odehnal (US) | 29.13 | 33.23 | Owl Canyon (US / 9) | LS 8/18m | 13:46 | 14:56 |
2020-09-19 | 47.58 | Aland Adams (US) | 29.91 | 37.70 | Owl Canyon (US / 9) | Duo Discus T | 13:57 | 15:27 |
2020-09-13 | 313.49 | Gary Odehnal (US) | 187.91 | 50.70 | Owl Canyon (US / 9) | LS 8/18m | 13:11 | 17:06 |
2020-09-13 | 74.95 | David Kinsell (US) | 39.48 | 44.13 | Owl Canyon (US / 9) | G 103 Twin II | 14:45 | 15:54 |
2020-09-13 | 115.85 | Derek Kruger (US) | 69.53 | 33.14 | Owl Canyon (US / 9) | LS 8/18m | 14:33 | 16:50 |
2020-09-13 | 129.79 | Bernie Lewis (US) | 83.16 | 42.73 | Owl Canyon (US / 9) | DG 200/17 | 14:34 | 16:51 |
2020-09-13 | 191.02 | Craig Warren (US) | 114.77 | 49.73 | Owl Canyon (US / 9) | Duo Discus T | 14:03 | 16:40 |
2020-09-13 | 255.01 | Aland Adams (US) | 151.03 | 49.48 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:35 | 16:45 |
2020-09-12 | 233.30 | Aland Adams (US) | 158.24 | 65.39 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:51 | 16:31 |
2020-09-05 | 445.40 | Gary Odehnal (US) | 246.63 | 67.23 | Salida Harriet A (US / 9) | LS 8 | 12:13 | 16:15 |
2020-09-04 | 423.31 | Gary Odehnal (US) | 245.85 | 67.31 | Salida Harriet A (US / 9) | LS 8/18m | 13:38 | 17:29 |
2020-08-30 | 446.94 | Aland Adams (US) | 247.25 | 70.82 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:16 | 16:55 |
2020-08-27 | 52.01 | David Kinsell (US) | 33.45 | 22.67 | Owl Canyon (US / 9) | ASH 26E | 12:16 | 14:33 |
2020-08-21 | 305.25 | David Kinsell (US) | 205.34 | 64.35 | Owl Canyon (US / 9) | ASH 26E | 12:30 | 16:09 |
2020-08-16 | 465.37 | Aland Adams (US) | 299.49 | 77.93 | Owl Canyon (US / 9) | JS 3 TJ 15m | 12:41 | 17:02 |
2020-08-16 | 390.48 | David Kinsell (US) | 233.83 | 59.53 | Owl Canyon (US / 9) | ASH 26E | 13:13 | 17:22 |
2020-08-15 | 0.00 | Gary Odehnal (US) | 0.00 | 0.00 | Owl Canyon (US / 9) | LS 8/18m | 14:07 | 14:17 |
2020-08-15 | 49.69 | Craig Warren (US) | 28.87 | 36.14 | Owl Canyon (US / 9) | Duo Discus T | 13:50 | 14:53 |
2020-08-15 | 225.42 | Bernie Lewis (US) | 122.93 | 49.03 | Owl Canyon (US / 9) | DG 200/17 | 14:18 | 17:01 |
2020-08-15 | 314.28 | Gary Odehnal (US) | 177.13 | 57.55 | Owl Canyon (US / 9) | LS 8/18m | 14:27 | 17:47 |
2020-08-15 | 137.65 | Craig Warren (US) | 81.50 | 55.15 | Owl Canyon (US / 9) | Duo Discus T | 15:05 | 16:45 |
2020-08-13 | 455.28 | Aland Adams (US) | 262.97 | 75.69 | Owl Canyon (US / 9) | JS 3 TJ 15m | 12:53 | 16:29 |
2020-08-09 | 708.99 | Aland Adams (US) | 392.27 | 89.54 | Owl Canyon (US / 9) | JS 3 TJ 15m | 12:41 | 17:19 |
2020-08-09 | 438.37 | Derek Kruger (US) | 237.59 | 60.30 | Owl Canyon (US / 9) | LS 8 | 12:28 | 16:31 |
2020-08-09 | 404.77 | Craig Warren (US) | 276.12 | 68.02 | Boulder CO (US / 9) | LS 8/18m | 12:04 | 16:26 |
2020-08-08 | 189.24 | Neil Van Lieu (US) | 115.35 | 57.96 | Owl Canyon (US / 9) | LS 4 | 13:14 | 15:41 |
2020-08-08 | 236.12 | Bernie Lewis (US) | 157.96 | 48.95 | Owl Canyon (US / 9) | DG 200/17 | 12:43 | 16:18 |
2020-08-08 | 316.76 | David Kinsell (US) | 189.57 | 53.61 | Owl Canyon (US / 9) | ASH 26E | 12:20 | 16:16 |
2020-08-08 | 483.28 | Aland Adams (US) | 277.24 | 77.56 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:01 | 17:00 |
2020-08-02 | 216.00 | Gary Odehnal (US) | 132.10 | 69.08 | Eagle Soaring (US / 9) | LS 8/18m | 15:41 | 18:00 |
2020-08-01 | 295.96 | Aland Adams (US) | 199.22 | 77.72 | Owl Canyon (US / 9) | JS 3 TJ 15m | 12:57 | 15:40 |
2020-08-01 | 200.97 | David Kinsell (US) | 126.54 | 58.89 | Owl Canyon (US / 9) | ASH 26E | 12:56 | 15:14 |
2020-08-01 | 175.29 | Bernie Lewis (US) | 96.52 | 43.10 | Owl Canyon (US / 9) | DG 200/17 | 12:28 | 15:02 |
2020-08-01 | 123.72 | Derek Kruger (US) | 78.01 | 39.62 | Owl Canyon (US / 9) | LS 8/18m | 12:43 | 15:06 |
2020-07-31 | 327.94 | David Kinsell (US) | 202.54 | 59.86 | Owl Canyon (US / 9) | ASH 26E | 12:17 | 15:52 |
2020-07-23 | 410.24 | David Kinsell (US) | 258.55 | 58.82 | Owl Canyon (US / 9) | ASH 26E | 13:01 | 17:33 |
2020-07-18 | 168.55 | Craig Warren (US) | 99.92 | 43.89 | Owl Canyon (US / 9) | LS 8/18m | 13:09 | 15:47 |
2020-07-18 | 268.98 | Bernie Lewis (US) | 148.86 | 40.16 | Owl Canyon (US / 9) | DG 200/17 | 12:10 | 15:59 |
2020-07-18 | 494.55 | Aland Adams (US) | 300.58 | 89.25 | Owl Canyon (US / 9) | JS 3 TJ 15m | 12:27 | 16:15 |
2020-07-18 | 321.77 | David Kinsell (US) | 192.94 | 47.11 | Owl Canyon (US / 9) | ASH 26E | 12:07 | 16:23 |
2020-07-17 | 343.63 | David Kinsell (US) | 204.66 | 51.11 | Owl Canyon (US / 9) | ASH 26E | 12:03 | 16:28 |
2020-07-16 | 503.47 | Aland Adams (US) | 282.42 | 84.48 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:11 | 16:59 |
2020-07-16 | 217.16 | David Kinsell (US) | 135.40 | 45.59 | Owl Canyon (US / 9) | ASH 26E | 12:48 | 16:13 |
2020-07-12 | 481.32 | Aland Adams (US) | 279.84 | 88.62 | Owl Canyon (US / 9) | JS 3 TJ 15m | 12:49 | 16:17 |
2020-07-12 | 283.77 | Bernie Lewis (US) | 162.41 | 51.24 | Owl Canyon (US / 9) | DG 200/17 | 12:33 | 16:03 |
2020-07-12 | 0.00 | Craig Warren (US) | 135.42 | 46.31 | Owl Canyon (US / 9) | LS 8/18m | 12:19 | 15:49 |
2020-07-08 | 314.22 | David Kinsell (US) | 182.12 | 59.61 | Owl Canyon (US / 9) | ASH 26E | 12:03 | 16:30 |
2020-07-03 | 226.02 | Gary Odehnal (US) | 143.12 | 39.35 | Owl Canyon (US / 9) | LS 8/18m | 12:53 | 16:56 |
2020-07-03 | 263.56 | Aland Adams (US) | 152.72 | 75.94 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:38 | 17:14 |
2020-07-02 | 366.51 | David Kinsell (US) | 218.13 | 54.44 | Owl Canyon (US / 9) | ASH 26E | 12:05 | 16:31 |
2020-07-01 | 504.47 | David Kinsell (US) | 313.94 | 54.53 | Owl Canyon (US / 9) | ASH 26E | 12:12 | 18:24 |
2020-06-27 | 328.28 | Aland Adams (US) | 231.88 | 75.01 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:38 | 16:55 |
2020-06-25 | 249.42 | Aland Adams (US) | 147.73 | 84.58 | Owl Canyon (US / 9) | JS 3 TJ 15m | 12:00 | 14:01 |
2020-06-24 | 415.66 | Aland Adams (US) | 241.96 | 64.54 | Owl Canyon (US / 9) | JS 3 TJ 15m | 13:01 | 16:52 |
2020-06-24 | 400.58 | David Kinsell (US) | 239.05 | 60.79 | Owl Canyon (US / 9) | ASH 26E | 12:23 | 16:40 |
2020-06-24 | 82.78 | Derek Kruger (US) | 49.09 | 39.23 | Owl Canyon (US / 9) | LS 8/18m | 12:41 | 14:06 |
2020-06-23 | 163.62 | Derek Kruger (US) | 92.16 | 39.63 | Owl Canyon (US / 9) | LS 8/18m | 13:50 | 16:28 |
2020-06-23 | 330.80 | Aland Adams (US) | 192.36 | 61.88 | Owl Canyon (US / 9) | JS 3 TJ 15m | 14:02 | 17:21 |
2020-06-23 | 296.19 | David Kinsell (US) | 188.42 | 54.96 | Owl Canyon (US / 9) | ASH 26E | 12:17 | 15:55 |
2020-06-22 | 166.70 | Aland Adams (US) | 97.31 | 57.96 | Owl Canyon (US / 9) | JS 3 TJ 15m | 14:24 | 16:24 |
2020-06-20 | 358.81 | Gary Odehnal (US) | 206.03 | 49.95 | Owl Canyon (US / 9) | LS 8/18m | 12:55 | 17:17 |
2020-06-20 | 310.27 | Aland Adams (US) | 177.23 | 67.98 | Owl Canyon (US / 9) | Duo Discus T | 14:37 | 17:27 |
2020-06-20 | 140.60 | Aland Adams (US) | 76.86 | 56.81 | Owl Canyon (US / 9) | Duo Discus T | 11:59 | 13:40 |
2020-06-20 | 126.79 | Bernie Lewis (US) | 83.52 | 55.02 | Owl Canyon (US / 9) | DG 200/17 | 14:55 | 16:52 |
2020-06-20 | 95.10 | Neil Van Lieu (US) | 49.59 | 30.75 | Owl Canyon (US / 9) | LS 4 | 14:54 | 16:54 |
2020-06-17 | 254.72 | David Kinsell (US) | 154.75 | 39.31 | Owl Canyon (US / 9) | ASH 26E | 11:44 | 16:00 |
2020-06-14 | 250.11 | Derek Kruger (US) | 138.43 | 45.98 | Owl Canyon (US / 9) | LS 8 | 12:22 | 15:56 |
2020-06-14 | 324.53 | David Kinsell (US) | 222.15 | 51.80 | Owl Canyon (US / 9) | ASH 26E | 11:54 | 16:23 |
2020-06-14 | 401.94 | Gary Odehnal (US) | 229.11 | 54.07 | Owl Canyon (US / 9) | LS 8/18m | 11:49 | 16:33 |
2020-06-12 | 75.11 | David Kinsell (US) | 44.78 | 26.10 | Owl Canyon (US / 9) | ASH 26E | 12:36 | 14:31 |
2020-06-11 | 296.51 | David Kinsell (US) | 171.83 | 56.46 | Owl Canyon (US / 9) | ASH 26E | 12:19 | 15:47 |
2020-06-07 | 158.16 | Gary Odehnal (US) | 111.48 | 51.64 | Owl Canyon (US / 9) | LS 8/18m | 13:09 | 16:47 |
2020-06-07 | 110.99 | David Kinsell (US) | 63.26 | 38.62 | Owl Canyon (US / 9) | ASH 26E | 13:04 | 14:55 |
2020-05-23 | 166.30 | Derek Kruger (US) | 75.75 | 39.32 | Owl Canyon (US / 9) | G 103 Twin II | 12:25 | 14:32 |
2020-05-23 | 0.00 | Gary Odehnal (US) | 0.00 | 0.00 | Boulder CO (US / 9) | LS 8/18m | 13:04 | 14:24 |
2020-05-10 | 85.61 | Derek Kruger (US) | 53.53 | 24.40 | Owl Canyon (US / 9) | LS 8/18m | 13:07 | 15:35 |
2020-05-03 | 89.08 | Derek Kruger (US) | 51.93 | 33.06 | Owl Canyon (US / 9) | LS 8/18m | 11:26 | 13:11 |
2020-03-29 | 104.89 | Derek Kruger (US) | 49.83 | 26.61 | Owl Canyon (US / 9) | G 103 Twin II | 12:41 | 14:39 |
2020-03-07 | 42.03 | Neil Van Lieu (US) | 24.38 | 23.50 | Owl Canyon (US / 9) | LS 4 | 13:37 | 14:57 |
 
Return to CSA Pilot 10 best flights data for 2020.