The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this web page are created from what pilots submit to the On-Line Contest. For help getting started go to OLC Help. When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for: USA Daily, 2018 USA Standings, 2018 USA Club Standings and 2018 CSA Flights. This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi). Yearly results influence member choice for the Duck Head Award.
2018 CSA OLC Pilot Flight Data
Found 76 flights.
Date | Points | Name | Miles | MPH | Take-off location | Aircraft | Start | End |
---|---|---|---|---|---|---|---|---|
2018-09-23 | 117.91 | David Kinsell (US) | 72.45 | 27.52 | Owl Canyon (US / 9) | ASH 26 | 12:34 | 15:23 |
2018-09-23 | 128.32 | Aland Adams (US) | 72.13 | 44.81 | Owl Canyon (US / 9) | Duo Discus T | 14:00 | 15:49 |
2018-09-22 | 153.62 | Bernie Lewis (US) | 86.85 | 51.16 | Owl Canyon (US / 9) | DG 200/17 | 13:40 | 16:19 |
2018-09-16 | 162.32 | Neil Van Lieu (US) | 83.97 | 39.71 | Owl Canyon (US / 9) | LS 4 | 14:05 | 16:42 |
2018-09-16 | 0.00 | Derek Kruger (US) | 83.27 | 40.08 | Owl Canyon (US / 9) | LS 4 | 13:54 | 16:07 |
2018-09-16 | 62.05 | Alex Piliptchak (US) | 20.47 | 10.56 | Owl Canyon (US / 9) | Schweizer, SGS 1-26D | 12:55 | 15:16 |
2018-09-15 | 118.93 | Alex Piliptchak (US) | 64.52 | 23.71 | Owl Canyon (US / 9) | LS 4 | 12:33 | 15:37 |
2018-09-09 | 371.88 | Craig Warren (US) | 197.59 | 69.09 | Owl Canyon (US / 9) | Duo Discus T | 13:03 | 16:20 |
2018-09-09 | 352.96 | Bernie Lewis (US) | 192.28 | 53.66 | Owl Canyon (US / 9) | DG 200/17 | 12:58 | 16:45 |
2018-09-09 | 196.49 | Alex Piliptchak (US) | 113.74 | 48.68 | Owl Canyon (US / 9) | LS 4 | 13:53 | 16:29 |
2018-09-09 | 0.00 | Derek Kruger (US) | 122.33 | 39.49 | Owl Canyon (US / 9) | LS 4 | 13:38 | 16:52 |
2018-09-08 | 27.81 | Alex Piliptchak (US) | 9.17 | 41.56 | Owl Canyon (US / 9) | Schweizer, SGS 1-26D | 11:01 | 11:21 |
2018-09-02 | 198.91 | Gary Odehnal (US) | 112.47 | 63.71 | Eagle Soaring (US / 9) | LS 8/18m | 13:47 | 19:06 |
2018-09-02 | 92.55 | Alex Piliptchak (US) | 51.29 | 25.25 | Owl Canyon (US / 9) | LS 4 | 14:41 | 17:16 |
2018-09-02 | 0.00 | Derek Kruger (US) | 19.11 | 10.20 | Owl Canyon (US / 9) | LS 4 | 15:10 | 17:12 |
2018-09-01 | 14.92 | Craig Warren (US) | 9.24 | 43.31 | Owl Canyon (US / 9) | Duo Discus T | 12:36 | 13:10 |
2018-08-26 | 204.09 | Aland Adams (US) | 126.43 | 53.90 | Owl Canyon (US / 9) | Duo Discus T | 14:37 | 17:08 |
2018-08-25 | 287.04 | Gary Odehnal (US) | 160.74 | 63.67 | Owl Canyon (US / 9) | LS 8/18m | 12:47 | 15:57 |
2018-08-25 | 59.36 | Craig Warren (US) | 33.60 | 35.13 | Owl Canyon (US / 9) | Duo Discus T | 11:56 | 13:09 |
2018-08-12 | 92.81 | Alex Piliptchak (US) | 49.05 | 17.95 | Owl Canyon (US / 9) | LS 4 | 12:38 | 15:38 |
2018-08-12 | 0.00 | Derek Kruger (US) | 48.63 | 17.80 | Walden-Jackson Count (US / 9) | LS 4 | 12:38 | 15:29 |
2018-08-11 | 72.43 | Craig Warren (US) | 43.37 | 39.19 | Owl Canyon (US / 9) | Duo Discus T | 13:14 | 14:42 |
2018-08-11 | 30.33 | Bernie Lewis (US) | 16.78 | 59.45 | Owl Canyon (US / 9) | DG 200/17 | 14:27 | 15:00 |
2018-08-11 | 29.98 | Alex Piliptchak (US) | 14.58 | 17.91 | Owl Canyon (US / 9) | G 103 Twin II | 12:49 | 13:57 |
2018-08-11 | 10.44 | Craig Warren (US) | 6.17 | 54.44 | Owl Canyon (US / 9) | Duo Discus T | 12:25 | 12:46 |
2018-08-04 | 148.54 | Neil Van Lieu (US) | 79.95 | 41.53 | Owl Canyon (US / 9) | LS 4 | 14:15 | 16:38 |
2018-08-04 | 101.66 | Aland Adams (US) | 58.10 | 52.87 | Owl Canyon (US / 9) | Duo Discus T | 14:25 | 16:03 |
2018-08-04 | 92.46 | David Kinsell (US) | 43.94 | 40.68 | Owl Canyon (US / 9) | G 103 Twin II | 14:50 | 16:20 |
2018-07-21 | 275.21 | Gary Odehnal (US) | 157.48 | 68.10 | Owl Canyon (US / 9) | LS 8/18m | 13:25 | 16:22 |
2018-07-21 | 116.65 | Craig Warren (US) | 64.19 | 55.02 | Owl Canyon (US / 9) | Duo Discus T | 14:18 | 15:53 |
2018-07-14 | 355.43 | Gary Odehnal (US) | 210.74 | 52.24 | Owl Canyon (US / 9) | LS 8/18m | 13:06 | 17:38 |
2018-07-12 | 382.64 | Aland Adams (US) | 234.79 | 70.91 | Air Sailing (US / 11) | Duo Discus T | 14:07 | 18:20 |
2018-07-11 | 287.97 | Aland Adams (US) | 171.26 | 55.17 | Air Sailing (US / 11) | Duo Discus T | 13:47 | 17:33 |
2018-07-10 | 212.95 | Aland Adams (US) | 128.56 | 48.74 | Air Sailing (US / 11) | Duo Discus T | 14:17 | 17:34 |
2018-07-09 | 228.97 | Aland Adams (US) | 141.52 | 50.42 | Air Sailing (US / 11) | Duo Discus T | 13:53 | 17:40 |
2018-07-08 | 0.00 | Derek Kruger (US) | 84.86 | 16.68 | Owl Canyon (US / 9) | LS 4 | 11:58 | 17:20 |
2018-07-08 | 5.26 | Craig Warren (US) | 2.99 | 73.69 | Owl Canyon (US / 9) | LS 8/18m | 11:44 | 16:43 |
2018-07-08 | 169.08 | Aland Adams (US) | 106.63 | 42.69 | Air Sailing (US / 11) | Duo Discus T | 16:00 | 18:49 |
2018-07-08 | 32.78 | David Kinsell (US) | 15.55 | 55.03 | Owl Canyon (US / 9) | G 103 Twin II | 12:35 | 13:32 |
2018-07-08 | 313.00 | Bernie Lewis (US) | 181.41 | 49.20 | Owl Canyon (US / 9) | DG 200/17 | 12:19 | 17:09 |
2018-06-27 | 332.94 | David Kinsell (US) | 218.80 | 52.35 | Parowan (US / 9) | ASH 26 | 13:27 | 18:00 |
2018-06-26 | 430.39 | David Kinsell (US) | 254.79 | 55.61 | Parowan (US / 9) | ASH 26 | 12:29 | 17:25 |
2018-06-24 | 292.57 | Aland Adams (US) | 162.58 | 53.61 | Nephi (US / 9) | LS 8 | 13:59 | 17:08 |
2018-06-23 | 463.14 | Aland Adams (US) | 274.67 | 62.35 | Nephi (US / 9) | LS 8 | 13:01 | 17:32 |
2018-06-22 | 367.64 | Aland Adams (US) | 201.95 | 49.63 | Nephi (US / 9) | LS 8 | 13:28 | 17:37 |
2018-06-22 | 147.45 | David Kinsell (US) | 103.51 | 41.37 | Parowan (US / 9) | ASH 26 | 13:28 | 16:19 |
2018-06-21 | 275.61 | David Kinsell (US) | 163.34 | 48.28 | Parowan (US / 9) | ASH 26 | 13:28 | 17:02 |
2018-06-21 | 0.00 | Neil Van Lieu (US) | 53.10 | 37.12 | King Mountain Park (US / 8) | LS 4 | 16:16 | 18:13 |
2018-06-21 | 0.00 | Derek Kruger (US) | 45.56 | 16.58 | King Mountain Park (US / 8) | LS 4 | 16:34 | 19:48 |
2018-06-21 | 132.56 | DAVID WARRENDER (US) | 87.89 | 39.34 | King Mountain Park (US / 8) | LS 6 | 17:00 | 19:44 |
2018-06-21 | 485.55 | Aland Adams (US) | 261.13 | 72.93 | Nephi (US / 9) | LS 8 | 14:00 | 18:28 |
2018-06-20 | 246.23 | Aland Adams (US) | 137.93 | 44.81 | Nephi (US / 9) | LS 8 | 14:40 | 18:02 |
2018-06-19 | 0.00 | Aland Adams (US) | 201.16 | 60.60 | Nephi (US / 9) | LS 8 | 13:53 | 17:32 |
2018-06-18 | 0.00 | Aland Adams (US) | 188.11 | 63.61 | Nephi (US / 9) | LS 8 | 14:16 | 17:27 |
2018-06-17 | 0.00 | Aland Adams (US) | 173.06 | 66.56 | Nephi (US / 9) | LS 8 | 13:54 | 16:38 |
2018-06-13 | 203.02 | Bernie Lewis (US) | 131.44 | 67.28 | Buena7vista Cent CO (US) | DG 200/17 | 13:30 | 16:58 |
2018-06-13 | 216.76 | David Kinsell (US) | 153.52 | 62.69 | Salida Harriet A (US / 9) | ASH 26 | 13:30 | 16:03 |
2018-06-12 | 218.16 | Bernie Lewis (US) | 129.99 | 52.80 | Salida Harriet A (US / 9) | DG 200/17 | 14:26 | 18:37 |
2018-06-12 | 142.83 | David Kinsell (US) | 93.40 | 47.73 | Salida Harriet A (US / 9) | ASH 26 | 14:51 | 16:57 |
2018-06-10 | 223.17 | Alex Piliptchak (US) | 115.03 | 30.02 | Owl Canyon (US / 9) | G 103 Twin II | 13:18 | 17:16 |
2018-06-08 | 133.98 | Alex Piliptchak (US) | 73.60 | 32.96 | Owl Canyon (US / 9) | LS 4 | 13:52 | 16:23 |
2018-06-07 | 98.80 | Alex Piliptchak (US) | 52.19 | 22.23 | Owl Canyon (US / 9) | LS 4 | 13:50 | 16:25 |
2018-06-05 | 156.20 | Alex Piliptchak (US) | 81.63 | 27.69 | Owl Canyon (US / 9) | LS 4 | 13:23 | 16:32 |
2018-06-04 | 138.96 | Bernie Lewis (US) | 83.47 | 43.78 | Owl Canyon (US / 9) | DG 200/17 | 14:27 | 16:31 |
2018-06-02 | 26.19 | David Kinsell (US) | 12.22 | 37.93 | Owl Canyon (US / 9) | G 103 Twin II | 16:14 | 16:46 |
2018-06-02 | 30.41 | David Kinsell (US) | 15.10 | 38.63 | Owl Canyon (US / 9) | G 103 Twin II | 10:41 | 11:11 |
2018-06-02 | 77.33 | Bernie Lewis (US) | 44.12 | 19.26 | Owl Canyon (US / 9) | DG 200/17 | 14:03 | 16:31 |
2018-05-08 | 86.30 | David Kinsell (US) | 61.88 | 44.20 | Owl Canyon (US / 9) | ASH 26E | 12:10 | 14:29 |
2018-04-29 | 154.89 | Neil Van Lieu (US) | 81.70 | 48.36 | Owl Canyon (US / 9) | LS 4 | 14:50 | 16:46 |
2018-04-29 | 101.47 | Craig Warren (US) | 64.80 | 19.88 | Owl Canyon (US / 9) | LS 8/18m | 12:26 | 16:08 |
2018-04-28 | 12.23 | Alex Piliptchak (US) | 6.02 | 24.97 | Owl Canyon (US / 9) | G 103 Twin II | 12:04 | 12:30 |
2018-04-22 | 0.00 | Gary Odehnal (US) | 88.82 | 47.33 | Owl Canyon (US / 9) | LS 8/18m | 14:48 | 17:22 |
2018-04-15 | 70.16 | Alex Piliptchak (US) | 37.59 | 19.59 | Owl Canyon (US / 9) | LS 4 | 11:44 | 13:58 |
2018-04-15 | 50.91 | DAVID WARRENDER (US) | 30.10 | 19.30 | Owl Canyon (US / 9) | LS 6 | 12:33 | 14:19 |
2018-03-31 | 17.31 | Alex Piliptchak (US) | 8.46 | 26.33 | Owl Canyon (US / 9) | G 103 Twin II | 10:40 | 11:09 |
2018-03-24 | 50.88 | Alex Piliptchak (US) | 24.49 | 19.55 | Owl Canyon (US / 9) | G 103 Twin II | 14:30 | 15:53 |
 
Return to CSA Pilot 10 best flights data for 2018.