The CSA OLC Cross Country Challenge is meant to encourage CSA pilots to pursue cross-country soaring. The flights on this
web page are created from what pilots submit to the On-Line Contest. For help getting started go to
OLC Help .
When you register on the OLC, make sure you specify 'US - SSA-OLC' for your nationality and 'Colorado Soaring Assn' as your standard club.
Select the following to see claimed flights for:
USA Daily ,
2014 USA Standings ,
2014 USA Club Standings and
2014 CSA Flights .
This page differentiates between CSA Club Class and CSA Advanced Class pilots. Advanced Class pilots are generally those who achieve gold distance flights (300km/186mi).
Yearly results influence member choice for the Duck Head Award.
2014 CSA Pilot 10 Best Flights
CSA Club Class
George Mc Laughlin (US) Points Miles MPH Location
2014-07-13 17.85 9.79 33.36 Owl Canyon (US / 9)
2014-07-02 0.00 31.40 17.66 Owl Canyon (US / 9)
2014-07-01 0.00 0.00 0.00 Owl Canyon (US / 9)
Merl Raisbeck (US) Points Miles MPH Location
2014-08-04 87.11 51.48 48.89 Owl Canyon (US / 9)
Neil Van Lieu (US) Points Miles MPH Location
2014-09-20 114.11 67.40 32.78 Owl Canyon (US / 9)
2014-09-27 97.68 53.66 23.28 Owl Canyon (US / 9)
2014-10-05 53.61 30.76 18.82 Owl Canyon (US / 9)
Tom Stanek (US) Points Miles MPH Location
2014-12-13 20.76 9.90 49.45 Owl Canyon (US / 9)
2014-12-13 16.15 8.05 45.26 Owl Canyon (US / 9)
CSA Advanced Class
Aland Adams (US) Points Miles MPH Location
2014-07-19 378.65 220.86 58.83 Owl Canyon (US / 9)
2014-08-17 353.71 212.33 64.73 Owl Canyon (US / 9)
2014-06-29 165.01 99.30 42.09 Owl Canyon (US / 9)
2014-10-05 140.18 78.74 54.47 Owl Canyon (US / 9)
2014-06-15 82.61 45.94 34.68 Owl Canyon (US / 9)
2014-05-18 67.93 39.31 38.33 Owl Canyon (US / 9)
Bernie Lewis (US) Points Miles MPH Location
2014-07-19 291.73 163.89 46.40 Owl Canyon (US / 9)
2014-08-17 262.48 148.38 41.77 Owl Canyon (US / 9)
2014-08-01 222.19 121.34 40.72 Owl Canyon (US / 9)
2014-08-09 193.35 121.15 29.17 Owl Canyon (US / 9)
2014-06-15 100.06 56.64 19.54 Owl Canyon (US / 9)
2014-04-26 93.71 52.79 27.86 Owl Canyon (US / 9)
2014-05-26 55.43 30.60 34.85 Owl Canyon (US / 9)
Craig Warren (US) Points Miles MPH Location
2014-05-03 350.99 188.74 51.82 Owl Canyon (US / 9)
2014-07-19 286.29 151.38 43.90 Owl Canyon (US / 9)
2014-08-17 274.65 157.54 42.82 Owl Canyon (US / 9)
2014-09-27 182.65 99.08 40.67 Owl Canyon (US / 9)
2014-06-28 139.73 76.35 33.45 Owl Canyon (US / 9)
David Kinsell (US) Points Miles MPH Location
2014-06-23 635.39 365.97 56.62 Parowan (US / 9)
2014-06-22 617.98 359.38 62.34 Parowan (US / 9)
2014-06-13 558.79 392.15 72.89 Salida Harriet A (US / 9)
2014-06-25 522.30 308.32 52.06 Parowan (US / 9)
2014-06-24 436.61 297.30 55.17 Parowan (US / 9)
2014-09-14 425.92 279.69 61.24 Salida Harriet A (US / 9)
2014-06-27 409.40 246.69 47.81 Parowan (US / 9)
2014-07-19 399.13 248.09 53.71 King Mountain Park (US / 8)
2014-06-28 367.85 230.06 52.46 Parowan (US / 9)
2014-07-15 350.40 211.17 52.21 King Mountain Park (US / 8)
Gary Odehnal (US) Points Miles MPH Location
2014-08-30 522.60 337.62 71.25 Salida Harriet A (US / 9)
2014-06-29 438.32 278.47 62.83 Salida Harriet A (US / 9)
2014-08-16 351.18 188.80 55.48 Owl Canyon (US / 9)
2014-07-05 266.83 174.12 62.43 Salida Harriet A (US / 9)
2014-08-01 257.78 147.79 48.50 Owl Canyon (US / 9)
2014-08-02 153.52 94.74 47.45 Owl Canyon (US / 9)
William Corbin (US) Points Miles MPH Location
2014-07-02 97.97 55.88 47.35 Owl Canyon (US / 9)
2014-07-02 0.00 0.00 0.00 King Mountain Park (US / 8)
 
View all OLC data for 2014.
Return to CSA Cross-Country Challenge for 2014.